Lindberg/Blue M™ 1100°C Moldatherm™ Box Furnaces
By ThermoLindberg/Blue M Moldatherm® 1100°C box furnaces feature a choice of microprocessor-based single setpoint or programmable control instrumentation. Available in four chamber sizes. These furnaces include energy efficient Moldatherm® insulation with fully embedded heating element to minimize outer surface temperatures while maintaining uniform heat distribution within the chamber.
Double-wall construction minimizes exterior surface temperatures for operator safety and energy efficiency. Side-hinge door permits convenient operation and full chamber access. Safety door switch interrupts power to heating element when door is opened; protecting heating element and minimizing exposure to end-user. Removable and replaceable Moldatherm® hearth plate supports load and prevents damage due to spillage. All furnaces have a long-life Type "K" thermocouple, main power on/off switch on control panel, and 1" (25.4mm)diameter air vent (top) and 0.375" (9.5mm) air inlet (rear) for inert atmosphere exchange.
Available in 120V and 208/240V in 50/60H configurations and with two control options:
Digital, Single Setpoint Controller a microprocessor-based control with advanced self-tuning feature automatically sets best control parameters for the thermal process. PID control (proportional, integral, derivative) prevents overshoot.
- Single segment, single setpoint, 1 ramp to setpoint
- Adjustable high limit overtemperature protection
- Simultaneous LED display of actual temperature vs. setpoint
Digital Single Program, Multiple Segment Programmable Controller, also a microprocessor-based PID control, with selectable self-tuning feature that sets best control parameters for the thermal process.
- Single program with multiple segments for ramp (up and down) and dwell (timed hold) temperature control.
- Adjustable high limit overtemperature protection
- Simultaneous LED display of actual temperature vs. setpoint
- May be configured to display temperature in either °C or °F
- UL approval
Optional RS485 Digital Communications Port allows controller to be connected to a PC for remote monitoring and control of the furnace. Up to 30 units can be connected to one PC. Contact Krackeler Scientific Customer service for more information.
Specifications:
- Temperature Range 100°C to 1100°C
Model | Integrated Control | Electrical Volts, Hz, 1Ø | Watts | Interior Dimensions W x F-B x H in" (mm) | Exterior Dimensions W x F-B x H in" (mm) | Ship Weight lbs (kg) |
0.07 Cu.Ft. (1.99 liters) | ||||||
BF51748A | Digital/OTP | 120V, 50/60 Hz | 1800 | 4"(101) x 8"(203) x 4"(101) | 15"(381) x 20"(508) x 17.5"(444) | 55 (25) |
BF51748C | Digital/OTP | 208/240V, 50/60Hz | 1800 | 4"(101) x 8"(203) x 4"(101) | 15"(381) x 20"(508) x 17.5"(444) | 55 (25) |
BF51848A | Multiple Seg/1 Prog/OTP | 120V, 50/60 Hz | 1800 | 4"(101) x 8"(203) x 4"(101) | 15"(381) x 20"(508) x 17.5"(444) | 55 (25) |
BF51848C | Multiple Seg/1 Prog/OTP | 208/240V, 50/60Hz | 1800 | 4"(101) x 8"(203) x 4"(101) | 15"(381) x 20"(508) x 17.5"(444) | 55 (25) |
0.1875 Cu.Ft. (5.3 liters) | ||||||
BF51766A | Digital/OTP | 120V, 50/60 Hz | 1800 | 6"(152) x 9"(228) x 6"(152) | 17"(431) x 21"(533) x 21.5"(546) | 110 (50) |
BF51766C | Digital/OTP | 208/240V, 50/60Hz | 1800 | 6"(152) x 9"(228) x 6"(152) | 17"(431) x 21"(533) x 21.5"(546) | 110 (50) |
BF51866A | Multiple Seg/1 Prog/OTP | 120V, 50/60 Hz | 1800 | 6"(152) x 9"(228) x 6"(152) | 17"(431) x 21"(533) x 21.5"(546) | 110 (50) |
BF51866C | Multiple Seg/1 Prog/OTP | 208/240V, 50/60Hz | 1800 | 6"(152) x 9"(228) x 6"(152) | 17"(431) x 21"(533) x 21.5"(546) | 110 (50) |
0.65 Cu.Ft. (18.4 liters) | ||||||
BF51794C | Digital/OTP | 208/240V, 50/60Hz | 3500 | 9"(228) x 14"(356) x 9"(228) | 21"(533) x 25.75"(654) x 26"(660) | 130 (59) |
BF51894C | Multiple Seg/1 Prog/OTP | 208/240V, 50/60Hz | 3500 | 9"(228) x 14"(356) x 9"(228) | 21"(533) x 25.75"(654) x 26"(660) | 130 (59) |
1.5 Cu.Ft. (42.5 liters) | ||||||
BF51728C | Digital/OTP | 208/240V, 50/60Hz | 5600 | 12"(305) x 18"(457) x 12"(305) | 24"(601) x 30"(762) x 28"(711) | 185 (84) |
BF51828C | Multiple Seg/1 Prog/OTP | 208/240V, 50/60Hz | 5600 | 12"(305) x 18"(457) x 12"(305) | 24"(601) x 30"(762) x 28"(711) | 185 (84) |
Actual performance may vary depending on load, chamber size, sample placement, ambient temperature, and environmental conditions.
Note: All models include 10' power cord except 1.5 cu. ft. models which require customer supplied power cord or hard wiring. Use with inert atmosphere will exhibit some leakage.