SIGMA Brand
Displaying 108651-108700 of 115578 results.
| Sigma Cat.No. | Description |
|---|---|
| SRP0382 | EZH2 / recombinant, expressed in baculovirus infected Sf9 cells, ≥75% (SDS-PAGE) |
| SRP0383 | EHMT1 human recombinant, expressed in E. coli, ≥63% (SDS-PAGE) |
| SRP0384 | MLL1/ recombinant, expressed in E. coli, ≥83% (SDS-PAGE) |
| SRP0386 | NSD1 human recombinant, expressed in E. coli, ≥63% (SDS-PAGE) |
| SRP0387 | EZH2 / recombinant, expressed in baculovirus infected Sf9 cells, ≥56% (SDS-PAGE) |
| SRP0388 | EZH2 / recombinant, expressed in baculovirus infected Sf9 cells, ≥90% (SDS-PAGE) |
| SRP0389 | PRMT6 active human recombinant, expressed in E. coli, ≥70% (SDS-PAGE) |
| SRP0390 | PRMT8 human recombinant, expressed in baculovirus infected Sf9 cells, ≥90% (SDS-PAGE) |
| SRP0391 | PRMT9 human recombinant, expressed in baculovirus infected Sf9 cells, ≥30% (SDS-PAGE) |
| SRP0392 | PRMT7 human recombinant, expressed in baculovirus infected Sf9 cells, ≥80% (SDS-PAGE) |
| SRP0393 | EZH2/SUZ12/RbAp48 human recombinant, expressed in baculovirus infected Sf9 cells, ≥88% (SDS-PAGE) |
| SRP0394 | EZH2/ recombinant, expressed in baculovirus infected Sf9 cells, ≥90% (SDS-PAGE) |
| SRP0395 | SETD2 active human recombinant, expressed in E. coli, ≥70% (SDS-PAGE) |
| SRP0396 | DNMT3A/DNMT3L active human recombinant, expressed in baculovirus infected Sf9 cells, ≥90% (SDS-PAGE) |
| SRP0399 | Histone H3 peptide (Mono-methylated K9), biotin ≥95% (HPLC) |
| SRP0400 | PRMT4 peptide, biotin ≥90% (HPLC) |
| SRP0401 | Histone H4 peptide (Di-methylated R3), biotin ≥90% (HPLC) |
| SRP0402 | Histone H3 peptide (1-21), biotin ≥90% (HPLC) |
| SRP0403 | Histone H3 peptide (21-44), biotin ≥90% (HPLC) |
| SRP0406 | Histone H2a full length human recombinant, expressed in E. coli, ≥90% (SDS-PAGE) |
| SRP0407 | Histone H2b full length human recombinant, expressed in E. coli, ≥65% (SDS-PAGE) |
| SRP0408 | Histone Octamer full length human recombinant, expressed in E. coli, ≥90% (SDS-PAGE) |
| SRP0409 | Hsp40 active human recombinant, expressed in E. coli, ≥90% (SDS-PAGE) |
| SRP0410 | ALOX15 active human recombinant, expressed in baculovirus infected Sf9 cells, ≥60% (SDS-PAGE) |
| SRP0411 | Sestrin 1 human recombinant, expressed in baculovirus infected Sf9 cells, ≥44% (SDS-PAGE) |
| SRP0412 | Sestrin 2 human recombinant, expressed in baculovirus infected Sf9 cells, ≥35% (SDS-PAGE) |
| SRP0413 | PKLR Var1 active human recombinant, expressed in E. coli, ≥43% (SDS-PAGE) |
| SRP0414 | PKLR Var2 active human recombinant, expressed in E. coli, ≥90% (SDS-PAGE) |
| SRP0415 | PKM1 active human recombinant, expressed in E. coli, ≥80% (SDS-PAGE) |
| SRP0416 | T4 Beta- recombinant, expressed in E. coli, ≥83% (SDS-PAGE) |
| SRP0417 | BirA recombinant, expressed in E. coli, ≥65% (SDS-PAGE) |
| SRP0418 | WDR5 human recombinant, expressed in baculovirus infected Sf9 cells, ≥90% (SDS-PAGE) |
| SRP0419 | Ash2L human recombinant, expressed in E. coli, ≥80% (SDS-PAGE) |
| SRP0420 | RbBP5 human recombinant, expressed in E. coli, ≥65% (SDS-PAGE) |
| SRP0421 | DPY30 human recombinant, expressed in E. coli, ≥85% (SDS-PAGE) |
| SRP0422 | PARP5A active human recombinant, expressed in baculovirus infected Sf9 cells, ≥30% (SDS-PAGE) |
| SRP0423 | Tankyrase 2 active human recombinant, expressed in baculovirus infected Sf9 cells, ≥90% (SDS-PAGE) |
| SRP0424 | Tankyrase 2 [849-1166] active human recombinant, expressed in baculovirus infected Sf9 cells, ≥30% (SDS-PAGE) |
| SRP0426 | PDE1B active rat recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE) |
| SRP0428 | PDE2A active rat recombinant, expressed in baculovirus infected Sf9 cells, ≥56% (SDS-PAGE) |
| SRP0429 | PDE4A10 active human recombinant, expressed in baculovirus infected Sf9 cells, ≥75% (SDS-PAGE) |
| SRP0430 | PDE4A4B active human recombinant, expressed in baculovirus infected Sf9 cells, ≥40% (SDS-PAGE) |
| SRP0432 | PDE4D2 active human recombinant, expressed in baculovirus infected Sf9 cells, ≥80% (SDS-PAGE) |
| SRP0433 | PDE5A1 active murine recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE) |
| SRP0434 | PDE7A active mouse recombinant, expressed in baculovirus infected Sf9 cells, ≥22% (SDS-PAGE) |
| SRP0435 | PDE7B active mouse recombinant, expressed in baculovirus infected Sf9 cells, ≥65% (SDS-PAGE) |
| SRP0436 | PDE7A active rat recombinant, expressed in baculovirus infected Sf9 cells, ≥30% (SDS-PAGE) |
| SRP0437 | PDE7B active rat recombinant, expressed in baculovirus infected Sf9 cells, ≥30% (SDS-PAGE) |
| SRP0438 | TDP2 active human recombinant, expressed in baculovirus infected Sf9 cells, ≥87% (SDS-PAGE) |
| SRP0439 | PrCP active human recombinant, expressed in FreeStyle™ 293-F cells, ≥15% (SDS-PAGE) |
