SIGMA Brand
Displaying 109951-110000 of 116253 results.
| Sigma Cat.No. | Description |
|---|---|
| SRP5347 | p33ING2, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5348 | GST protein, tag-free recombinant, expressed in E. coli, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5349 | IKK-γ, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5351 | AATK, GST tagged from mouse recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5354 | MOS, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5355 | MYT1, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5356 | OSR1, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5357 | TESK1, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5358 | TSSK3, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5360 | ALK7, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5361 | ENPP2, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5362 | LMTK3, GST tagged from mouse recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5363 | PAK2, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5364 | ULK4, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5365 | DLK, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5366 | PSKH1, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5367 | PTK9, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5368 | UHMK1 (KIS), GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5369 | VLK, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5371 | SCYL1, GST tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP5372 | TPX2, His tagged human recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| SRP6003 | Procalcitonin human recombinant, expressed in E. coli, ≥97% (SDS-PAGE), ≥97% (HPLC) |
| SRP6006 | IL-1RA murine recombinant, expressed in E. coli, ≥98% (SDS-PAGE) |
| SRP6007 | NT-3 from mouse recombinant, expressed in E. coli, ≥97% (SDS-PAGE) |
| SRP6014 | HGF human recombinant, expressed in CHO cells, ≥97% (SDS-PAGE), ≥97% (HPLC) |
| SRP6053 | ProBDNF human recombinant, expressed in E. coli, ≥95% (SDS-PAGE), ≥95% (HPLC) |
| SRP6054 | ProNGF human recombinant, expressed in E. coli, ≥95% (SDS-PAGE), ≥95% (HPLC) |
| SRP6056 | Dipeptidylpeptidase human recombinant, expressed in Hi-5 Insect cells, ≥95% (SDS-PAGE) |
| SRP6058 | Kallikrein-3 human recombinant, expressed in human cells, ≥95% (SDS-PAGE) |
| SRP6065 | Hexokinase 1 human recombinant, expressed in E. coli, ≥90% (SDS-PAGE) |
| SRP6083 | ALDH2 human recombinant, expressed in E. coli, ≥90% (SDS-PAGE) |
| SRP6084 | ALDH3A1 human recombinant, expressed in E. coli, ≥95% (SDS-PAGE) |
| SRP6091 | FKBP1a/FKBP12 human recombinant, expressed in E. coli, ≥95% (SDS-PAGE) |
| SRP6103 | MDH1 human recombinant, expressed in E. coli, ≥95% (SDS-PAGE) |
| SRP6104 | MDH2 human recombinant, expressed in E. coli, ≥95% (SDS-PAGE) |
| SRP6108 | Neuron-Specific Enolase human recombinant, expressed in E. coli, ≥95% (SDS-PAGE) |
| SRP6119 | DHFR from mouse recombinant, expressed in E. coli, ≥95% (SDS-PAGE) |
| SRP6147 | Ubiquitin Activating Enzyme E1 human ≥95% (SDS-PAGE) |
| SRP6155 | BMP-2 human recombinant, expressed in HEK 293 cells, ≥95% (SDS-PAGE) |
| SRP6156 | BMP-4 human recombinant, expressed in HEK 293 cells, ≥95% (SDS-PAGE) |
| SRP6158 | EPO human recombinant, expressed in HEK 293 cells, ≥95% (SDS-PAGE) |
| SRP6167 | HGH human recombinant, expressed in HEK 293 cells, ≥95% (SDS-PAGE) |
| SRP6233 | Relaxin-3 human recombinant, expressed in E. coli, ≥98% (SDS-PAGE) |
| SRP6269 | MMP-1 human recombinant, expressed in HEK 293 cells, ≥95% (SDS-PAGE) |
| SRP6270 | MMP-2 human recombinant, expressed in HEK 293 cells, ≥92% (SDS-PAGE) |
| SRP6274 | Furin human recombinant, expressed in HEK 293 cells, ≥95% (SDS-PAGE) |
| SRP6300 | Apolipoprotein A-II from human plasma ≥95% (SDS-PAGE) |
| SRP6313 | Alpha 2 Antiplasmin from human plasma ≥95% (SDS-PAGE) |
| SRP6315 | Alpha 2 Macroglobulin, Fast Form from human plasma ≥95% (SDS-PAGE) |
| SRP6316 | Antithrombin III from human plasma ≥95% (SDS-PAGE) |
