Items
Displaying 554051-554100 of 1308265 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 1160-22205-013001-PK | 10x3mm, 5u HyPurity C8, Drop-in | PK |
| 1160-22205-014001-PK | Column, HPLC, C8, 4.6x10mm, Silica, | PK |
| 1160-22205-022106-PK | 20x2.1mm 5u HyPurity C8 Javelin | PK |
| 1160-22205-051030-EA | 50x1mm 5u HyPurity C8 | EA |
| 1160-22205-052130-EA | Column, HPLC, C8, 2.1x50mm, Silica, | EA |
| 1160-22205-053030-EA | 50x3mm 5u Hypurity C8 Hypurity Column | EA |
| 1160-22205-054630-EA | Column, HPLC, C8, 4.6x50mm, Silica, | EA |
| 1160-22205-101030-EA | 100x1mm 5u HyPurity C8 | EA |
| 1160-22205-102130-EA | 100x2.1mm 5u Hypurity C8 HyPurity Column | EA |
| 1160-22205-103030-EA | 100x3mm 5u Hypurity C8 Hypurity Column | EA |
| 1160-22205-104030-EA | 100x4mm 5u Hypurity C8 Hypurity Column | EA |
| 1160-22205-104630-EA | Column, HPLC, C8, 4.6x100mm, Silica, | EA |
| 1160-22205-124030-EA | 125x4mm 5u Hypurity C8 Hypurity Column | EA |
| 1160-22205-124630-EA | 125x4.6mm 5u HyPurity C8 Hypersil Column | EA |
| 1160-22205-151030-EA | 150x1mm 5u HyPurity C8 | EA |
| 1160-22205-152130-EA | Column, HPLC, C8, 2.1x150mm, Silica, | EA |
| 1160-22205-153030-EA | Column, HPLC, C8, 3.0x150mm, Silica, | EA |
| 1160-22205-154030-EA | 150x4mm Hypurity C8, 5u HyPurity Column | EA |
| 1160-22205-154630-EA | Column, HPLC, C8, 4.6x150mm, Silica, | EA |
| 1160-22205-204630-EA | 200x4.6mm 5u HyPURITY C8 | EA |
| 1160-22205-251030-EA | 250x1mm 5u HyPurity C8 | EA |
| 1160-22205-252130-EA | 250x2.1mm 5u Hypurity C8 Hypurity Column | EA |
| 1160-22205-253030-EA | 250x3mm 5u Hypurity C8 Hypurity Column | EA |
| 1160-22205-254030-EA | 250x4mm 5u Hypurity C8 Hypurity Column | EA |
| 1160-22205-254630-EA | Column, HPLC, C8, 4.6x250mm, Silica, | EA |
| 1160-22405-011001-PK | 10x1mm, 5u HyPurity C4, Drop-in | PK |
| 1160-22405-012101-PK | Column, HPLC, C4, 2.1x10mm, Silica, | PK |
| 1160-22405-013001-PK | Column, HPLC, C4, 3.0x10mm, Silica, | PK |
| 1160-22405-051030-EA | 50x1mm 5u HyPurity C4 | EA |
| 1160-22405-052130-EA | Column, HPLC, C4, 2.1x50mm, Silica, | EA |
| 1160-22405-053030-EA | Column, HPLC, C4, 3.0x50mm, Silica, | EA |
| 1160-22405-054030-EA | 50x4mm 5u HyPurity C4 Hypersil Column | EA |
| 1160-22405-054630-EA | 50x4.6mm 5um HyPurity C4 Hypurity Column | EA |
| 1160-22405-101030-EA | 100x1mm 5u HyPurity C4 | EA |
| 1160-22405-103030-EA | 100x3mm 5u HyPurity C4 Hypersil Column | EA |
| 1160-22405-104030-EA | 100x4mm 5u HyPurity C4 Hypersil Column | EA |
| 1160-22405-104630-EA | Column, HPLC, C4, 4.6x100mm, Silica, | EA |
| 1160-22405-152130-EA | 150x2.1mm 5u Hypurity C4 HyPurity Column | EA |
| 1160-22405-153030-EA | 150x3mm 5u HyPurity C4 Hypersil Column | EA |
| 1160-22405-154630-EA | Column, HPLC, C4, 4.6x150mm, Silica, | EA |
| 1160-22405-251030-EA | 250x1mm 5u HyPurity C4 | EA |
| 1160-22405-252130-EA | 250x2.1mm 5um HyPurity C4 Hypurity | EA |
| 1160-22405-253030-EA | 250x3mm 5u HyPurity C4 Hypersil Column | EA |
| 1160-22405-254030-EA | 250x4mm 5u Hypurity C4 Hypurity Column | EA |
| 1160-22405-254630-EA | Column, HPLC, C4, 4.6x250mm, Silica, | EA |
| 1160-22503-011001-EA | 10x1mm 3u AQUASTAR HyPURITY AQUASTAR | EA |
| 1160-22503-012101-PK | Column, C18, 3um, 2.1x10mm, Silica, | PK |
| 1160-22503-013001-PK | Column, For LC/MS, C18, 3um, 3.0x10mm, | PK |
| 1160-22503-014001-PK | 10 x 4mm 3u AQUASTAR Drop-In guard 4pk | PK |
| 1160-22503-031030-EA | 30 x 1mm 3u AQUASTAR HyPURITY | EA |
