Items
Displaying 554601-554650 of 1308265 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 1160-25205-204630-EA | 200x4.6mm 5u GOLD C8 | EA |
| 1160-25205-251030-EA | 250x1mm 5u GOLD C8 Hypersil GOLD C8 | EA |
| 1160-25205-252130-EA | Column, C8, HPLC, 5um, 2.1x250mm, 175A, | EA |
| 1160-25205-253030-EA | Column, C8, HPLC, 5um, 3x250mm, 175A, | EA |
| 1160-25205-254030-EA | Column, C8, HPLC, 5um, 4x250mm, 175A, | EA |
| 1160-25205-254630-EA | Column, C8, HPLC, 5um, 4.6x250mm, 175A, | EA |
| 1160-25302-011563-EA | GOLD aQ IntegraFrit 1.9um 10x0.15mm, | EA |
| 1160-25302-011564-PK | GOLD aQ IntegraFrit 1.9um 10x0.15mm, | PK |
| 1160-25302-012135-PK | 1.9u 10x2.1mm GOLD aQ Javelin HTS pk3 | PK |
| 1160-25302-017563-EA | GOLD aQ IntegraFrit 1.9um 10x0.075mm, | EA |
| 1160-25302-017564-PK | GOLD aQ IntegraFrit 1.9um 10x0.075mm, | PK |
| 1160-25302-017581-EA | GOLD aQ PicoFrit 1.9um 10x0.075mm, 1.9um | EA |
| 1160-25302-021030-EA | 20x1mm 1.9um GOLD aQ | EA |
| 1160-25302-022130-EA | Column, HPLC, 1.9um, 2.1x20mm, 175A, | EA |
| 1160-25302-023030-EA | 20x3mm 1.9u GOLD aQ Hypersil GOLD aQ | EA |
| 1160-25302-031030-EA | 30x1mm 1.9um GOLD aQ Hypersil GOLD aQ | EA |
| 1160-25302-032130-EA | Column, HPLC, 1.9um, 2.1x30mm, 175A, | EA |
| 1160-25302-033030-EA | 30x3mm 1.9u GOLD aQ Hypersil GOLD aQ | EA |
| 1160-25302-050365-EA | 50x0.3mm 1.9um GOLD aQ Hypersil | EA |
| 1160-25302-051030-EA | Column, HPLC, 1.9um, 1x50mm, 175A, | EA |
| 1160-25302-051563-EA | GOLD aQ IntegraFrit 1.9um 50x0.15mm, | EA |
| 1160-25302-051564-PK | GOLD aQ IntegraFrit 1.9um 50x0.15mm, | PK |
| 1160-25302-052130-EA | Column, HPLC, 1.9um, 2.1x50mm, 175A, | EA |
| 1160-25302-053030-EA | Column, HPLC, 1.9um, 3x50mm, 175A, | EA |
| 1160-25302-054630-EA | Column, HPLC, 1.9um, 4.6x50mm, 175A, | EA |
| 1160-25302-057563-EA | GOLD aQ IntegraFrit 1.9um 50x0.075mm, | EA |
| 1160-25302-057564-PK | GOLD aQ IntegraFrit 1.9um 50x0.075mm, | PK |
| 1160-25302-057581-EA | GOLD aQ PicoFrit 1.9um 50x0.075mm, 1.9um | EA |
| 1160-25302-057582-PK | GOLD aQ PicoFrit 1.9um 50x0.075mm, | PK |
| 1160-25302-100365-EA | Column, HPLC, 1.9um, 0.3x100mm, 175A, | EA |
| 1160-25302-101030-EA | Column, HPLC, 1.9um, 1x100mm, 175A, | EA |
| 1160-25302-102130-EA | Column, HPLC, 1.9um, 2.1x100mm, 175A, | EA |
| 1160-25302-103030-EA | Column, HPLC, 1.9um, 3x100mm, 175A, | EA |
| 1160-25302-152130-EA | Column, HPLC, 1.9um, 2.1x150mm, 175A, | EA |
| 1160-25302-202130-EA | Column, HPLC, 1.9um, 2.1x200mm, 175A, | EA |
| 1160-25303-011001-PK | Column, HPLC, 3um, 1x10mm, 175A, Guard | PK |
| 1160-25303-012101-EA | Column, HPLC, 3um, 2.1x10mm, 175A, Guard | EA |
| 1160-25303-013001-PK | Column, HPLC, 3um, 3x10mm, 175A, Guard | PK |
| 1160-25303-014001-PK | Column, HPLC, 3um, 4x10mm, 175A, Guard | PK |
| 1160-25303-022151-PK | 20x2.1mm 3u GOLD aQ DASH HTS, | PK |
| 1160-25303-024030-EA | 20x4mm 3u GOLD aQ Hypersil GOLD aQ | EA |
| 1160-25303-030215-EA | 30x0.2mm 3u GOLD aQ | EA |
| 1160-25303-030315-EA | 30x0.3mm 3u GOLD aQ | EA |
| 1160-25303-031030-EA | 30x1mm 3u GOLD aQ Hypersil GOLD aQ | EA |
| 1160-25303-032130-EA | Column, HPLC, 3um, 2.1x30mm, 175A, | EA |
| 1160-25303-033030-EA | 30x3mm 3u GOLD aQ Hypersil GOLD aQ | EA |
| 1160-25303-034030-EA | 30x4mm 3u GOLD aQ Hypersil GOLD aQ | EA |
| 1160-25303-034630-EA | 30x4.6mm 3u GOLD aQ Hypersil GOLD aQ | EA |
| 1160-25303-050265-EA | 50x0.2mm 3u GOLD aQ Hypersil GOLD Kappa | EA |
| 1160-25303-050365-EA | 50x0.3mm 3u GOLD aQ Hypersil GOLD Kappa | EA |
