Items
Displaying 556551-556600 of 1308249 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 1160-30005-202130-EA | 200x2.1mm 5u Silica Hypersil Column | EA |
| 1160-30005-204630-EA | Column, HPLC, 5um, 4.6x200mm, Silica, | EA |
| 1160-30005-252130-EA | 250x2.1mm 5u Silica Hypersil Column | EA |
| 1160-30005-253030-EA | 250x3mm 5u Silica Hypersil Column | EA |
| 1160-30005-254030-EA | Column, HPLC, 5um, 4x250mm, Silica, | EA |
| 1160-30005-254630-EA | Column, HPLC, 5um, 4.6x250mm, Silica, | EA |
| 1160-30005-254630M-EA | 250x4.6mm 5u Silica Methanl Stored | EA |
| 1160-30005-259070-EA | Column, HPLC, 5um, 10x250mm, Silica, | EA |
| 1160-30005-259270-EA | 250x21.2mm 5u Silica Hypersil Column | EA |
| 1160-30005-304030-EA | Column, HPLC, 5um, 4x300mm, Silica, | EA |
| 1160-30005-304630-EA | 300x4.6mm 5u Silica Hypersil Column | EA |
| 1160-30010-254030-EA | 250x4mm 10u Hypsersil Sil 120A | EA |
| 1160-30010-254630-EA | Column, HPLC, 5um, 4.6x250mm, Silica, | EA |
| 1160-30010-259070-EA | 250x10mm 10u Silica Hypersil Column | EA |
| 1160-30010-304030-EA | Column, HPLC, 10um, 4x300mm, Silica, | EA |
| 1160-30011-FLEX-EA | Flex Tube 1/32x0.005x15CM | EA |
| 1160-30015-FLEX-EA | FLEXIBLE TUBING 1/32"OD x 0.005"ID | EA |
| 1160-3002-0290-EA | CART CARR CHROM/DATAJET | EA |
| 1160-30028-FLEX-EA | Flex Tube 1/32x0.005x28CM | EA |
| 1160-30040-FLEX-EA | Flex Tube 1/32x0.005x40CM | EA |
| 1160-30103-012101-PK | Column, HPLC, 3um, 2.1mmx10mm, Hypersil | PK |
| 1160-30103-013001-PK | Column, HPLC, Hypersil ODS C18, 3um, | PK |
| 1160-30103-014001-PK | Column, HPLC, Hypersil ODS C18, 3um, | PK |
| 1160-30103-024006-PK | 20x4mm 3u ODS Javelin Guard pk4 | PK |
| 1160-30103-034630-EA | Column, HPLC, C18, 3um, 4.6x30mm, | EA |
| 1160-30103-052130-EA | Column, HPLC, C18, 3um, 2.1x50mm, | EA |
| 1160-30103-053030-EA | Column, HPLC, C18, 3um, 3x50mm, | EA |
| 1160-30103-054030-EA | 50x4mm 3u ODS Hypersil Column | EA |
| 1160-30103-054630-EA | Column, HPLC, C18, 3um, 4.6x50mm, | EA |
| 1160-30103-064046-EA | Column, HPLC, C18, 3um, 4x60mm, | EA |
| 1160-30103-064630-EA | Column, HPLC, C18, 3um, 4.6x60mm, | EA |
| 1160-30103-102130-EA | Column, HPLC, C18, 3um, 2.1x100mm, | EA |
| 1160-30103-103030-EA | Column, HPLC, C18, 3um, 3x100mm, | EA |
| 1160-30103-104030-EA | Column, HPLC, C18, 3um, 4x100mm, | EA |
| 1160-30103-104630-EA | Column, HPLC, C18, 3um, 4.6x100mm, | EA |
| 1160-30103-122130-EA | 125x2.1mm 3u ODS Hypersil Column | EA |
| 1160-30103-123030-EA | 125x3mm 3u ODS Hypersil Column | EA |
| 1160-30103-124030-EA | Column, HPLC, C18, 3um, 4x120mm, | EA |
| 1160-30103-124630-EA | Column, HPLC, C18, 3um, 4.6x120mm, | EA |
| 1160-30103-150365-EA | 150x0.32mm 3u ODS Hypersil ODS Kappa | EA |
| 1160-30103-152130-EA | Column, HPLC, C18, 3um, 2.1x150mm, | EA |
| 1160-30103-153030-EA | Column, HPLC, C18, 3um, 3x150mm, | EA |
| 1160-30103-154030-EA | Column, HPLC, C18, 3um, 4x150mm, | EA |
| 1160-30103-154630-EA | Column, HPLC, C18, 3um, 4.6x150mm, | EA |
| 1160-30103-204630-EA | 200x4.6mm 3u ODS Hypersil Column | EA |
| 1160-30103-252130-EA | Column, HPLC, C18, 3um, 2.1x250mm, | EA |
| 1160-30103-253030-EA | 250x3mm 3u ODS Hypersil Column | EA |
| 1160-30103-254030-EA | Column, HPLC, C18, 3um, 4x250mm, | EA |
| 1160-30103-254630-EA | Column, HPLC, C18, 3um, 4.6x250mm, | EA |
| 1160-30105-011001-EA | 10x1mm 5u Hypersil ODS | EA |
