Items
Displaying 591851-591900 of 1306231 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-GF16206195-20EA-EA | Discontinued | EA |
| 45-GF23791620-50EA-EA | Discontinued | EA |
| 45-GF49338120-1EA-EA | NIOBIUM PELLETS 200G MAX. SIZE 10MM & | EA |
| 45-GF51183301-50EA-EA | Discontinued | EA |
| 45-GF61010772-5EA-EA | EVANOHMЅ - PRECISION RESISTANCE ALLOY & | EA |
| 45-GF75235989-50EA-EA | Discontinued | EA |
| 45-GF75403751-50EA-EA | Discontinued | EA |
| 45-GF91111418-50EA-EA | Discontinued | EA |
| 45-GF95630430-10EA-EA | MOLYBDENUM FOIL 50MM DISKS THICKNESS& | EA |
| 45-GF95658216-1EA-EA | COPPER-BERYLLIUM ALLOY CU98BE2 FOIL & | EA |
| 45-GF00466411-2EA-EA | Discontinued | EA |
| 45-GF14165995-10EA-EA | INVARЅ - CONTROLLED EXPANSION ALLOY ALL& | EA |
| 45-GF17530679-10EA-EA | STAINLESS STEEL - AISI 316L ALLOY FECR& | EA |
| 45-GF26559153-1EA-EA | STAINLESS STEEL - AISI 304 ALLOY FECR1& | EA |
| 45-GF57478449-2EA-EA | NICKEL-BERYLLIUM-TITANIUM ALLOY NI97.5& | EA |
| 45-GF61478972-50EA-EA | Discontinued | EA |
| 45-GF69645639-1EA-EA | FECRALLOY ^TM - IRON-CHROMIUM ALLOY FE& | EA |
| 45-GF94383591-1EA-EA | COBALT-CHROMIUM-IRON-NICKEL-MOLYBDENUM-& | EA |
| 45-BR78348-1EA-EA | Discontinued | EA |
| 45-GF06291570-1EA-EA | IRON FOIL NOT LIGHT TESTED 25X25MM & | EA |
| 45-GF07643594-2EA-EA | INVARЅ - CONTROLLED EXPANSION ALLOY ALL& | EA |
| 45-GF29402377-20EA-EA | CADMIUM FOIL 15MM DISKS THICKNESS 0.& | EA |
| 45-GF34735428-50EA-EA | Discontinued | EA |
| 45-GF36531536-50EA-EA | Discontinued | EA |
| 45-GF46088815-10EA-EA | NICKEL-IRON-MOLYBDENUM ALLOY NI80FE15.& | EA |
| 45-GF56238903-50EA-EA | Discontinued | EA |
| 45-GF57338680-50EA-EA | Discontinued | EA |
| 45-GF68262565-10EA-EA | INDIUM FOIL 25MM DISKS THICKNESS 0.1& | EA |
| 45-GF72412804-50EA-EA | Discontinued | EA |
| 45-GF74228036-1EA-EA | MANGANINЅ - RESISTANCE ALLOY CU86MN12N& | EA |
| 45-GF76364983-5EA-EA | NICKEL FOIL 25X25MM THICKNESS 0.5MM & | EA |
| 45-GF78517389-50EA-EA | Discontinued | EA |
| 45-GF80511926-20EA-EA | TIN FOIL 8MM DISKS THICKNESS 0.008MM& | EA |
| 45-GF86361071-1EA-EA | PLATINUM-RHODIUM ALLOY PT87RH13 2M WI& | EA |
| 45-GF89139998-50EA-EA | Discontinued | EA |
| 45-GF93180078-20EA-EA | LEAD FOIL 8MM DISKS THICKNESS 0.008M& | EA |
| 45-GF95731960-2EA-EA | TITANIUM TUBE 500MM OUTSIDE DIAMETER& | EA |
| 45-GF98330913-10EA-EA | COPPER-BERYLLIUM ALLOY CU98BE2 FOIL & | EA |
| 45-GF99660437-5EA-EA | MOLYBDENUM FOIL LIGHT TESTED 29X600M& | EA |
| 45-GF00017884-50EA-EA | Discontinued | EA |
| 45-GF04257772-10EA-EA | IRON FOIL 15MM DISKS THICKNESS 0.006& | EA |
| 45-GF05237209-10EA-EA | COPPER TUBE 500MM OUTSIDE DIAMETER 0& | EA |
| 45-GF10109629-1EA-EA | IRIDIUM ROD 25MM DIAMETER 3.0MM AS & | EA |
| 45-GF19229115-2EA-EA | GOLD MICROFOIL DISKS 10MM THINNESS 1& | EA |
| 45-GF20736659-10EA-EA | COBALT FOIL 6MM DISKS THICKNESS 0.05& | EA |
| 45-GF37369132-50EA-EA | Discontinued | EA |
| 45-GF38388123-10EA-EA | IRON FOIL 6MM DISKS THICKNESS 0.015M& | EA |
| 45-GF47226191-5EA-EA | INDIUM FOIL NOT LIGHT TESTED 25X25MM& | EA |
| 45-GF80082479-1EA-EA | Discontinued | EA |
| 45-RES1000A-A103X-EA | Discontinued | EA |
