Items
Displaying 592051-592100 of 1306231 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-GF64173180-1EA-EA | TANTALUM TUBE 50MM OUTSIDE DIAMETER & | EA |
| 45-GF68063924-2EA-EA | TUNGSTEN FOIL 50X50MM THICKNESS 3.0MM& | EA |
| 45-GF70373505-1EA-EA | ALUMINUM MICROLEAF DISKS 10MM THINNE& | EA |
| 45-GF70844531-20EA-EA | IRON TUBE 200MM OUTSIDE DIAMETER 1.0& | EA |
| 45-GF73268994-2EA-EA | Discontinued | EA |
| 45-GF81021697-2EA-EA | TANTALUM MICROFOIL DISKS 10MM THINNE& | EA |
| 45-GF84487674-2EA-EA | BORON MICROFOIL DISKS 10MM THINNESS & | EA |
| 45-GF85401918-20EA-EA | INDIUM FOIL 8MM DISKS THICKNESS 0.01& | EA |
| 45-GF88321529-2EA-EA | TIN MICROFOIL DISKS 10MM THINNESS 1.& | EA |
| 45-GF89832033-2EA-EA | LEAD MICROFOIL DISKS 10MM THINNESS 1& | EA |
| 45-GF94542206-2EA-EA | MANGANESE FOIL NOT LIGHT TESTED 25X2& | EA |
| 45-GF97440701-1EA-EA | CHROMIUM MICROFOIL DISKS 25MM THINNE& | EA |
| 45-GF99229179-2EA-EA | MAGNETIC SHIELDING ALLOY NI77FE14CU5MO& | EA |
| 45-GF36797114-10EA-EA | PALLADIUM FOIL 10MM DISKS THICKNESS & | EA |
| 45-GF41613690-2EA-EA | MANGANESE FOIL NOT LIGHT TESTED 25X2& | EA |
| 45-GF51756655-2EA-EA | PLATINUM MICROFOIL DISKS 10MM THINNE& | EA |
| 45-GF56400308-50EA-EA | Discontinued | EA |
| 45-GF71586186-2EA-EA | COPPER - O.F.H.C. TUBE 1000MM OUTSID& | EA |
| 45-GF82005689-1EA-EA | NICKEL FOIL 0.5M COIL THICKNESS 0.05& | EA |
| 45-GF92818266-50EA-EA | Discontinued | EA |
| 45-GF97378677-1EA-EA | CERIUM FOIL LIGHT TESTED 25X25MM TH& | EA |
| 45-GF98753912-10EA-EA | NICKEL FOIL 6MM DISKS THICKNESS 0.25& | EA |
| 45-50747-U-EA | ASCENTIS EXPRESS RP-AMIDE 5UM 25CM X & | EA |
| 45-50759-U-EA | ASCENTIS EXPRESS RP-AMIDE 5UM 25CM X & | EA |
| 45-50775-U-EA | ASCENTIS EXPRESS RP-AMIDE 5UM 25CM X & | EA |
| 45-GF18113419-50EA-EA | Discontinued | EA |
| 45-GF35650201-5EA-EA | EVANOHMЅ - PRECISION RESISTANCE ALLOY & | EA |
| 45-GF46073516-1EA-EA | STAINLESS STEEL - AISI 321 ALLOY FECR1& | EA |
| 45-GF53536833-50EA-EA | Discontinued | EA |
| 45-GF56134863-10EA-EA | INCONEL X750Ѕ - HEAT RESISTING ALLOY N& | EA |
| 45-GF58822050-1EA-EA | MAGNETIC SHIELDING ALLOY NI77FE14CU5MO& | EA |
| 45-GF74922093-1EA-EA | STAINLESS STEEL - AISI 302 ALLOY FECR1& | EA |
| 45-GF93526814-1EA-EA | PLATINUM-IRIDIUM ALLOY PT90IR10 FOIL & | EA |
| 45-F0291-4X25UG-EA | FIBROBLAST GROWTH FACTOR-BASIC HUMAN& | EA |
| 45-F3685-4X25UG-EA | FIBROBLAST GROWTH FACTOR-BASIC& | EA |
| 45-F8424-100UG-EA | FIBROBLAST GROWTH FACTOR-4 HUMAN FGF-4& | EA |
| 45-GF14989641-20EA-EA | PLATINUM FOIL 8MM DISKS THICKNESS 0.& | EA |
| 45-GF15351735-5EA-EA | Discontinued | EA |
| 45-GF15472739-20EA-EA | SILVER FOIL 15MM DISKS THICKNESS 0.0& | EA |
| 45-GF25043420-1EA-EA | PLATINUM-IRIDIUM ALLOY PT90IR10 2M IN& | EA |
| 45-GF25227457-1EA-EA | TANTALUM ROD 50MM DIAMETER 16MM AS & | EA |
| 45-GF32034080-1EA-EA | TUNGSTEN WIRE REEL 100M DIAMETER 0.0& | EA |
| 45-GF38294646-10EA-EA | ALUMINUM MESH 300X300MM NOMINAL APER& | EA |
| 45-GF45291315-10EA-EA | IRON FOIL 15MM DISKS THICKNESS 0.008& | EA |
| 45-GF50321810-50EA-EA | Discontinued | EA |
| 45-GF61823583-50EA-EA | Discontinued | EA |
| 45-GF62942856-1EA-EA | MOLYBDENUM-RHENIUM ALLOY MO52.5RE47.5 & | EA |
| 45-GF68525523-5EA-EA | MOLYBDENUM TUBE 50MM OUTSIDE DIAMETE& | EA |
| 45-GF71469939-5EA-EA | CARBON FOIL 5X5MM THICKNESS 2.0MM HO& | EA |
| 45-GF74596247-1EA-EA | NICKEL-CHROMIUM ALLOY NI80CR20 FOIL & | EA |
