Items
Displaying 592701-592750 of 1306231 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-GF24801454-20EA-EA | ALUMINUM-MAGNESIUM ALLOY AL97MG3 FOIL& | EA |
| 45-GF25032305-20EA-EA | TANTALUM FOIL LIGHT TESTED 25X25MM & | EA |
| 45-GF26860787-2EA-EA | TANTALUM TUBE 100MM OUTSIDE DIAMETER& | EA |
| 45-GF38967193-10EA-EA | PALLADIUM FOIL NOT LIGHT TESTED 25X2& | EA |
| 45-GF39108742-50EA-EA | Discontinued | EA |
| 45-GF39699837-10EA-EA | HIGH PERMEABILITY MAGNETIC ALLOY NI80F& | EA |
| 45-GF44350376-5EA-EA | TUNGSTEN ROD 50MM DIAMETER 8.0MM CE& | EA |
| 45-GF58125966-1EA-EA | NIOBIUM-ZIRCONIUM ALLOY NB99ZR1 200MM& | EA |
| 45-GF60494799-1EA-EA | MOLYBDENUM FOIL 250X300MM THICKNESS 0& | EA |
| 45-GF61011526-1EA-EA | COPPER INSULATED WIRE 50M CONDUCTOR & | EA |
| 45-GF61723885-10EA-EA | TANTALUM FOIL 25MM DISKS THICKNESS 0& | EA |
| 45-GF63756153-20EA-EA | STAINLESS STEEL - AISI 316L ALLOY FECR& | EA |
| 45-GF66324180-50EA-EA | Discontinued | EA |
| 45-GF69185289-20EA-EA | TANTALUM FOIL 10MM DISKS THICKNESS 0& | EA |
| 45-GF72469727-20EA-EA | SILVER FOIL 15MM DISKS THICKNESS 0.0& | EA |
| 45-GF78155871-2EA-EA | MOLYBDENUM TUBE 200MM OUTSIDE DIAMET& | EA |
| 45-GF84316552-50EA-EA | Discontinued | EA |
| 45-GF91050689-10EA-EA | NICKEL FOIL 4MM DISKS THICKNESS 0.01& | EA |
| 45-GF92165878-1EA-EA | NICKEL-CHROMIUM ALLOY NI80CR20 10M WI& | EA |
| 45-GF93822947-1EA-EA | TUNGSTEN-RHENIUM ALLOY W75RE25 0.5M W& | EA |
| 45-GF07001884-50EA-EA | Discontinued | EA |
| 45-GF07201268-1EA-EA | LEAD WIRE REEL 20M DIAMETER 0.125MM & | EA |
| 45-GF13132347-1EA-EA | COPPER-BERYLLIUM ALLOY CU98BE2 FOIL & | EA |
| 45-GF15455178-10EA-EA | LEAD FOIL 25MM DISKS THICKNESS 0.55M& | EA |
| 45-GF18291124-1EA-EA | NICKEL FOIL NOT LIGHT TESTED 148X150& | EA |
| 45-GF23412383-20EA-EA | MOLYBDENUM FOIL NOT LIGHT TESTED 25X& | EA |
| 45-GF25069888-1EA-EA | TITANIUM-IRON ALLOY TI50FE50 POWDER & | EA |
| 45-GF27331837-20EA-EA | TUNGSTEN-COPPER ALLOY W60CU40 FOIL 2& | EA |
| 45-GF27720019-20EA-EA | TIN FOIL 150X150MM THICKNESS 0.1MM A& | EA |
| 45-GF29251201-50EA-EA | Discontinued | EA |
| 45-GF29314188-1EA-EA | MOLYBDENUM ROD 1000MM DIAMETER 8.0MM& | EA |
| 45-GF29980176-50EA-EA | Discontinued | EA |
| 45-GF30859566-2EA-EA | Discontinued | EA |
| 45-GF34599246-2EA-EA | COPPER-BERYLLIUM ALLOY CU98BE2 FOIL & | EA |
| 45-GF34716180-20EA-EA | INDIUM FOIL 10MM DISKS THICKNESS 0.1& | EA |
| 45-GF39491332-20EA-EA | CADMIUM FOIL 6MM DISKS THICKNESS 0.0& | EA |
| 45-GF42960001-1EA-EA | VANADIUM-CHROMIUM ALLOY V75CR25 POWDE& | EA |
| 45-GF43601699-5EA-EA | NICKEL-IRON ALLOY NI52FE48 1000MM TUB& | EA |
| 45-GF47182169-10EA-EA | ZINC FOIL 10MM DISKS THICKNESS 0.005& | EA |
| 45-GF57579700-10EA-EA | TIN FOIL LIGHT TESTED 76X76MM THICK& | EA |
| 45-GF58113019-10EA-EA | ZIRCONIUM FOIL 10MM DISKS THICKNESS & | EA |
| 45-GF58978636-20EA-EA | NICKEL-CHROMIUM ALLOY NI80CR20 FOIL & | EA |
| 45-GF61564552-5EA-EA | MOLYBDENUM FOIL 100X100MM THICKNESS 0& | EA |
| 45-GF62203777-1EA-EA | COPPER-BERYLLIUM ALLOY CU98BE2 FOIL & | EA |
| 45-GF63236213-20EA-EA | CADMIUM FOIL 15MM DISKS THICKNESS 0.& | EA |
| 45-GF70648915-1EA-EA | NICKEL FOIL 2M COIL THICKNESS 0.1MM & | EA |
| 45-GF71250511-1EA-EA | INDIUM WIRE REEL 5M DIAMETER 0.75MM & | EA |
| 45-GF72466803-2EA-EA | ANTIMONY FOIL NOT LIGHT TESTED 50X50& | EA |
| 45-GF76625949-10EA-EA | TANTALUM FOIL 25MM DISKS THICKNESS 0& | EA |
| 45-GF76830251-1EA-EA | TUNGSTEN WIRE REEL 50M DIAMETER 0.75& | EA |
