Items
Displaying 596651-596700 of 1306231 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-GF76114313-1EA-EA | PLATINUM ROD 50MM DIAMETER 1.25MM 9& | EA |
| 45-GF79800396-50EA-EA | Discontinued | EA |
| 45-GF79998170-5EA-EA | Discontinued | EA |
| 45-GF84317115-1EA-EA | TIN WIRE REEL 5M DIAMETER 1.5MM AS D& | EA |
| 45-GF88926340-10EA-EA | ZIRCONIUM FOIL 50MM DISKS THICKNESS & | EA |
| 45-GF97811714-20EA-EA | SILVER FOIL 10MM DISKS THICKNESS 0.2& | EA |
| 45-QAN-CYT-1-1EA-EA | Discontinued | EA |
| 45-GF01110687-10EA-EA | MONELЅ ALLOY 400 NI65CU33FE2 500MM TU& | EA |
| 45-GF06050146-2EA-EA | STAINLESS STEEL - AISI 321 ALLOY FECR1& | EA |
| 45-GF07159451-20EA-EA | ALUMINUM-MAGNESIUM ALLOY AL95MG5 200M& | EA |
| 45-GF16361748-1EA-EA | MAGNESIUM-ALUMINUM-ZINC ALLOY MG96AL3Z& | EA |
| 45-GF20090630-20EA-EA | Discontinued | EA |
| 45-GF21501223-50EA-EA | Discontinued | EA |
| 45-GF29863356-20EA-EA | TIN-LEAD-ANTIMONY ALLOY SN60PB39SB1 F& | EA |
| 45-GF30923681-20EA-EA | ALUMINUM-MAGNESIUM ALLOY AL95MG5 200M& | EA |
| 45-GF38031465-1EA-EA | STAINLESS STEEL - AISI 302 ALLOY FECR1& | EA |
| 45-GF39426329-20EA-EA | ALUMINUM-MAGNESIUM ALLOY AL95MG5 200M& | EA |
| 45-GF50132427-10EA-EA | Discontinued | EA |
| 45-GF52820737-50EA-EA | Discontinued | EA |
| 45-GF59435994-2EA-EA | TANTALUM-TUNGSTEN ALLOY TA97.5W2.5 20& | EA |
| 45-GF60609966-20EA-EA | NICKEL-CHROMIUM ALLOY NI80CR20 FOIL & | EA |
| 45-GF62341321-10EA-EA | MONELЅ ALLOY 400 NI65CU33FE2 500MM TU& | EA |
| 45-GF62367149-20EA-EA | STAINLESS STEEL - AISI 304 ALLOY FECR1& | EA |
| 45-GF66423258-10EA-EA | MONELЅ ALLOY 400 NI65CU33FE2 500MM TU& | EA |
| 45-GF72054424-5EA-EA | INCONELЅ ALLOY 600 - HEAT RESISTING ALL& | EA |
| 45-GF76497395-10EA-EA | NICKEL-CHROMIUM ALLOY NI80CR20 FOIL & | EA |
| 45-GF88948221-10EA-EA | BRASS ALLOY CU63ZN37 1000MM TUBE 3.0& | EA |
| 45-GF92443574-50EA-EA | Discontinued | EA |
| 45-Z801801-1EA-EA | HELLMA? LIQUID CALIBRATION STANDARD FOR | EA |
| 45-Z801917-1EA-EA | Discontinued | EA |
| 45-SIAL221NN10LASP-EA | Discontinued | EA |
| 45-GF03678082-5EA-EA | CADMIUM FOIL LIGHT TESTED 25X25MM T& | EA |
| 45-GF05035755-10EA-EA | NICKEL-CHROMIUM ALLOY NI80CR20 FOIL & | EA |
| 45-GF07374966-10EA-EA | NICKEL-IRON-MOLYBDENUM ALLOY NI80FE15.& | EA |
| 45-GF09816307-1EA-EA | BISMUTH FOIL LIGHT TESTED 50X50MM T& | EA |
| 45-GF11991696-50EA-EA | Discontinued | EA |
| 45-GF12069176-50EA-EA | Discontinued | EA |
| 45-GF14538966-1EA-EA | CONSTANTAN - RESISTANCE ALLOY CU55NI45& | EA |
| 45-GF23117453-50EA-EA | Discontinued | EA |
| 45-GF23632589-20EA-EA | TANTALUM FOIL 6MM DISKS THICKNESS 0.& | EA |
| 45-GF30730744-1EA-EA | GLASS SEALING ALLOY ALLOY FE54NI29CO17& | EA |
| 45-GF36156618-1EA-EA | STAINLESS STEEL - AISI 304L ALLOY FENI& | EA |
| 45-GF41343566-20EA-EA | COBALT FOIL 8MM DISKS THICKNESS 0.02& | EA |
| 45-GF45815238-50EA-EA | Discontinued | EA |
| 45-GF46951623-20EA-EA | BRASS ALLOY CU63ZN37 FOIL 50MM DISKS& | EA |
| 45-GF50053092-1EA-EA | CHROMIUM ROD 25MM DIAMETER 5.0MM 99& | EA |
| 45-GF50413508-1EA-EA | TERBIUM FOIL NOT LIGHT TESTED 25X25M& | EA |
| 45-GF54518733-2EA-EA | TUNGSTEN FOIL 25MM DISKS THICKNESS 1& | EA |
| 45-GF55886675-50EA-EA | Discontinued | EA |
| 45-GF56995071-5EA-EA | COPPER - O.F.H.C. TUBE 200MM OUTSIDE& | EA |
