Items
Displaying 85651-85700 of 1298515 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 3-364953-CS | C&S Transfer Straw Kit: 4mL Draw, | CS |
| 3-364954-CS | C&S Cup Kit:Sterile Screw-Cap Collection | CS |
| 3-364956-CS | Urine Complete Kit: Collection Cups, 8mL | CS |
| 3-364957-CS | Urine Complete Kit: Collection Cups, 8mL | CS |
| 3-364960-CS | Glass Tube, 16x100mm, 8.3mL, Yellow, | CS |
| 3-364966-CS | Urine Transfer Straw, 100/bx, 10 bx/cs | CS |
| 3-364975-CS | Urine Collection Cup, Sterile Screw-Cap, | CS |
| 3-364979-CS | Urinalysis Tube, 16 x 100mm,UA Plus | CS |
| 3-364980-CS | Urinalysis Tube, 16 x 100mm, UA Plus | CS |
| 3-364981-CS | Urinalysis Cup Kit: Sterile Screw-Cap | CS |
| 3-364989-CS | Urinalysis Cup Kit: UA Preservative Plus | CS |
| 3-364990-CS | Urine Transfer Straw Kit: 10mL Draw, | CS |
| 3-364991-CS | Urine Transfer Straw Kit: 8mL Draw, | CS |
| 3-364992-CS | Urinalysis Tube, 16 x 100mm, UA | CS |
| 3-365956-CS | Discontinued. See #3-365967-CS | CS |
| 3-365957-CS | TUBE MICROTAINER PLN RD | CS |
| 3-365958-CS | TUBE MICROTAINER PST MTGN | CS |
| 3-365959-CS | TUBE MICROTAINER SST GLD/A | CS |
| 3-365963-CS | Tube, Serum, Microgard Closure, No | CS |
| 3-365965-CS | Tube, Lithium Heparin, Microgard | CS |
| 3-365967-CS | Tube, SST, Microgard Closure, Clot | CS |
| 3-365971-CS | TUBE MICROTAINER LIHEP GN | CS |
| 3-365973-CS | Discontinued. No Replacement | CS |
| 3-365974-CS | Tube, K2EDTA, Microgard Closure, 50/pk, | CS |
| 3-365976-CS | Tube Extender, 50/pk, 4 pk/cs | CS |
| 3-365978-CS | Tube, SST Amber, Microgard Closure, | CS |
| 3-365985-CS | Tube, PST, Microgard Closure, Lithium | CS |
| 3-365987-CS | Tube, PST Amber, Microgard Closure, | CS |
| 3-365992-CS | Tube, Sodium Fluoride, Na2EDTA, | CS |
| 3-366270-CS | TUBE MICROTAINER EXTENDER | CS |
| 3-366392-CS | TUBE CIT GC 10.25X47 1.8 P | CS |
| 3-366393-CS | TUBE CIT GC 10.25X64 2.7 P | CS |
| 3-366401-CS | Glass Tube,Conventional Stopper,16x100mm | CS |
| 3-366404-CS | TUBE SPS GC 10.25X82 3.32 | CS |
| 3-366408-CS | Urinalysis Tube, Plus Plastic No | CS |
| 3-366415-CS | TUBE CIT GC 13X75 4.5 PLBL | CS |
| 3-366430-CS | Glass Tube,Conventional Stopper,16x100mm | CS |
| 3-366431-CS | TUBE PLN GC 13X100 7.0 PLB | CS |
| 3-366441-CS | TUBE PLN GC 16X100 10.0 PLB | CS |
| 3-366450-CS | Glass Tube,Conventional Stopper,13x100mm | CS |
| 3-366592-CS | Lancet, Purple, Blood Volume: Low Flow, | CS |
| 3-366593-CS | Lancet, Pink, Blood Volume: Medium Flow, | CS |
| 3-366594-CS | Lancet, Blue, Blood Volume: High Flow, | CS |
| 3-366643-CS | Plastic Tube, Hemogard Closure, | CS |
| 3-366664-CS | Plastic Tube, Hemogard Closure, | CS |
| 3-366667-CS | Plastic Tube, Conventional Stopper, | CS |
| 3-366668-CS | Plastic Tube, Hemogard Closure, | CS |
| 3-366703-CS | Plastic Tube, Hemogard Closure,13 x 75mm | CS |
| 3-366704-CS | Plastic Tube, Serum, BD Vacutainer Plus | CS |
| 3-367001-CS | Glass Tube, Conventional Stopper, | CS |
