Items
Displaying 1038101-1038150 of 1272141 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-MAK289-1KT-EA | Purine Nucleoside Phosphorylase | EA |
| 45-MAK288-1KT-EA | Purine Nucleoside Phosphorylase | EA |
| 45-GX318083238-1EA-EA | Discontinued | EA |
| 45-Z742559-1EA-EA | MicroBead Sterilizer with glass | EA |
| 45-Z742558-1EA-EA | MicroBead Sterilizer with glass | EA |
| 45-Z742557-1EA-EA | MicroBead Sterilizer with glass | EA |
| 45-CBR00177-1G-EA | Discontinued | EA |
| 45-ADE001015-1G-EA | 4-Chloro-5-fluoro-1H-pyrrolo[2, | EA |
| 45-CBR01676-1G-EA | cis-4-Aminotetrahydro-3-furanol | EA |
| 45-CDS013634-1G-EA | Discontinued | EA |
| 45-K5120-U-EA | Discontinued | EA |
| 45-K5117-U-EA | Omnifit(R) EZ Benchmark Columns | EA |
| 45-K5118-U-EA | Omnifit(R) EZ Benchmark Columns | EA |
| 45-K5119-U-EA | Omnifit(R) EZ Benchmark Columns | EA |
| 45-CDS015365-100MG-EA | Discontinued | EA |
| 45-CBR00928-1G-EA | [3-(Aminomethyl)phenyl]methanol | EA |
| 45-K5121-U-EA | Omnifit(R) EZ Benchmark Columns | EA |
| 45-ADE001442-1G-EA | 6-(4, 4, 5, 5-Tetramethyl-1, 3, | EA |
| 45-K5122-U-EA | Omnifit(R) EZ Benchmark Columns | EA |
| 45-901082-1EA-EA | Carbon nanotube sheet, aligned, | EA |
| 45-29732-U-EA | Discontinued | EA |
| 45-EME00293-1G-EA | 4-Ethyl 2-pyridin-2-ylmethyl 3, | EA |
| 45-EPI021-1KT-EA | Discontinued | EA |
| 45-E7023-4X4L-PC-EA | [LIC REQ] Ethyl Alcohol, Pure, | EA |
| 45-K5123-U-EA | Omnifit(R) EZ Benchmark Columns | EA |
| 45-ADE000171-1G-EA | 5-Chloro-2-methoxypyridin-3-ol, | EA |
| 45-OMC00035-1G-EA | Discontinued | EA |
| 45-ADE000868-1G-EA | 1, 5-Naphthyridine-3-carboxylic | EA |
| 45-CVT00123-1G-EA | 6-chloro-2-methyl-1H-pyrrolo[2, | EA |
| 45-ADE000876-1G-EA | 2-Methyl-6-(trifluoromethyl)-1, | EA |
| 45-OMC00021-1G-EA | tert-Butyl (R)-(-)-2-Hydroxy-3, | EA |
| 45-ADE001080-1G-EA | 4-Chloro-5-fluoro-1H-pyrrolo[2, | EA |
| 45-ADE001081-1G-EA | Discontinued | EA |
| 45-ADE000033-1G-EA | 7-(4, 4, 5, 5-tetramethyl-1, 3, | EA |
| 45-ADE000236-1G-EA | Discontinued | EA |
| 45-ADE001101-1G-EA | 4-(4, 4, 5, 5-tetramethyl-1, 3, | EA |
| 45-04464-10MG-EA | Discontinued | EA |
| 45-809950-500G-EA | Ethylene carbonate, >=99%, acid | EA |
| 45-29737-U-EA | SLB(R)-1ms Capillary GC Column, | EA |
| 45-178918-100L-DR-EA | Hexane, mixture of isomers, ACS | EA |
| 45-MTOX1013-1VL-EA | HepaRG(TM) Cells AHR (-/-), one | EA |
| 45-PHB00115-1G-EA | 6-Methyl-5-nitronicotinic acid, | EA |
| 45-EP022639081-4EA-EA | Buckets for Eppendorf(R) A-4-38 | EA |
| 45-PHB00122-1G-EA | 1, 1'-(Bicyclo[1.1.1]pentane-1, | EA |
| 45-GX208093594HE-1EA-EA | Discontinued | EA |
| 45-GX208090380HE-1EA-EA | Discontinued | EA |
| 45-Z742437-1EA-EA | Orbi-Shaker JR.' orbital shaker | EA |
| 45-Z742436-1EA-EA | Orbi-Shaker JR.' orbital shaker | EA |
| 45-Z742435-1EA-EA | Orbi-Shaker JR.' orbital shaker | EA |
| 45-SYX00240-1G-EA | (3-Methylthietan-3-yl)methanol, | EA |
