Items
Displaying 1141901-1141950 of 1298515 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-EMU-219121-20UG-EA | ESIRNA MOUSE ZC3H11A, 20UG | EA |
| 45-EMU-219181-20UG-EA | ESIRNA MOUSE ZC3HAV1, 20UG | EA |
| 45-EMU-219411-20UG-EA | ESIRNA MOUSE ZSCAN4C, 20UG | EA |
| 45-EMU-219461-20UG-EA | ESIRNA MOUSE GM21304, 20UG | EA |
| 45-EMU-219581-20UG-EA | ESIRNA MOUSE GM21293, 20UG | EA |
| 45-EMU-219951-20UG-EA | ESIRNA MOUSE PPP1R3A, 20UG | EA |
| 45-EMU-220011-20UG-EA | ESIRNA MOUSE PPP1R3E, 20UG | EA |
| 45-SML2790-5MG-EA | YU254403 >=98% (HPLC), 5MG | EA |
| 45-EHNC-024271-20UG-EA | ESIRNA LNC HUMAN DUBR, 20UG | EA |
| 45-EHNC-028751-20UG-EA | ESIRNA LNC HUMAN APTR, 20UG | EA |
| 45-EHNC-029381-20UG-EA | ESIRNA LNC HUMAN ZNF8, 20UG | EA |
| 45-EHNC-029601-20UG-EA | ESIRNA LNC HUMAN EGOT, 20UG | EA |
| 45-EHU-900701-20UG-EA | ESIRNA HUMAN PAN2 (2), 20UG | EA |
| 45-EHU-903151-20UG-EA | ESIRNA HUMAN UCA1 (1), 20UG | EA |
| 45-EHU-903191-20UG-EA | ESIRNA HUMAN HUS1 (2), 20UG | EA |
| 45-EHU-903291-20UG-EA | ESIRNA HUMAN ADAMTS13, 20UG | EA |
| 45-EHU-903331-20UG-EA | ESIRNA HUMAN KLK7 (2), 20UG | EA |
| 45-EHU-903451-20UG-EA | ESIRNA HUMAN ZEB1-AS1, 20UG | EA |
| 45-EHU-903471-20UG-EA | ESIRNA HUMAN UCA1 (2), 20UG | EA |
| 45-EHU-903551-20UG-EA | ESIRNA HUMAN C9ORF163, 20UG | EA |
| 45-EHU-903581-20UG-EA | ESIRNA HUMAN HNRNPCL3, 20UG | EA |
| 45-EHU-903661-20UG-EA | ESIRNA HUMAN HLA-DQA2, 20UG | EA |
| 45-EHU-903741-20UG-EA | ESIRNA HUMAN KIAA1522, 20UG | EA |
| 45-EHU-904371-20UG-EA | ESIRNA HUMAN TBC1D10B, 20UG | EA |
| 45-EHU-904511-20UG-EA | ESIRNA HUMAN C1ORF131, 20UG | EA |
| 45-EMU-219311-20UG-EA | ESIRNA MOUSE SNRNP200, 20UG | EA |
| 45-EMU-219351-20UG-EA | ESIRNA MOUSE HIST1H4H, 20UG | EA |
| 45-EMU-219761-20UG-EA | ESIRNA MOUSE SNRNP200, 20UG | EA |
| 45-EMU-219861-20UG-EA | ESIRNA MOUSE PPP1R12C, 20UG | EA |
| 45-EMU-220021-20UG-EA | ESIRNA MOUSE PPP1R12B, 20UG | EA |
| 45-SML2771-5MG-EA | Amonafide >=98% (HPLC), 5MG | EA |
| 45-SML2783-5MG-EA | VU0409551 >=98% (HPLC), 5MG | EA |
| 45-EHNC-023131-20UG-EA | ESIRNA LNC HUMAN HAGLR, 20UG | EA |
| 45-EHNC-023541-20UG-EA | ESIRNA LNC HUMAN NEAT1, 20UG | EA |
| 45-EHNC-023791-20UG-EA | ESIRNA LNC HUMAN HAR1B, 20UG | EA |
| 45-EHNC-023841-20UG-EA | ESIRNA LNC HUMAN HCG11, 20UG | EA |
| 45-EHNC-023871-20UG-EA | ESIRNA LNC HUMAN SYNE3, 20UG | EA |
| 45-EHNC-025971-20UG-EA | ESIRNA LNC HUMAN FIRRE, 20UG | EA |
| 45-EHNC-026861-20UG-EA | ESIRNA LNC HUMAN SNHG8, 20UG | EA |
| 45-EHNC-027331-20UG-EA | ESIRNA LNC HUMAN SMCR2, 20UG | EA |
| 45-EHNC-027711-20UG-EA | ESIRNA LNC HUMAN DANCR, 20UG | EA |
| 45-EHNC-027791-20UG-EA | ESIRNA LNC HUMAN SNHG9, 20UG | EA |
| 45-EHNC-027991-20UG-EA | ESIRNA LNC HUMAN TINCR, 20UG | EA |
| 45-EHNC-028031-20UG-EA | ESIRNA LNC HUMAN NORAD, 20UG | EA |
| 45-EHNC-028591-20UG-EA | ESIRNA LNC HUMAN SNHG6, 20UG | EA |
| 45-EHNC-028941-20UG-EA | ESIRNA LNC HUMAN KANTR, 20UG | EA |
| 45-EHNC-029191-20UG-EA | ESIRNA LNC HUMAN SNHG1, 20UG | EA |
| 45-EHNC-029221-20UG-EA | ESIRNA LNC HUMAN PKI55, 20UG | EA |
| 45-EHNC-029491-20UG-EA | ESIRNA LNC HUMAN PCAT1, 20UG | EA |
| 45-EHNC-029791-20UG-EA | ESIRNA LNC HUMAN CYTOR, 20UG | EA |
