Items
Displaying 1284601-1284650 of 1306131 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-CC331-EA | CC331 CytoSoft® T-25 Flasks (0.5 kPa) | EA |
| 45-CC337-EA | CC337 CytoSoft® T-75 Flasks (0.2 kPa) | EA |
| 45-CC338-EA | CC338 CytoSoft® T-75 Flasks (0.5 kPa) | EA |
| 45-VISCCS8-8X500ML-EA | CCS Viscosity Standard, 8 x 500ml Kit | EA |
| 45-CDRC60WPM-EA | CDRC60WPM 60 GPD RO MEMBRANE WPM 1/PK | EA |
| 45-CDRC75WPM-EA | CDRC75WPM 75 GPD RO MEMBRANE WPM 1/PK | EA |
| 45-CDUFBI0K1-EA | CDUFBI0K1 Shipping Kit of 2 CDUFBI001 | EA |
| 45-32874-100MG-EA | CHLORIMURON-ETHYL PESTANAL (R), 100MG | EA |
| 45-Y0002451-EA | Chloroquine phosphate impurity C CRS | EA |
| 45-LUC60850-1-EA | CLEARCOLI K-12 ELECTROCOMPETENT CELLS | EA |
| 45-LUC60850-2-EA | CLEARCOLI K-12 ELECTROCOMPETENT CELLS | EA |
| 45-CLS359026-EA | CORNING(R) ECGS BOVINE NATURAL , 15MG | EA |
| 45-CLS6070-EA | CORNING(R) LAMBDA(TM) ELITEMAX SEMI-& | EA |
| 45-CLS4998-EA | CORNING(R) STRIPETTOR ULTRA CHARGING& | EA |
| 45-TUDGLY-1EA-EA | CUSTOM LENTI MIRNA INHIBITOR GLYCEROL | EA |
| 45-95086-10MG-EA | Cycloxydim Metabolite BH517-TSO, 10MG | EA |
| 45-8440000100-EA | DBE (mixture of esters) for synthesis | EA |
| 45-SML3190-10MG-EA | DEHYDROEVODIAMINE HYDROCHLORIDE, 10MG | EA |
| 45-SML3190-50MG-EA | DEHYDROEVODIAMINE HYDROCHLORIDE, 50MG | EA |
| 45-D-205-1ML-EA | DESPROPIONYL META-FLUOROFENTANYL, 1ML | EA |
| 45-D-203-1ML-EA | DESPROPIONYL PARA-FLUOROFENTANYL, 1ML | EA |
| 45-617474-25L-EU-EA | DEUTERIUM (GAS), 99.9 ATOM% D, 25L-EU | EA |
| 45-617474-45L-EU-EA | DEUTERIUM (GAS), 99.9 ATOM% D, 45L-EU | EA |
| 45-151882-1KG-PM-EA | DEUTERIUM OXIDE 99.9 ATOM % D, 1KG-PM | EA |
| 45-34869JP-6X1L-EA | DIMETHYL SULFOXIDE, FOR HPLC, >=99.7% | EA |
| 45-486558-5G-EU-EA | DIMETHYL-D6-AMINE, 99 ATOM % D, 5G-EU | EA |
| 45-A211250-10G-EA | DMT-2''-F-dA(bz) Amidite, septum, 10G | EA |
| 45-C213250-10G-EA | DMT-2''-F-dC(ac) Amidite, septum, 10G | EA |
| 45-G211250-10G-EA | DMT-2''-F-dG(ib) Amidite, septum, 10G | EA |
| 45-A211040-5G-EA | DMT-2''O-TBDMS-rA(bz) Amidite, MM, 5G | EA |
| 45-C213040-5G-EA | DMT-2''O-TBDMS-rC(ac) Amidite, MM, 5G | EA |
| 45-G211040-5G-EA | DMT-2''O-TBDMS-rG(ib) Amidite, MM, 5G | EA |
| 45-G115000-4KG-EA | DMT-DG(DMF) AMIDITE, 4KG, SINGLE, 4KG | EA |
| 45-Z231916-1EA-EA | DURAN BEAKER, LOW FORM, 3L, GRADUATED | EA |
| 45-Z231924-1EA-EA | DURAN BEAKER, LOW FORM, 5L, GRADUATED | EA |
| 45-ECM810-EA | ECM810 In Vitro Osteogenesis AssayKit | EA |
| 45-C079300-100EA-EA | EMPTY COL./FILTER ABI/89 0.2MOL CLEAR | EA |
| 45-EP5820711000-1EA-EA | EPPENDORF BUCKET FOR DEEP-WELL PLATES | EA |
| 45-EP4923601002-EA | EPPENDORF REFERENCE 2 PIPETTE HOLDER& | EA |
| 45-EP0030120175-EA | EPPENDORF SAFE-LOCK MICRO TEST TUBES& | EA |
| 45-EP4099004008-1EA-EA | EPPENDORF(R) ADAPTER, GENEQUANT I/II& | EA |
| 45-EP022291050-100EA-EA | EPPENDORF(R) MAXITIPS FOR MAXIPETTOR& | EA |
| 45-EP022291301-1EA-EA | EPPENDORF(R) MAXITIPS FOR MAXIPETTOR& | EA |
| 45-EP0030120973-10EA-EA | EPPENDORF(R) MICROPESTLES, 10 PIECES& | EA |
| 45-EP3113809000-1EA-EA | EPPENDORF(R) MOISTURE TRAP, WITH LID& | EA |
| 45-EP6131928007-1EA-EA | EPPENDORF(R) SEKUNDARY UV-VIS-FILTER& | EA |
| 45-EP022674005-1EA-EA | EPPENDORF(R) TUBE HOLDER FOR MIXMATE& | EA |
| 45-EP6002000111-EA | EPPENDORF(TM) RACKSCAN B FOR 2D CODE& | EA |
| 45-EP5804741005-4EA-EA | EppendorfВ® Buckets, for rectangular & | EA |
| 45-NIST2893A-EA | ETHANOL-WATER SOLUTION (NOM., 0.08 %) | EA |
