Items
Displaying 1307101-1307150 of 1307719 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 243-CELCUJG100024A-CS | Tissue Culture Plate Inserts 6.5mm | CS |
| 243-CELCUJG018012A-CS | Tissue Culture Plate Inserts 12mm | CS |
| 243-CELCUJG018024A-CS | Tissue Culture Plate Inserts 6.5mm | CS |
| 243-CELCUJG014070A-CS | Cell strainer, 70um, for | CS |
| 243-CELCUJG014040A-CS | Cell strainer, 40um pore size, | CS |
| 243-CELCUJG014100A-CS | Cell strainer, 100um pore size, | CS |
| 243-EXBT0250BCA02AWS-CS | Extracto, bottle top filter 250mL | CS |
| 243-EXBT0250BCA04AWS-CS | Extracto, bottle top filter 250mL | CS |
| 243-HCA050U046X05071A-CS | C18 HPLC Column, 4.6 Г— 50mm, 5um | CS |
| 243-EXVF0250BPS02BZS-CS | Extracto, Vacuum filtration system, | CS |
| 243-EXVF0250BPS04BZS-CS | Extracto, Vacuum filtration system, | CS |
| 243-CELCUCG4610X1908S-CS | Centrifuge Tube, PP material, Vol.5mL, | CS |
| 243-EXBT0150BPS02AWS-CS | Extracto, bottle top filter 150mL | CS |
| 243-EXBT0150BPS04AWS-CS | Extracto, bottle top filter 150mL | CS |
| 243-EXBT0150BPV01AWS-CS | Extracto, bottle top filter 150mL | CS |
| 243-EXBT0150BPV02AWS-CS | Extracto, bottle top filter 150mL | CS |
| 243-EXBT0150BPV04AWS-CS | Extracto, bottle top filter 150mL | CS |
| 243-CELCUFG006175S-CS | 175cm2, Seal Cap, TC-Treated, Sterile, | CS |
| 243-CELCUFG005175S-CS | 175cm2, Vent Cap, Non TC-Treated, | CS |
| 243-CELCUFG071100S-CS | Cell culture dish, 10cm, Susp culture, | CS |
| 243-HCA030U046X05065A-CS | C8 HPLC Column, 4.6Г—50mm, 3um 1/CS | CS |
| 243-CELCUJG015040A-CS | Cell strainer, 40um, Blue, Plus, | CS |
| 243-CELCUJG015070A-CS | Cell strainer, 70um, White, Plus, | CS |
| 243-CELCUJG015100A-CS | Cell strainer, 100um, Yellow, Plus, | CS |
| 243-BBLFTN30019075WA-CS | Blender Bags, 300Г—190, 400mL, NYPE75, | CS |
| 243-PLAC4004X1515NS-CS | TRANSPORT TUBE PP MATERIAL, VOL. | CS |
| 243-PLAC4004X1563NS-CS | TRANSPORT TUBE WITH conicaL | CS |
| 243-PLAC4004X1576S-CS | TRANSPORT TUBE WITH conicaL | CS |
| 243-CELCUFGA0C1003S-CS | Seal Cap, Sterile 200/CS | CS |
| 243-CELCUPG011000113-CS | Serological Pipets, 5mL PS, Sterile, | CS |
| 243-PLAC4004X1737S-CS | CRYOGENIC TUBE PP MATERIAL, VOL. | CS |
| 243-PLAC4004X1746S-CS | CRYOGENIC TUBE PP MATERIAL, VOL. | CS |
| 243-PLAC4004X1726S-CS | CRYOGENIC TUBE PP MATERIAL, VOL. | CS |
| 243-CELCUFG0800250S-CS | Bottle, 250mL, PETG, Sterile 60/CS | CS |
| 243-EXVF1000BPS01CZS-CS | Extracto, Vacuum filtration system, | CS |
| 243-BBLFMP60038075TA-CS | Blender Bags, 600Г—380, 3750mL, | CS |
| 243-EXBT0250BPS02AWS-CS | Extracto, bottle top filter 250mL | CS |
| 243-EXBT0250BPS04AWS-CS | Extracto, bottle top filter 250mL | CS |
| 243-EXBT0250BPV01AWS-CS | Extracto, bottle top filter 250mL | CS |
| 243-EXBT0250BPV02AWS-CS | Extracto, bottle top filter 250mL | CS |
| 243-EXBT0250BPV04AWS-CS | Extracto, bottle top filter 250mL | CS |
| 243-PFPLCBHPIX0101A-CS | HP Prepacked Columns 1Г—1mL 1/CS | CS |
| 243-BUFDRYB1930A-CS | Tris-EDTA Buffer: 100 mm Tris-HCl, | CS |
| 243-MIFPB96W07NA-CS | Extraction Plates, 96-welwith clear | CS |
| 243-EXBT0500BPX02BWS-CS | Extracto, bottle top filter 500mL | CS |
| 243-EXBT0500BPX04BWS-CS | Extracto, bottle top filter 500mL | CS |
| 243-EXBT0250BPX02AWS-CS | Extracto, bottle top filter 250mL | CS |
| 243-EXBT0250BPX04AWS-CS | Extracto, bottle top filter 250mL | CS |
| 243-CELCUFG005075S-CS | 75cm2, Vent Cap, Non TC-Treated, | CS |
| 243-SYRITG010LSP050A-CS | Disposable Plastic Syringe, 10mL, | CS |
