3-Methyl-2-butanol
ALDRICH/110949 - 98%
Synonym: Isopropyl methyl carbinol
CAS Number: 598-75-4
Empirical Formula (Hill Notation): C5H12O
Molecular Weight: 88.15
EC Number: 209-950-2
MDL Number: MFCD00004527
Linear Formula: (CH3)2CHCH(OH)CH3
Product Type: Chemical
| assay | 98% |
| bp | 112 °C (lit.) |
| density | 0.818 g/mL at 25 °C (lit.) |
| functional group | hydroxyl |
| InChI | 1S/C5H12O/c1-4(2)5(3)6/h4 |
| InChI key | MXLMTQWGSQIYOW-UHFFFAOYSA |
| Quality Level | 100 ![]() |
| refractive index | n |
| SMILES string | CC(C)C(C)O |
| Application: | 3-Methyl-2-butanol has been used as a reference for microbially produced, volatile organic compounds (MVOC) in GC-MS analyses. |
| Packaging: | 100, 500 mL in glass bottle |
| Symbol | ![]() GHS02,GHS07 |
| Signal word | Warning |
| Hazard statements | H226 - H332 - H335 |
| Precautionary statements | P210 - P304 + P340 + P312 |
| Hazard Codes | Xn |
| Risk Statements | 10-20-37-66 |
| Safety Statements | 46 |
| RIDADR | UN1105 - class 3 - PG 3 - Pentanols |
| WGK Germany | WGK 1 |
| Flash Point(F) | 93.2 °F - closed cup |
| Flash Point(C) | 34 °C - closed cup |
| Supplemental Hazard Statements | EUH066 |
| Purity | 98% |
| bp | 112 °C (lit.) |
| Density | 0.818 g/mL at 25 °C (lit.) |
| Refractive Index | n |
| UNSPSC | 12352100 |



