Allylamine
ALDRICH/241075 - ≥99%
Synonym: 2-Propen-1-ylamine; 3-Amino-1-propene
CAS Number: 107-11-9
Empirical Formula (Hill Notation): C3H7N
Molecular Weight: 57.09
EC Number: 203-463-9
MDL Number: MFCD00008199
Linear Formula: CH2=CHCH2NH2
Product Type: Chemical
| assay | ≥99% |
| bp | 53 °C (lit.) |
| density | 0.761 g/mL at 25 °C (lit.) |
| expl. lim. | 22 % |
| form | liquid |
| functional group | amine |
| InChI | 1S/C3H7N/c1-2-3-4/h2H,1,3 |
| InChI key | VVJKKWFAADXIJK-UHFFFAOYSA |
| mp | −88 °C (lit.) |
| Quality Level | 200 ![]() |
| refractive index | n |
| SMILES string | NCC=C |
| solubility | alcohol: miscible(lit.) |
| chloroform: miscible(lit.) | |
| diethyl ether: miscible(lit.) | |
| water: miscible(lit.) | |
| vapor density | 2 (vs air) |
| vapor pressure | 4.09 psi ( 20 °C) |
| General description: | Allylamine was analyzed in the sevelamer hydrochloride (SVH) and sevelamer carbonate (SVC) drug substances by the capillary gas chromatography method, that uses a flame ionization detector. |
| Packaging: | 50 mL in glass bottle |
| Symbol | ![]() ![]() GHS02,GHS05,GHS06 |
| Signal word | Danger |
| Hazard statements | H225 - H301 - H310 + H330 - H314 |
| Precautionary statements | P210 - P233 - P280 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338 |
| Hazard Codes | F,T,N |
| Risk Statements | 11-23/24/25-51/53 |
| Safety Statements | 9-16-24/25-45-61 |
| RIDADR | UN 2334 3(6.1) / PGI |
| WGK Germany | WGK 2 |
| Flash Point(F) | -4.0 °F - closed cup |
| Flash Point(C) | -20 °C - closed cup |
| Purity | ≥99% |
| bp | 53 °C (lit.) |
| mp | −88 °C (lit.) |
| Density | 0.761 g/mL at 25 °C (lit.) |
| Refractive Index | n |
| UNSPSC | 12352100 |




