3-Bromobiphenyl
ALDRICH/255386 - 97%
CAS Number: 2113-57-7
Empirical Formula (Hill Notation): C12H9Br
Molecular Weight: 233.10
EC Number: 218-304-9
MDL Number: MFCD00000082
Linear Formula: C6H5C6H4Br
Product Type: Chemical
| assay | 97% |
| bp | 103-104 °C/0.2 mmHg (lit.) |
| density | 1.398 g/mL at 25 °C (lit.) |
| form | liquid |
| functional group | bromo |
| phenyl | |
| InChI | 1S/C12H9Br/c13-12-8-4-7-1 |
| InChI key | USYQKCQEVBFJRP-UHFFFAOYSA |
| Quality Level | 100 ![]() |
| refractive index | n |
| SMILES string | Brc1cccc(c1)-c2ccccc2 |
| General description: | Electrochemical immunosensor based on polydopamine coated prussian blue-mesoporous carbon nanocomposite for rapid screening of 3-bromobiphenyl has been reported. |
| Packaging: | 1, 5 g in glass bottle |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-37/39 |
| RIDADR | NONH for all modes of transport |
| WGK Germany | WGK 3 |
| Flash Point(F) | 235.4 °F - closed cup |
| Flash Point(C) | 113 °C - closed cup |
| Purity | 97% |
| bp | 103-104 °C/0.2 mmHg (lit.) |
| Density | 1.398 g/mL at 25 °C (lit.) |
| Refractive Index | n |
| UNSPSC | 12352100 |

