Biphenyl-d10
ALDRICH/329894 - 99 atom % D
Synonym: Diphenyl-d10
CAS Number: 1486-01-7
Empirical Formula (Hill Notation): C12D10
Molecular Weight: 164.27
MDL Number: MFCD00074892
Linear Formula: C6D5-C6D5
Product Type: Chemical
| application(s) | electronics |
| InChI | 1S/C12H10/c1-3-7-11(8-4-1 |
| InChI key | ZUOUZKKEUPVFJK-LHNTUAQVSA |
| isotopic purity | 99 atom % D |
| mass shift | M+10 |
| mp | 70-72 °C (lit.) |
| Quality Level | 200 ![]() |
| SMILES string | [2H]c1c([2H])c([2H])c(c([ |
| Application: | - Chemical synthesis of labeled compounds - Quality control reference standards - Advanced materials research and development - Environmental monitoring applications |
| Features and Benefits: | Features - Excellent solvent characteristics for NMR applications - High deuterium content for effective labeling - Improves the reliability of spectroscopic data - Non-toxic and safe for laboratory environments Benefits - Accelerates drug formulation processes and testing - Improves the quality of NMR results and analyses - Increases efficiency in research studies - Supports the development of new therapeutic strategies |
| General description: | Biphenyl-d10 99 atom % D is a high-purity isotope product with a unique chemical profile that belongs to the class of isotopes. Produced by Sigma-Aldrich, we are committed to providing quality isotope products and a reliable supply chain. Available in industrial and pre-pack quantities. |
| Packaging: | 1 g in glass bottle |
| Packaging: | This product may be available from bulk stock and can be packaged on demand. For information on pricing, availability and packaging, please contact Stable Isotopes Customer Service . |
| Symbol | ![]() GHS07,GHS09 |
| Signal word | Warning |
| Hazard statements | H315 - H319 - H335 - H410 |
| Precautionary statements | P273 - P302 + P352 - P305 + P351 + P338 |
| Hazard Codes | Xi,N |
| Risk Statements | 36/37/38-50/53 |
| Safety Statements | 23-60-61 |
| RIDADR | UN 3077 9 / PGIII |
| WGK Germany | WGK 2 |
| Flash Point(F) | 230.0 °F - closed cup |
| Flash Point(C) | 110 °C - closed cup |
| mp | 70-72 °C (lit.) |
| UNSPSC | 12352005 |



