Chloro(tert-butyl)phenylphosphine
ALDRICH/698776
Synonym: (1,1-
CAS Number: 29949-69-7
Empirical Formula (Hill Notation): C10H14ClP
Molecular Weight: 200.64
MDL Number: MFCD00015735
Linear Formula: C10H14ClP
Product Type: Chemical
| bp | 77-78 °C/0.4 mmHg |
| density | 1.064 g/mL at 25 °C |
| form | liquid |
| functional group | phosphine |
| InChI | 1S/C10H14ClP/c1-10(2,3)12 |
| InChI key | XOQDDCZARYSQNB-UHFFFAOYSA |
| Quality Level | 100 ![]() |
| reaction suitability | reaction type: Buchwald-Hartwig Cross Coupling Reaction |
| reaction type: Heck Reaction | |
| reaction type: Hiyama Coupling | |
| reaction type: Negishi Coupling | |
| reaction type: Sonogashira Coupling | |
| reaction type: Stille Coupling | |
| reaction type: Suzuki-Miyaura Coupling | |
| reagent type: ligand | |
| refractive index | n |
| SMILES string | CC(C)(C)P(Cl)c1ccccc1 |
| Packaging: | 1, 5 g in glass bottle |
| Symbol | ![]() GHS02,GHS05 |
| Signal word | Danger |
| Hazard statements | H226 - H314 |
| Precautionary statements | P280 - P305 + P351 + P338 - P310 |
| Hazard Codes | C |
| Risk Statements | 10-14-34 |
| Safety Statements | 26-36/37/39-45 |
| RIDADR | UN 2920 3(8) / PGII |
| WGK Germany | WGK 3 |
| Flash Point(F) | 91.0 °F |
| Flash Point(C) | 32.8 °C |
| Supplemental Hazard Statements | EUH014 |
| bp | 77-78 °C/0.4 mmHg |
| Density | 1.064 g/mL at 25 °C |
| Refractive Index | n |
| UNSPSC | 12352002 |



