2-Ethyltoluene
ALDRICH/E49401 - 99%
Synonym: 1-
CAS Number: 611-14-3
Empirical Formula (Hill Notation): C9H12
Molecular Weight: 120.19
EC Number: 210-255-1
MDL Number: MFCD00009257
Linear Formula: C2H5C6H4CH3
Product Type: Chemical
| assay | 99% |
| autoignition temp. | 824 °F |
| bp | 164-165 °C (lit.) |
| density | 0.887 g/mL at 25 °C (lit.) |
| form | liquid |
| InChI | 1S/C9H12/c1-3-9-7-5-4-6-8 |
| InChI key | HYFLWBNQFMXCPA-UHFFFAOYSA |
| mp | −17 °C (lit.) |
| Quality Level | 100 ![]() |
| refractive index | n |
| SMILES string | CCc1ccccc1C |
| Packaging: | 5, 25 g in glass bottle |
| Symbol | ![]() GHS02,GHS08 |
| Signal word | Danger |
| Hazard statements | H226 - H304 |
| Precautionary statements | P210 - P233 - P240 - P241 - P301 + P310 - P331 |
| Hazard Codes | Xn |
| Risk Statements | 10-65 |
| Safety Statements | 62 |
| RIDADR | UN3295 - class 3 - PG 3 - MP - Hydrocarbons, liquid, n.o.s., HI: |
| WGK Germany | WGK 3 |
| Flash Point(F) | 127.4 °F - closed cup |
| Flash Point(C) | 53 °C - closed cup |
| Purity | 99% |
| bp | 164-165 °C (lit.) |
| mp | −17 °C (lit.) |
| Density | 0.887 g/mL at 25 °C (lit.) |
| Refractive Index | n |
| UNSPSC | 12352100 |



