δ-Dodecalactone
ALDRICH/W240109 - ≥97%, FG
Synonym: (±)-5-Dodecanolide; (±)-δ-Heptyl-δ-valerolactone; (±)
CAS Number: 713-95-1
Empirical Formula (Hill Notation): C12H22O2
Molecular Weight: 198.30
EC Number: 211-932-4
MDL Number: MFCD00006651
Linear Formula: C12H22O2
Product Type: Chemical
| agency | follows IFRA guidelines |
| application(s) | flavors and fragrances |
| assay | ≥97% |
| biological source | synthetic |
| bp | 140-141 °C/1 mmHg (lit.) |
| density | 0.942 g/mL at 25 °C (lit.) |
| documentation | see Safety & Documentation for available documents |
| food allergen | no known allergens |
| fragrance allergen | no known allergens |
| grade | FG |
| Fragrance grade | |
| Halal | |
| Kosher | |
| InChI | 1S/C12H22O2/c1-2-3-4-5-6- |
| InChI key | QRPLZGZHJABGRS-UHFFFAOYSA |
| mp | −12 °C (lit.) |
| organoleptic | butter; cheese; coconut; creamy; oily; peach |
| Quality Level | 300 ![]() |
400 ![]() |
|
| refractive index | n |
| reg. compliance | EU Regulation 1223/2009 |
| EU Regulation 1334/2008 & 178/2002 | |
| FCC | |
| FDA 21 CFR 117 | |
| FDA 21 CFR 172.515 | |
| SMILES string | CCCCCCCC1CCCC(=O)O1 |
| Application: |
|
| Biochem/physiol Actions: | Taste at 10 ppm |
| General description: | δ-Dodecalactone is a flavor volatile compound mainly found in milk fat. |
| Other Notes: | Natural occurrence: Blue cheese, heated butter, pork fat, rum, sherry and cheeses. |
| Packaging: | 1 drum in steel drum |
| Packaging: | 1 kg in poly bottle |
| Packaging: | 10 kg in composite drum |
| Packaging: | 5 kg in poly drum |
| Symbol | GHS07 |
| Signal word | Warning |
| Hazard statements | H315 - H319 - H335 |
| Precautionary statements | P302 + P352 - P305 + P351 + P338 |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-37/39 |
| RIDADR | NONH for all modes of transport |
| WGK Germany | WGK 2 |
| Flash Point(F) | 235.4 °F - closed cup |
| Flash Point(C) | 113 °C - closed cup |
| Purity | ≥97% |
| bp | 140-141 °C/1 mmHg (lit.) |
| mp | −12 °C (lit.) |
| Density | 0.942 g/mL at 25 °C (lit.) |
| Refractive Index | n |
| FEMA Number | 2401 |
| UNSPSC | 12164502 |


