4-Methyl-2-pentanone
ALDRICH/W273104 - ≥99%, FCC
Synonym: Isobutyl methyl ketone; Isopropylacetone; MIBK; Methyl isobutyl ketone
CAS Number: 108-10-1
Empirical Formula (Hill Notation): C6H12O
Molecular Weight: 100.16
EC Number: 203-550-1
MDL Number: MFCD00008938
Linear Formula: (CH3)2CHCH2COCH3
Product Type: Chemical
| agency | meets purity specifications of JECFA |
| application(s) | flavors and fragrances |
| assay | ≥99% |
| autoignition temp. | 840 °F |
| biological source | synthetic |
| bp | 117-118 °C |
| density | 0.801 g/mL at 25 °C (lit.) |
| documentation | see Safety & Documentation for available documents |
| expl. lim. | 1.2-8 %, 93 °F |
| food allergen | no known allergens |
| form | liquid |
| grade | Kosher |
| InChI | 1S/C6H12O/c1-5(2)4-6(3)7/ |
| InChI key | NTIZESTWPVYFNL-UHFFFAOYSA |
| mp | −80 °C (lit.) |
| organoleptic | ethereal; fruity; spicy |
| Quality Level | 300 ![]() |
400 ![]() |
|
| refractive index | n |
| reg. compliance | FCC |
| FDA 21 CFR 117 | |
| FDA 21 CFR 172.515 | |
| SMILES string | CC(C)CC(C)=O |
| vapor density | 3.5 (vs air) |
| Application: |
|
| Disclaimer: | For R&D or non-EU Food use. Not for retail sale. |
| General description: | 4-Methyl-2-pentanone has been identified in the volatile fraction of lemon essence, Italian chestnut and crabmeat. |
| Packaging: | 1 kg in glass bottle |
| Packaging: | 4, 8 kg in steel drum |
| Symbol | ![]() GHS02,GHS07 |
| Signal word | Danger |
| Hazard statements | H225 - H319 - H332 - H335 |
| Precautionary statements | P210 - P233 - P240 - P241 - P304 + P340 + P312 - P305 + P351 + P338 |
| Hazard Codes | F,Xn |
| Risk Statements | 11-20-36/37-66 |
| Safety Statements | 9-16-29 |
| RIDADR | UN1245 - class 3 - PG 2 - Methyl isobutyl ketone |
| WGK Germany | WGK 1 |
| Flash Point(F) | 57.2 °F - closed cup |
| Flash Point(C) | 14 °C - closed cup |
| Supplemental Hazard Statements | EUH066 |
| Purity | ≥99% |
| bp | 117-118 °C |
| mp | −80 °C (lit.) |
| Density | 0.801 g/mL at 25 °C (lit.) |
| Refractive Index | n |
| FEMA Number | 2731 |
| UNSPSC | 12164502 |



