δ-Hexalactone
ALDRICH/W316700 - ≥98%, FG
Synonym: δ-Caprolactone
CAS Number: 823-22-3
Empirical Formula (Hill Notation): C6H10O2
Molecular Weight: 114.14
EC Number: 212-511-8
MDL Number: MFCD00083574
Linear Formula: C6H10O2
Product Type: Chemical
| agency | meets purity specifications of JECFA |
| application(s) | flavors and fragrances |
| assay | ≥98% |
| biological source | synthetic |
| bp | 110-112 °C/15 mmHg (lit.) |
| density | 1.037 g/mL at 25 °C (lit.) |
| description | GMO - Free |
| documentation | see Safety & Documentation for available documents |
| food allergen | no known allergens |
| grade | FG |
| Halal | |
| InChI | 1S/C6H10O2/c1-5-3-2-4-6(7 |
| InChI key | RZTOWFMDBDPERY-UHFFFAOYSA |
| organoleptic | coconut; creamy; fruity |
| Quality Level | 300 ![]() |
| refractive index | n |
| reg. compliance | EU Regulation 1334/2008 & 178/2002 |
| FDA 21 CFR 117 | |
| SMILES string | CC1CCCC(=O)O1 |
| Packaging: | 1 kg in glass bottle |
| Packaging: | 100 g in glass bottle |
| Packaging: | 5 kg in poly drum |
| RIDADR | NONH for all modes of transport |
| WGK Germany | WGK 2 |
| Flash Point(F) | 224.6 °F |
| Flash Point(C) | 107 °C |
| Purity | ≥98% |
| bp | 110-112 °C/15 mmHg (lit.) |
| Density | 1.037 g/mL at 25 °C (lit.) |
| Refractive Index | n |
| FEMA Number | 3167 |
| UNSPSC | 12164502 |

