cis-3-Hexenyl phenylacetate
ALDRICH/W363308 - ≥98%, stabilized, FG
CAS Number: 42436-07-7
Empirical Formula (Hill Notation): C14H18O2
Molecular Weight: 218.29
EC Number: 255-826-6
MDL Number: MFCD00036531
Linear Formula: C6H5CH2CO2CH2CH2CH=CHC2H5
Product Type: Chemical
| application(s) | flavors and fragrances |
| assay | ≥98% |
| biological source | synthetic |
| bp | 292-297 °C (lit.) |
| contains | α-Tocopherol, synthetic as stabilizer |
| density | 0.992 g/mL at 25 °C (lit.) |
| documentation | see Safety & Documentation for available documents |
| food allergen | no known allergens |
| grade | FG |
| Halal | |
| Kosher | |
| InChI | 1S/C14H18O2/c1-2-3-4-8-11 |
| InChI key | FJKFIIYSBXHBCT-ARJAWSKDSA |
| organoleptic | green; honey; floral |
| Quality Level | 300 ![]() |
400 ![]() |
|
| refractive index | n |
| reg. compliance | EU Regulation 1334/2008 & 872/2012 |
| SMILES string | [H]C(CC)=C(/[H])CCOC(=O) |
| Packaging: | 1 kg in poly bottle |
| Packaging: | 100 g in poly bottle |
| RIDADR | NONH for all modes of transport |
| WGK Germany | WGK 2 |
| Purity | ≥98% |
| bp | 292-297 °C (lit.) |
| Density | 0.992 g/mL at 25 °C (lit.) |
| Refractive Index | n |
| FEMA Number | 3633 |
| UNSPSC | 12164502 |

