Glycolic acid
SIAL/G8284 - BioXtra, ≥98.0% (titration)
Synonym: Hydroxyacetic acid
CAS Number: 79-14-1
Empirical Formula (Hill Notation): C2H4O3
Molecular Weight: 76.05
EC Number: 201-180-5
MDL Number: MFCD00004312; MFCD00004312
Linear Formula: HOCH2COOH
Product Type: Chemical
| anion traces | chloride (Cl-): ≤0.05% |
| sulfate (SO42-): ≤0.05% | |
| assay | ≥98.0% (titration) |
| cation traces | Al: ≤0.0005% |
| Ca: ≤0.0005% | |
| Cu: ≤0.0005% | |
| Fe: ≤0.0005% | |
| K: ≤0.005% | |
| Mg: ≤0.0005% | |
| Na: ≤0.005% | |
| NH4+: ≤0.05% | |
| Pb: ≤0.001% | |
| Zn: ≤0.0005% | |
| form | powder or crystals |
| ign. residue | ≤0.1% |
| impurities | ≤0.0005% Phosphorus (P) |
| ≤0.1% Insoluble matter | |
| InChI | 1S/C2H4O3/c3-1-2(4)5/h3H, |
| InChI key | AEMRFAOFKBGASW-UHFFFAOYSA |
| mp | 75-80 °C (lit.) |
| pH | 2 (25 °C, 50 g/L) |
| product line | BioXtra |
| Quality Level | 200 ![]() |
| SMILES string | OCC(O)=O |
| solubility | H2O: 1 M, clear, colorless |
| Packaging: | 10 mg in glass bottle |
| Packaging: | 25, 100, 500 g in poly bottle |
| Symbol | ![]() GHS05,GHS07 |
| Signal word | Danger |
| Hazard statements | H314 - H332 |
| Precautionary statements | P260 - P280 - P301 + P330 + P331 - P303 + P361 + P353 - P304 + P340 + P312 - P305 + P351 + P338 |
| Hazard Codes | C |
| Risk Statements | 20-34 |
| Safety Statements | 26-36/37/39-45 |
| RIDADR | UN 3261 8 / PGII |
| WGK Germany | WGK 1 |
| Purity | ≥98.0% (titration) |
| mp | 75-80 °C (lit.) |
| UNSPSC | 12161700 |



