Anti-IL2RB antibody produced in mouse
SIGMA/SAB1406020 - purified immunoglobulin, buffered aqueous solution
Synonym: CD122; P70-75
Product Type: Chemical
| antibody form | purified immunoglobulin |
| antibody product type | primary antibodies |
| biological source | mouse |
| clone | polyclonal |
| conjugate | unconjugated |
| form | buffered aqueous solution |
| mol wt | antigen ~61.1 kDa |
| NCBI accession no. | NM_000878.2 ![]() |
| Quality Level | 100 ![]() |
| shipped in | dry ice |
| species reactivity | human |
| storage temp. | −20°C |
| target post-translational modification | unmodified |
| technique(s) | flow cytometry: suitable |
| western blot: 1 μg/mL | |
| UniProt accession no. | P14784 ![]() |
| Disclaimer: | Unless otherwise stated in our catalog or other company documentation accompanying the product(s), our products are intended for research use only and are not to be used for any other purpose, which includes but is not limited to, unauthorized commercial uses, in vitro diagnostic uses, ex vivo or in vivo therapeutic uses or any type of consumption or application to humans or animals. |
| General description: | The interleukin 2 receptor, which is involved in T cell-mediated immune responses, is present in 3 forms with respect to ability to bind interleukin 2. The low affinity form is a monomer of the alpha subunit and is not involved in signal transduction. The intermediate affinity form consists of an alpha/beta subunit heterodimer, while the high affinity form consists of an alpha/beta/gamma subunit heterotrimer. Both the intermediate and high affinity forms of the receptor are involved in receptor-mediated endocytosis and transduction of mitogenic signals from interleukin 2. The protein encoded by this gene represents the beta subunit and is a type I membrane protein. (provided by RefSeq) |
| Immunogen: | IL2RB (NP_000869.1, 1 a.a. ~ 551 a.a) full-length human protein. Sequence MAAPALSWRLPLLILLLPLATSWAS |
| Physical form: | Solution in phosphate buffered saline, pH 7.4 |
| RIDADR | NONH for all modes of transport |
| WGK Germany | WGK 1 |
| Flash Point(F) | Not applicable |
| Flash Point(C) | Not applicable |
| Storage Temp. | −20°C |
| UNSPSC | 12352203 |

