SIRT6, active, His tagged human
SIGMA/SRP5273 - recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution
Synonym: SIR2L6
CAS Number: 1391452-80-4
Product Type: Chemical
| application(s) | cell analysis |
| assay | ≥70% (SDS-PAGE) |
| biological source | human |
| form | buffered aqueous glycerol solution |
| mol wt | ~39 kDa |
| NCBI accession no. | NM_016539 ![]() |
| recombinant | expressed in baculovirus infected Sf9 cells |
| shipped in | dry ice |
| specific activity | 96-144 RLU/min·ng |
| storage temp. | −70°C |
| General description: | SIRT6 is a member of the sirtuin family of proteins which are homologs to the yeast Sir2 protein. Sirtuin family contain a sirtuin core domain and are grouped into four classes with SIRT6 being a member of class IV. Human SIRT6 protein is a NAD(+)-dependent histone H3 lysine-9 deacetylase that modulates telomeric chromatin. SIRT6 associates specifically with telomeres and SIRT6 depletion leads to telomere dysfunction with end-to-end chromosomal fusions and premature cellular senescence. SIRT6 -/- mouse cells show that SIRT6 promotes resistance to DNA damage and suppresses genomic instability in association with a role in base excision repair. |
| Physical form: | Supplied in 50 mM sodium phosphate, pH 7.0, 300 mM NaCl, 150 mM imidazole, 0.1 mM PMSF, 0.2 mM DTT, 25% glycerol. |
| Preparation Note: | After opening, aliquot into smaller quantities and store at -70 °C. Avoid repeating handling and multiple freeze/thaw cycles. |
| Symbol | ![]() GHS07,GHS08 |
| Signal word | Danger |
| Hazard statements | H315 - H319 - H360D |
| Precautionary statements | P202 - P264 - P280 - P302 + P352 - P305 + P351 + P338 - P308 + P313 |
| Hazard Codes | T |
| Risk Statements | 61 |
| Safety Statements | 53-45 |
| RIDADR | NONH for all modes of transport |
| WGK Germany | WGK 1 |
| Flash Point(F) | Not applicable |
| Flash Point(C) | Not applicable |
| Purity | ≥70% (SDS-PAGE) |
| activity | specific activity: 96-144 RLU/min·ng |
| Storage Temp. | −70°C |
| UNSPSC | 12352202 |



