Total Protein Kit, Micro
SIGMA/TP0100
Synonym: Bradford
Product Type: Chemical
| description | wavelength 595 nm total test time 2 min working reagent stability 18-26°C for 2 weeks dynamic range 50 mg/dL 0.5 g/L |
| parameter | 18-26 °C temperature |
| 50 μL sample volume | |
| Quality Level | 100 ![]() |
| storage temp. | 2-8°C |
| Application: | Colorimetric, Endpoint |
| Application: | Suitable for protein determination for samples of up to 0.5 mg/ml. |
| Application: | Total protein kit, micro has been used to determine: • total protein in the bacterial homogenate by Bradford method • total protein content by the Bradford microassay from the tissue extracts • serum total protein • soluble protein content by the Bradford method from leaves |
| Biochem/physiol Actions: | Brilliant blue G (Coomassie blue) reacts with protein in an acid-alcohol medium to form a blue-colored protein dye complex. The color, measured at 595 nm, is proportional to the protein concentration. |
| Biochem/physiol Actions: | Total protein kit, micro can be used to determine the concentration of proteins in solution. |
| General description: | Protein determination is one of the most common operations performed in biochemical research. Total protein kit, micro provides a simple, rapid, and highly sensitive method requiring only 50 μL or less sample. |
| Symbol | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() GHS02,GHS05,GHS07,GHS08,GHS02,GHS05,GHS07,GHS08,GHS09 |
| Signal word | Danger-Danger |
| Hazard statements | H226 - H302 + H312 + H332 - H314 - H370 - H373 - H412 - H226 - H290 - H302 + H312 + H332 - H314 - H317 - H370 - H411 |
| Precautionary statements | P260 - P273 - P280 - P210 - P273 - P280 - P305 + P351 + P338 - P310 - P303 + P361 + P353 - P304 + P340 + P310 |
| Hazard Codes | T |
| Risk Statements | 23/24/25-33-34-39/23/24/25 |
| Safety Statements | 26-36/37/39-45 |
| RIDADR | UN 3316 9 |
| WGK Germany | WGK 3 |
| Flash Point(F) | 132.8 °F |
| Flash Point(C) | 56 °C |
| Storage Temp. | 2-8°C |
| UNSPSC | 12352202 |
| Components | Protein Standard 5 mL |






