SIGMA Brand
Displaying 114901-114950 of 116253 results.
| Sigma Cat.No. | Description |
|---|---|
| Z688479 | Lab-Sorb™ disposal bags 25 large (2 L) |
| Z688487 | Bio-Pure™ alcohol wipes 100% biodegradable |
| Z688525 | Wash-Off Labels L × W 2.625 in. × 1.00 in., pack of 750 ea (30 labels per sheet) |
| Z688533 | Microscope slide-grids, disposable use with dry or suspended specimens |
| Z688541 | Angled bottle rest accommodates 50 mL to 1 liter square or round bottles |
| Z688568 | Wash-N-Dry™ coverslip rack holds 10 slipcover sizes including 18, 22 and 25 mm, natural |
| Z688576 | Laser Cryo-Tags® white, L × W 1.69 in. × 0.75 in. |
| Z688584 | Laser Cryo-Tags® white, L × W 1.5 in. × 0.75 in. |
| Z688630 | Titer Tops® sealing film for microplates pk of 100 × |
| Z688657 | Nunclon® Δ tube with flat side sterile |
| Z688665 | Nunc® MicroWell™ 96 well polystyrene plates size 96 well, conical clear wells, non-treated surface, non-sterile, case of 180 |
| Z688673 | Nunc® 96 DeepWell™ filter plate size 96 wells, well maximum volume 1.3 mL |
| Z688681 | Nunc® 96 DeepWell™ filter plate well maximum volume 1.3 mL, size 96 wells |
| Z688703 | Nunc® 96 DeepWell™ filter plate size 96 wells, well maximum volume 1.3 mL |
| Z688711 | Nunc® 96 DeepWell™ plate, non-treated size 96 wells, round clear wells, non-treated surface, non-sterile, case of 32 ea |
| Z688738 | Nunc® 96 DeepWell™ plate, non-treated 1.0 mL/well, sterile, clear, 32/cs |
| Z688746 | Nunc® IVF multidish Δ surface treatment, 4 well dish, 1.9 cm2/well, 120/cs |
| Z688754 | Nunc® IVF multidish non-treated, 4 well dish, 1.9 cm2/well, 120/cs |
| Z688770 | Nunc® UpCell™ Surface cell culture multidish size 48 wells, case of 6 ea |
| Z688789 | Nunc® UpCell™ Surface cell culture multidish size 24 wells, case of 6 ea |
| Z688797 | Nunc® UpCell™ Surface cell culture multidish size 12 wells, case of 6 ea |
| Z688800 | Nunc® UpCell™ Surface cell culture multidish size 6 wells, case of 6 ea |
| Z688819 | Nunc® UpCell™ Surface cell culture dish size 100 mm, sterile, case of 6 ea |
| Z688827 | Nunc® UpCell™ Surface cell culture dish size 100 mm, w/ grid, sterile, case of 6 ea |
| Z688835 | Nunc® UpCell™ Surface cell culture dish size 60 mm, sterile, case of 30 ea |
| Z688843 | Nunc® UpCell™ Surface cell culture dish size 60 mm, w/ grid, sterile, case of 30 ea |
| Z688851 | Nunc® UpCell™ Surface cell culture dish size 35 mm, w/ membrane, sterile, case of 30 ea |
| Z690163 | Roll-Seal™ sealing films AlumaSeal® foil, suitable for (for PCR, HTS and cold storage) |
| Z691992 | Nunc® Lab-Tek® Chamber Slide™ system, 4 wells on glass working volume 0.5-0.9 μL |
| Z692557 | microDOC Basic gel documentation system AC/DC input 110 V AC |
| Z692565 | microDOC Basic gel documentation system AC/DC input 230 V AC |
| Z692603 | microDOC Compact gel documentation system AC/DC input 110 V AC |
| Z692611 | microDOC Compact gel documentation system AC/DC input 230 V AC |
| Z692654 | microDOC Compact Gel Documentation System, with UV Transilluminator (UVT312) AC/DC input 110 V AC |
| Z692662 | microDOC Compact Gel Documentation System, with UV Transilluminator (UVT312) AC/DC input 230 V AC |
| Z692697 | microDOC Compact gel documentation system, with UV Transilluminator (UVT254) AC/DC input 110 V AC |
| Z692700 | microDOC Compact gel documentation system, with UV Transilluminator (UVT254) AC/DC input 230 V AC |
| Z692735 | microDOC Compact Gel Documentation System, with UV Transilluminator (UVT365) AC/DC input 110 V AC |
| Z692743 | microDOC Compact Gel Documentation System, with UV Transilluminator (UVT365) AC/DC input 230 V AC |
| Z692786 | microDOC Compact Gel Documentation System, with UV Transilluminator (UVT254/312) AC/DC input 110 V AC |
| Z692794 | microDOC Compact Gel Documentation System, with UV Transilluminator (UVT254/312) AC/DC input 230 V AC |
| Z692824 | microDOC Compact Gel Documentation System, with UV Transilluminator (UVT254/365) AC/DC input 110 V AC |
| Z694126 | Tygon® 2475 high purity tubing |
| Z694347 | Nunc® UpCell™ Surface cell culture multidish size 96 wells, sterile, surface area 0.33 cm2 |
| Z694371 | IdMOC® collagen plate coated, individual, size 24 wells |
| Z694444 | Nanofiber multiwell plate, with random oriented nanofibers size 24 wells |
| Z694452 | Nanofiber multiwell plate, with random oriented nanofibers size 96 wells |
| Z694460 | Nanofiber multiwell plate, with random oriented nanofibers size 384 wells |
| Z694479 | Nanofiber chamber slides 8 chamber slide, random oriented nanofibers |
| Z694487 | Nanofiber cell culture dish, with random oriented nanofibers diam. 60 mm |
