aldrich Brand
Displaying 32601-32650 of 67770 results.
| Sigma Cat.No. | Description |
|---|---|
| GF17511443 | Thoriated tungsten wire, W 99.4%/Th 0.6%, 1.0 mm diameter, length 0.2 m, temper annealed |
| GF17512130 | Invar® - Controlled Expansion Alloy, Fe64Ni36 foil, 10mm disks, 0.05mm thickness, annealed |
| GF17513782 | Manganin® - resistance alloy, Cu86Mn12Ni2 foil, 50 x 50mm, 0.5mm thickness, annealed |
| GF17514312 | Rhodium foil, not light tested, 25x25mm, thickness 0.00025mm, permanent polyester support, 99.9% |
| GF17517719 | Titanium foil, thickness 0.02 mm, 10 mm diameter, purity 99.6+% |
| GF17518743 | Tin-lead-antimony alloy, Sn60Pb39Sb1 foil, 6mm disks, 0.10mm thickness |
| GF17529161 | Stainless Steel - AISI 316L alloy, FeCr18Ni10Mo3 500mm rod, 50.8mm diameter |
| GF17529701 | Carbon foil, 50x50mm, thickness 0.25mm, rigid graphite, fine grain size, 99.95% |
| GF17533997 | Nickel wire reel, 100m, diameter 0.5mm, annealed, 99% |
| GF17537609 | Lead foil, thickness 0.40 mm, length 0.5 m, purity 99.95% |
| GF17537812 | Molybdenum foil, 8mm disks, thickness 0.007mm, 99.9% |
| GF17539140 | Nickel/Iron rod, Ni52%/Fe 48%, 2 mm diameter, length 200 mm, temper annealed |
| GF17541086 | Ruthenium lump, 10 mm max. lump size, weight 2.5 g, purity 99.9% |
| GF17542458 | Polyamide/Imide (PAI), rod, diam. 50.8 mm, L 305 mm, brown |
| GF17553663 | Iron foil, 10mm disks, thickness 0.038mm, hard, 99.5% |
| GF17553966 | Lead lump, 10 mm max. lump size, weight 500 g, high purity 99.99+% |
| GF17557274 | Platinum wire reel, 1m, diameter 0.015mm, annealed, 99.99% |
| GF17563293 | Copper - O.F.H.C. foil, 300x1000mm, thickness 2.0mm, half hard, 99.95+% |
| GF17564069 | Monel® alloy 400, Ni65Cu33Fe2 foil, 100 x 100mm, 0.05mm thickness, annealed, light tight (lt) |
| GF17565824 | Stainless Steel - AISI 321 alloy, FeCr18Ni9Ti foil, 50mm disks, 0.125mm thickness, annealed |
| GF17566960 | Copper foil, thickness 0.0125 mm, 50 mm diameter, high purity 99.99+% |
| GF17568861 | Nickel tube, 1000mm, outside diameter 4.5mm, inside diameter 3.154mm, wall thickness 0.673mm, hard, 99.5% |
| GF17571438 | Tin foil, 1m coil, thickness 0.06mm, coil width 73mm, as rolled, 99.99+% |
| GF17572462 | Tetrafluoroethylene- (alkoxy vinyl ether), (pfa), sheet, thickness 1 mm, size 300 × 300 mm |
| GF17575083 | Hafnium wire reel, 2m, diameter 1.0mm, as drawn, 97% |
| GF17575588 | Brass alloy, Cu63Zn37 foil, 5m coil, 0.5mm thickness, half hard |
| GF17596862 | Titanium foil, thickness 0.10 mm, 6 mm diameter, purity 99.6+% |
| GF17601296 | Polyhydroxybutyrate/ (PHB92/PHV 8), film, thickness 0.01 mm, size 100 × 100 mm, condition biopolymer |
| GF17604435 | Bismuth lump, 100 mm max. lump size, weight 2252 g, purity 99.999% |
| GF17608057 | Tin foil, 2m coil, thickness 0.096mm, coil width 41mm, as rolled, 99.95% |
| GF17608091 | Cobalt wire reel, 2m, diameter 0.05mm, hard, 99.9% |
| GF17608529 | Tungsten foil, not light tested, 25x25mm, thickness 0.003mm, 99.95% |
| GF17616214 | Antimony rod, 6mm, diameter 6mm, 99.999% |
| GF17619352 | Copper foil, thickness 0.02 mm, length 5 m, purity 99.9% |
| GF17620466 | Platinum-rhodium alloy, Pt90Rh10 0.05m wire, 0.5mm diameter, annealed |
| GF17629038 | Stainless Steel - AISI 410 alloy, FeCr12.5 1m wire, 1mm diameter, as drawn |
| GF17633257 | Silicon-germanium alloy, Si70Ge30 50g lump, 50mm max. lump size, broken ingot |
| GF17636306 | Tin foil, 50x50mm, thickness 0.1mm, as rolled, 98.8% |
| GF17641346 | Nickel oxide powder, max. particle size 45 micron, weight 50 g, green |
| GF17644350 | Copper - O.F.H.C. foil, 0.5m coil, thickness 0.025mm, hard, 99.95+% |
| GF17644439 | Copper-beryllium alloy, Cu98Be2 foil, 150 x 150mm, 0.25mm thickness, half hard |
| GF17648589 | Tungsten foil, 2m coil, thickness 0.1mm, coil width .6mm, as rolled, 99.95% |
| GF17651123 | Iron foil, not light tested, 25x25mm, thickness 0.007mm, 99.85% |
| GF17659873 | Cadmium powder, max. particle size 60 micron, weight 200 g, purity 99.9% |
| GF17660594 | Nickel wire reel, 1m, diameter 2.0mm, hard, 99.98% |
| GF17660921 | Tin rod, 1000mm, diameter 3.0mm, 99.99+% |
| GF17664419 | Polypropylene (PP), film, thickness 0.03 mm, L 0.5 m, grade heat sealable |
| GF17675916 | Polyimide (PI), tube, outside diameter 5.0mm, L 500 mm, wall thickness 0.075 mm |
| GF17688842 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 100 x 100mm, 0.025mm thickness, annealed, light tight (lt) |
| GF17690733 | Iron/boron/silicon wire, Fe 77.5%/B 15%/Si 7.5%, 0.05 mm diameter, length 2 m, condition metallic glass |
