aldrich Brand
Displaying 33101-33150 of 67770 results.
| Sigma Cat.No. | Description |
|---|---|
| GF19459569 | Stainless Steel - AISI 304 alloy, FeCr18Ni10 foil, 5m coil, 0.1mm thickness, annealed |
| GF19460033 | Platinum foil, 1m coil, thickness 0.029mm, coil width .34mm, annealed, 99.99% |
| GF19463766 | Quartz - fused tube, outside diameter 2.9 mm, length 100 mm, wall thickness 0.75 mm |
| GF19465195 | Zinc lump, 10 mm max. lump size, weight 50 g, purity 99.99% |
| GF19473767 | Polyacrylonitrile- (ABS), rod, diam. 10 mm, L 500 mm, natural |
| GF19479594 | Aluminum wire reel, 200m, diameter 0.5mm, as drawn, 99.95+% |
| GF19483971 | Polyimide (PI), sheet, thickness 0.76 mm, size 290 × 290 mm, grade cirlex cl |
| GF19487054 | Copper foil, thickness 0.0125 mm, size 100 × 100 mm, purity 99.9% |
| GF19491048 | Polyethylene Terephthalate (polyester, PET, PETP), metallized film, thickness 0.05 mm, size 540 × 540 mm, ohms/square 2 |
| GF19498360 | Stainless steel - AISI 304L alloy, Fe/Cr18/Ni10 foil, 150 x 150mm, 0.3mm thickness, annealed |
| GF19502669 | Magnesium foil, thickness 0.075 mm, size 25 × 25 mm, purity 99.9% |
| GF19503873 | Copper foil, thickness 0.01 mm, 4 mm diameter, purity 99.9% |
| GF19506955 | Copper - O.F.H.C. foil, 10mm disks, thickness 1.0mm, half hard, 99.95+% |
| GF19512637 | Quartz - fused sheet, thickness 3.0 mm, size 25 × 25 mm, condition polished both sides |
| GF19517104 | Nickel-chromium alloy, Ni80Cr20 foil, 6mm disks, 0.10mm thickness, as rolled |
| GF19518712 | Nickel foil, light tested, 150x150mm, thickness 0.05mm, annealed, 99% |
| GF19527824 | Aluminum foil, thickness 0.006 mm, size 50 × 50 mm, purity 99% |
| GF19531177 | Polyacrylonitrile- (ABS), sheet, thickness 1 mm, size 100 × 100 mm, white |
| GF19533090 | Copper tube, 1000mm, outside diameter 1.75mm, inside diameter 0.33mm, wall thickness 0.71mm, as drawn, 99.9% |
| GF19544687 | Tantalum tube, 500mm, outside diameter 3.1mm, inside diameter 2.6mm, wall thickness 0.25mm, as drawn, 99.9% |
| GF19544867 | Boron nitride rod, 12.7 mm diameter, length 100 mm, condition hot-pressed |
| GF19545396 | Aluminum foil, thickness 0.10 mm, size 150 × 150 mm, purity 99% |
| GF19547758 | Aluchrom O - Resistance Alloy, Fe70Cr25Al5 1000m wire, 0.5mm diameter, annealed |
| GF19560023 | Copper-beryllium alloy, Cu98Be2 foil, 25mm disks, 0.125mm thickness, half hard |
| GF19571609 | Iron foil, 15mm disks, thickness 0.9mm, as rolled, 99.5% |
| GF19572611 | Tungsten-copper alloy, W72Cu28 200mm rod, 16.0mm diameter |
| GF19573656 | Stainless Steel - AISI 321 alloy, FeCr18Ni9Ti foil, 2m coil, 0.015mm thickness, as rolled |
| GF19575243 | Copper-beryllium alloy, Cu98Be2 foil, 0.5m coil, 0.2mm thickness, half hard |
| GF19578831 | Platinum wire reel, 0.05m, diameter 0.20mm, annealed, may be used as one component of a thermocouple, 99.99% |
| GF19585996 | Indium foil, not light tested, 50x50mm, thickness 0.006mm, temporary acrylic support, 99.8% |
| GF19588090 | Glass Sealing Alloy, Fe54Ni29Co17 500mm tube, 6.0mm outside diameter, 0.5mm wall thickness, 5mm inside diameter, as drawn |
| GF19589271 | Copper-zirconium alloy, Cu70Zr30 powder, 150micron max. particle size, alloy pre-cursor, 50g |
| GF19590206 | Aluminum nickelide powder, max. particle size 150 micron, weight 100 g |
| GF19594244 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 1m coil, 0.125mm thickness, annealed |
| GF19599744 | Platinum-rhodium alloy, Pt60Rh40 0.05m wire, 0.8mm diameter, as drawn |
| GF19602435 | Tungsten wire reel, 1m, diameter 0.08mm, gold plated, 99.95% |
| GF19608475 | Niobium wire, 1.25 mm diameter, length 1 m, purity 99.9% |
| GF19613684 | Holmium foil, 25x25mm, thickness 0.125mm, as rolled, 99% |
| GF19621144 | Nickel foil, 0.5m coil, thickness 0.25mm, annealed, 99% |
| GF19623955 | Nickel-iron alloy, Ni80Fe20 foil, 25 x 25mm, 1.0mm thickness, as rolled |
| GF19626295 | Molybdenum foil, 50x50mm, thickness 0.125mm, annealed, 99.9% |
| GF19627049 | Molybdenum wire reel, 50m, diameter 0.125mm, annealed, 99.95% |
| GF19649504 | Iron foil, 15mm disks, thickness 0.009mm, 99.85% |
| GF19651327 | Polypropylene (PP), metallized film, thickness 0.008 mm, L 5 m, coil width 75 mm |
| GF19654803 | Aluminum rod, 200mm, diameter 5.0mm, as drawn, 99.999% |
| GF19655152 | Copper - O.F.H.C. foil, light tested, 50x50mm, thickness 0.075mm, half hard, 99.95+% |
| GF19660080 | Rhenium foil, thickness 0.04 mm, length 0.5 m, coil width 0.7 mm |
| GF19663094 | Polyetheretherketone (PEEK), washer, size m6, length 10 pcs, outside diameter 12.5 mm |
| GF19668314 | Tin foil, 50mm disks, thickness 0.009mm, 97.4% |
| GF19669630 | Copper foil, thickness 0.0076 mm, length 5 m, coil width 7.5 mm |
