Items
Displaying 788251-788300 of 1299881 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-GF63617575-10EA-EA | POLYIMIDE (PI) TUBE OUTSIDE DIAMETER& | EA |
| 45-GF63617575-1EA-EA | POLYIMIDE (PI) TUBE OUTSIDE DIAMETER& | EA |
| 45-GF63617575-2EA-EA | POLYIMIDE (PI) TUBE OUTSIDE DIAMETER& | EA |
| 45-GF63617575-5EA-EA | POLYIMIDE (PI) TUBE OUTSIDE DIAMETER& | EA |
| 45-GF63653036-1EA-EA | POLYETHERIMIDE (PEI) FILM THICKNESS & | EA |
| 45-GF63653036-2EA-EA | POLYETHERIMIDE (PEI) FILM THICKNESS & | EA |
| 45-GF63653036-5EA-EA | POLYETHERIMIDE (PEI) FILM THICKNESS & | EA |
| 45-GF63664487-1EA-EA | POLYPHENYLSULFONE (PPSU) ROD DIAMETE& | EA |
| 45-GF63664487-2EA-EA | POLYPHENYLSULFONE (PPSU) ROD DIAMETE& | EA |
| 45-GF63664487-5EA-EA | POLYPHENYLSULFONE (PPSU) ROD DIAMETE& | EA |
| 45-GF63672958-10EA-EA | POLYMETHYLMETHACRYLATE (PMMA ACRYLIC)& | EA |
| 45-GF63672958-1EA-EA | POLYMETHYLMETHACRYLATE (PMMA ACRYLIC)& | EA |
| 45-GF63672958-2EA-EA | POLYMETHYLMETHACRYLATE (PMMA ACRYLIC)& | EA |
| 45-GF63672958-5EA-EA | POLYMETHYLMETHACRYLATE (PMMA ACRYLIC)& | EA |
| 45-GF63693771-1EA-EA | POLYTETRAFLUOROETHYLENE (PTFE) TUBE & | EA |
| 45-GF63698237-1EA-EA | POLYTETRAFLUOROETHYLENE FILLED WITH GLA& | EA |
| 45-GF63698237-2EA-EA | POLYTETRAFLUOROETHYLENE FILLED WITH GLA& | EA |
| 45-GF63698237-5EA-EA | POLYTETRAFLUOROETHYLENE FILLED WITH GLA& | EA |
| 45-GF63723056-1EA-EA | POLYVINYLFLUORIDE (PVF) FILM THICKNE& | EA |
| 45-GF63729209-1EA-EA | Discontinued | EA |
| 45-GF63729209-2EA-EA | Discontinued | EA |
| 45-GF63747377-1EA-EA | POLYPROPYLENE (PP) SHEET THICKNESS 4& | EA |
| 45-GF63747377-2EA-EA | POLYPROPYLENE (PP) SHEET THICKNESS 4& | EA |
| 45-GF63747377-5EA-EA | POLYPROPYLENE (PP) SHEET THICKNESS 4& | EA |
| 45-GF63785740-1EA-EA | POLYETHYLENE - LOW DENSITY (LDPE) TUB& | EA |
| 45-GF63788103-1EA-EA | POLYCARBONATE (PC) ROD DIAMETER 150M& | EA |
| 45-GF63788103-2EA-EA | POLYCARBONATE (PC) ROD DIAMETER 150M& | EA |
| 45-GF63788103-5EA-EA | POLYCARBONATE (PC) ROD DIAMETER 150M& | EA |
| 45-GF63805417-1EA-EA | POLYVINYLIDENEFLUORIDE (PVDF) TUBE O& | EA |
| 45-GF63805417-2EA-EA | POLYVINYLIDENEFLUORIDE (PVDF) TUBE O& | EA |
| 45-GF63829985-1EA-EA | POLYOXYMETHYLENE - COPOLYMER (ACETAL -& | EA |
| 45-GF63829985-2EA-EA | POLYOXYMETHYLENE - COPOLYMER (ACETAL -& | EA |
| 45-GF63896394-1EA-EA | POLYTETRAFLUOROETHYLENE (PTFE) TUBE & | EA |
| 45-GF63896686-10EA-EA | POLYAMIDE - NYLON 6 (PA 6) ROD DIAM& | EA |
| 45-GF63896686-1EA-EA | POLYAMIDE - NYLON 6 (PA 6) ROD DIAM& | EA |
| 45-GF63896686-2EA-EA | POLYAMIDE - NYLON 6 (PA 6) ROD DIAM& | EA |
| 45-GF63896686-5EA-EA | POLYAMIDE - NYLON 6 (PA 6) ROD DIAM& | EA |
| 45-GF63925757-10EA-EA | POLYMETHYLPENTENE TPX(R) FILM THICKN& | EA |
| 45-GF63925757-1EA-EA | POLYMETHYLPENTENE TPX(R) FILM THICKN& | EA |
| 45-GF63925757-2EA-EA | POLYMETHYLPENTENE TPX(R) FILM THICKN& | EA |
| 45-GF63925757-5EA-EA | POLYMETHYLPENTENE TPX(R) FILM THICKN& | EA |
| 45-GF63935860-1EA-EA | POLYPROPYLENE (PP) GRANULE NOMINAL G& | EA |
| 45-GF63943960-1EA-EA | POLYTETRAFLUOROETHYLENE FILLED WITH GLA& | EA |
| 45-GF63943960-2EA-EA | POLYTETRAFLUOROETHYLENE FILLED WITH GLA& | EA |
| 45-GF63943960-5EA-EA | POLYTETRAFLUOROETHYLENE FILLED WITH GLA& | EA |
| 45-GF63950115-1EA-EA | POLYIMIDE (PI) METALLIZED FILM THICK& | EA |
| 45-GF64059767-10EA-EA | POLYSTYRENE (PS) SHEET THICKNESS 1.2& | EA |
| 45-GF64059767-1EA-EA | POLYSTYRENE (PS) SHEET THICKNESS 1.2& | EA |
| 45-GF64059767-20EA-EA | POLYSTYRENE (PS) SHEET THICKNESS 1.2& | EA |
| 45-GF64059767-2EA-EA | POLYSTYRENE (PS) SHEET THICKNESS 1.2& | EA |
