Items
Displaying 790001-790050 of 1299881 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-GF82116851-5EA-EA | POLYPROPYLENE (PP) ROD DIAMETER 150M& | EA |
| 45-GF82120003-1EA-EA | POLYETHYLENE TEREPHTHALATE (POLYESTER & | EA |
| 45-GF82140937-1EA-EA | POLYAMIDE/IMIDE (PAI) ROD DIAMETER 5& | EA |
| 45-GF82140937-2EA-EA | POLYAMIDE/IMIDE (PAI) ROD DIAMETER 5& | EA |
| 45-GF82155135-1EA-EA | Discontinued | EA |
| 45-GF82157058-10EA-EA | POLYPROPYLENE (PP) FILM THICKNESS 0.& | EA |
| 45-GF82157058-1EA-EA | POLYPROPYLENE (PP) FILM THICKNESS 0.& | EA |
| 45-GF82157058-20EA-EA | POLYPROPYLENE (PP) FILM THICKNESS 0.& | EA |
| 45-GF82157058-2EA-EA | POLYPROPYLENE (PP) FILM THICKNESS 0.& | EA |
| 45-GF82157058-5EA-EA | POLYPROPYLENE (PP) FILM THICKNESS 0.& | EA |
| 45-GF82305233-1EA-EA | POLYBUTYLENE TEREPHTHALATE (PBT) ROD & | EA |
| 45-GF82305233-2EA-EA | POLYBUTYLENE TEREPHTHALATE (PBT) ROD & | EA |
| 45-GF82312040-1EA-EA | POLYETHYLENE - U.H.M.W. (UHMW PE) SHE& | EA |
| 45-GF82312040-2EA-EA | POLYETHYLENE - U.H.M.W. (UHMW PE) SHE& | EA |
| 45-GF82312040-5EA-EA | POLYETHYLENE - U.H.M.W. (UHMW PE) SHE& | EA |
| 45-GF82322423-1EA-EA | POLYTETRAFLUOROETHYLENE (PTFE) FILM & | EA |
| 45-GF82346935-1EA-EA | POLYETHYLENE NAPHTHALATE (PEN) ROD D& | EA |
| 45-GF82355283-1EA-EA | Discontinued | EA |
| 45-GF82355283-2EA-EA | Discontinued | EA |
| 45-GF82371810-10EA-EA | POLYMETHYLPENTENE (TPX?) ROD DIAMETE& | EA |
| 45-GF82371810-1EA-EA | POLYMETHYLPENTENE (TPX?) ROD DIAMETE& | EA |
| 45-GF82371810-20EA-EA | POLYMETHYLPENTENE (TPX?) ROD DIAMETE& | EA |
| 45-GF82371810-2EA-EA | POLYMETHYLPENTENE (TPX?) ROD DIAMETE& | EA |
| 45-GF82371810-5EA-EA | POLYMETHYLPENTENE (TPX?) ROD DIAMETE& | EA |
| 45-GF82436418-1EA-EA | POLYCARBONATE (PC) FILM THICKNESS 0.& | EA |
| 45-GF82436418-2EA-EA | POLYCARBONATE (PC) FILM THICKNESS 0.& | EA |
| 45-GF82437789-10EA-EA | POLYPHENYLSULFONE (PPSU) ROD DIAMETE& | EA |
| 45-GF82437789-1EA-EA | POLYPHENYLSULFONE (PPSU) ROD DIAMETE& | EA |
| 45-GF82437789-2EA-EA | POLYPHENYLSULFONE (PPSU) ROD DIAMETE& | EA |
| 45-GF82437789-5EA-EA | POLYPHENYLSULFONE (PPSU) ROD DIAMETE& | EA |
| 45-GF82453855-10EA-EA | POLYTETRAFLUOROETHYLENE (PTFE) TUBE & | EA |
| 45-GF82453855-1EA-EA | POLYTETRAFLUOROETHYLENE (PTFE) TUBE & | EA |
| 45-GF82453855-20EA-EA | POLYTETRAFLUOROETHYLENE (PTFE) TUBE & | EA |
| 45-GF82453855-2EA-EA | POLYTETRAFLUOROETHYLENE (PTFE) TUBE & | EA |
| 45-GF82453855-5EA-EA | POLYTETRAFLUOROETHYLENE (PTFE) TUBE & | EA |
| 45-GF82470652-1EA-EA | CELLULOSE (REGENERATED CELLULOSE) FIL& | EA |
| 45-GF82526597-10EA-EA | ETHYLENE-CHLOROTRIFLUOROETHYLENE COPOLY& | EA |
| 45-GF82526597-1EA-EA | ETHYLENE-CHLOROTRIFLUOROETHYLENE COPOLY& | EA |
| 45-GF82526597-20EA-EA | ETHYLENE-CHLOROTRIFLUOROETHYLENE COPOLY& | EA |
| 45-GF82526597-2EA-EA | ETHYLENE-CHLOROTRIFLUOROETHYLENE COPOLY& | EA |
| 45-GF82526597-5EA-EA | ETHYLENE-CHLOROTRIFLUOROETHYLENE COPOLY& | EA |
| 45-GF82609566-10EA-EA | POLYCARBONATE (PC) SHEET THICKNESS 2& | EA |
| 45-GF82609566-1EA-EA | POLYCARBONATE (PC) SHEET THICKNESS 2& | EA |
| 45-GF82609566-2EA-EA | POLYCARBONATE (PC) SHEET THICKNESS 2& | EA |
| 45-GF82609566-5EA-EA | POLYCARBONATE (PC) SHEET THICKNESS 2& | EA |
| 45-GF82609870-1EA-EA | POLYPHENYLSULFONE (PPSU) ROD DIAMETE& | EA |
| 45-GF82609870-2EA-EA | POLYPHENYLSULFONE (PPSU) ROD DIAMETE& | EA |
| 45-GF82627544-1EA-EA | POLYBUTYLENE TEREPHTHALATE (PBT) GRAN& | EA |
| 45-GF82632641-10EA-EA | CELLULOSE (REGENERATED CELLULOSE) FIL& | EA |
| 45-GF82632641-1EA-EA | CELLULOSE (REGENERATED CELLULOSE) FIL& | EA |
