Items
Displaying 790401-790450 of 1298515 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-GF86731331-1EA-EA | POLYTETRAFLUOROETHYLENE FILLED WITH GLA& | EA |
| 45-GF86731331-2EA-EA | POLYTETRAFLUOROETHYLENE FILLED WITH GLA& | EA |
| 45-GF86734402-1EA-EA | POLYETHERETHERKETONE (PEEK) WASHER S& | EA |
| 45-GF86768847-10EA-EA | POLYCARBONATE (PC) FILM THICKNESS 0.& | EA |
| 45-GF86768847-1EA-EA | POLYCARBONATE (PC) FILM THICKNESS 0.& | EA |
| 45-GF86768847-2EA-EA | POLYCARBONATE (PC) FILM THICKNESS 0.& | EA |
| 45-GF86768847-5EA-EA | POLYCARBONATE (PC) FILM THICKNESS 0.& | EA |
| 45-GF86784003-10EA-EA | POLYPHENYLENESULFIDE - 40% GLASS FIBER & | EA |
| 45-GF86784003-1EA-EA | POLYPHENYLENESULFIDE - 40% GLASS FIBER & | EA |
| 45-GF86784003-2EA-EA | POLYPHENYLENESULFIDE - 40% GLASS FIBER & | EA |
| 45-GF86784003-5EA-EA | POLYPHENYLENESULFIDE - 40% GLASS FIBER & | EA |
| 45-GF86857475-1EA-EA | POLYETHYLENE - LOW DENSITY (LDPE) ROD& | EA |
| 45-GF86857475-2EA-EA | POLYETHYLENE - LOW DENSITY (LDPE) ROD& | EA |
| 45-GF86862796-10EA-EA | POLYAMIDE - NYLON 6 (PA 6) SHEET TH& | EA |
| 45-GF86862796-1EA-EA | POLYAMIDE - NYLON 6 (PA 6) SHEET TH& | EA |
| 45-GF86862796-2EA-EA | POLYAMIDE - NYLON 6 (PA 6) SHEET TH& | EA |
| 45-GF86862796-5EA-EA | POLYAMIDE - NYLON 6 (PA 6) SHEET TH& | EA |
| 45-GF86867117-1EA-EA | POLYCARBONATE (PC) FILM THICKNESS 0.& | EA |
| 45-GF86909787-1EA-EA | POLYVINYLFLUORIDE (PVF) FILM THICKNE& | EA |
| 45-GF86966274-10EA-EA | POLYETHERSULFONE (PES) ROD DIAMETER & | EA |
| 45-GF86966274-1EA-EA | POLYETHERSULFONE (PES) ROD DIAMETER & | EA |
| 45-GF86966274-2EA-EA | POLYETHERSULFONE (PES) ROD DIAMETER & | EA |
| 45-GF86966274-5EA-EA | POLYETHERSULFONE (PES) ROD DIAMETER & | EA |
| 45-GF86972697-10EA-EA | POLYIMIDE (PI) FILM THICKNESS 0.025M& | EA |
| 45-GF86972697-1EA-EA | POLYIMIDE (PI) FILM THICKNESS 0.025M& | EA |
| 45-GF86972697-2EA-EA | POLYIMIDE (PI) FILM THICKNESS 0.025M& | EA |
| 45-GF86972697-5EA-EA | POLYIMIDE (PI) FILM THICKNESS 0.025M& | EA |
| 45-GF86991575-10EA-EA | POLYPROPYLENE (PP) ROD DIAMETER 100M& | EA |
| 45-GF86991575-1EA-EA | POLYPROPYLENE (PP) ROD DIAMETER 100M& | EA |
| 45-GF86991575-2EA-EA | POLYPROPYLENE (PP) ROD DIAMETER 100M& | EA |
| 45-GF86991575-5EA-EA | POLYPROPYLENE (PP) ROD DIAMETER 100M& | EA |
| 45-GF87018532-1EA-EA | POLYTETRAFLUOROETHYLENE (PTFE) ROD D& | EA |
| 45-GF87018532-2EA-EA | POLYTETRAFLUOROETHYLENE (PTFE) ROD D& | EA |
| 45-GF87026968-10EA-EA | POLYMETHYLPENTENE TPX(R) ROD DIAMETE& | EA |
| 45-GF87026968-1EA-EA | POLYMETHYLPENTENE TPX(R) ROD DIAMETE& | EA |
| 45-GF87026968-2EA-EA | POLYMETHYLPENTENE TPX(R) ROD DIAMETE& | EA |
| 45-GF87026968-5EA-EA | POLYMETHYLPENTENE TPX(R) ROD DIAMETE& | EA |
| 45-GF87049750-1EA-EA | POLYTETRAFLUOROETHYLENE (PTFE) TUBE & | EA |
| 45-GF87058693-1EA-EA | POLYCHLOROTRIFLUOROETHYLENE (PCTFE) R& | EA |
| 45-GF87058693-2EA-EA | POLYCHLOROTRIFLUOROETHYLENE (PCTFE) R& | EA |
| 45-GF87085525-1EA-EA | POLYAMIDE - NYLON 6 (PA 6) ROD DIAM& | EA |
| 45-GF87085525-2EA-EA | POLYAMIDE - NYLON 6 (PA 6) ROD DIAM& | EA |
| 45-GF87085525-5EA-EA | POLYAMIDE - NYLON 6 (PA 6) ROD DIAM& | EA |
| 45-GF87086458-10EA-EA | POLYVINYLCHLORIDE - UNPLASTICIZED (UPV& | EA |
| 45-GF87086458-1EA-EA | POLYVINYLCHLORIDE - UNPLASTICIZED (UPV& | EA |
| 45-GF87086458-2EA-EA | POLYVINYLCHLORIDE - UNPLASTICIZED (UPV& | EA |
| 45-GF87086458-5EA-EA | POLYVINYLCHLORIDE - UNPLASTICIZED (UPV& | EA |
| 45-GF87087954-1EA-EA | POLYACRYLONITRILE-BUTADIENE-STYRENE (A& | EA |
| 45-GF87087954-2EA-EA | POLYACRYLONITRILE-BUTADIENE-STYRENE (A& | EA |
| 45-GF87087954-5EA-EA | POLYACRYLONITRILE-BUTADIENE-STYRENE (A& | EA |
