Items
Displaying 790851-790900 of 1298515 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-GF90978485-2EA-EA | POLYIMIDE (PI) TUBE OUTSIDE DIAMETER& | EA |
| 45-GF90978485-5EA-EA | POLYIMIDE (PI) TUBE OUTSIDE DIAMETER& | EA |
| 45-GF91003812-10EA-EA | POLYETHYLENE NAPHTHALATE (PEN) FILM & | EA |
| 45-GF91003812-1EA-EA | POLYETHYLENE NAPHTHALATE (PEN) FILM & | EA |
| 45-GF91003812-20EA-EA | POLYETHYLENE NAPHTHALATE (PEN) FILM & | EA |
| 45-GF91003812-2EA-EA | POLYETHYLENE NAPHTHALATE (PEN) FILM & | EA |
| 45-GF91003812-5EA-EA | POLYETHYLENE NAPHTHALATE (PEN) FILM & | EA |
| 45-GF91050117-1EA-EA | POLYPROPYLENE (PP) FILM THICKNESS 0.& | EA |
| 45-GF91064561-1EA-EA | POLYPROPYLENE (PP) FILM THICKNESS 0.& | EA |
| 45-GF91065135-1EA-EA | VECTRA(R) A - LIQUID CRYSTAL POLYESTER | EA |
| 45-GF91065135-2EA-EA | VECTRA(R) A - LIQUID CRYSTAL POLYESTER | EA |
| 45-GF91073213-10EA-EA | POLYAMIDE/IMIDE (PAI) ROD DIAMETER 6& | EA |
| 45-GF91073213-1EA-EA | POLYAMIDE/IMIDE (PAI) ROD DIAMETER 6& | EA |
| 45-GF91073213-2EA-EA | POLYAMIDE/IMIDE (PAI) ROD DIAMETER 6& | EA |
| 45-GF91073213-5EA-EA | POLYAMIDE/IMIDE (PAI) ROD DIAMETER 6& | EA |
| 45-GF91092595-10EA-EA | POLYETHYLENE - U.H.M.W. (UHMW PE) SHE& | EA |
| 45-GF91092595-1EA-EA | POLYETHYLENE - U.H.M.W. (UHMW PE) SHE& | EA |
| 45-GF91092595-2EA-EA | POLYETHYLENE - U.H.M.W. (UHMW PE) SHE& | EA |
| 45-GF91092595-5EA-EA | POLYETHYLENE - U.H.M.W. (UHMW PE) SHE& | EA |
| 45-GF91098603-1EA-EA | POLYTETRAFLUOROETHYLENE (PTFE) TUBE & | EA |
| 45-GF91107222-10EA-EA | POLYCARBONATE (PC) FILM THICKNESS 0.& | EA |
| 45-GF91107222-1EA-EA | POLYCARBONATE (PC) FILM THICKNESS 0.& | EA |
| 45-GF91107222-20EA-EA | POLYCARBONATE (PC) FILM THICKNESS 0.& | EA |
| 45-GF91107222-2EA-EA | POLYCARBONATE (PC) FILM THICKNESS 0.& | EA |
| 45-GF91107222-5EA-EA | POLYCARBONATE (PC) FILM THICKNESS 0.& | EA |
| 45-GF91132703-1EA-EA | POLYSTYRENE (PS) FILM THICKNESS 0.19& | EA |
| 45-GF91133119-1EA-EA | POLYARAMID (POLYMETAPHENYLENE ISOPHTHA& | EA |
| 45-GF91158150-10EA-EA | SILICONE ELASTOMER SHEET THICKNESS 1.& | EA |
| 45-GF91158150-1EA-EA | SILICONE ELASTOMER SHEET THICKNESS 1.& | EA |
| 45-GF91158150-2EA-EA | SILICONE ELASTOMER SHEET THICKNESS 1.& | EA |
| 45-GF91158150-5EA-EA | SILICONE ELASTOMER SHEET THICKNESS 1.& | EA |
| 45-GF91214681-10EA-EA | POLYVINYLIDENEFLUORIDE (PVDF) FILM T& | EA |
| 45-GF91214681-1EA-EA | POLYVINYLIDENEFLUORIDE (PVDF) FILM T& | EA |
| 45-GF91214681-2EA-EA | POLYVINYLIDENEFLUORIDE (PVDF) FILM T& | EA |
| 45-GF91214681-5EA-EA | POLYVINYLIDENEFLUORIDE (PVDF) FILM T& | EA |
| 45-GF91232861-1EA-EA | ETHYLENE-TETRAFLUOROETHYLENE COPOLYMER & | EA |
| 45-GF91263539-1EA-EA | POLYCHLOROTRIFLUOROETHYLENE (PCTFE) R& | EA |
| 45-GF91263539-2EA-EA | POLYCHLOROTRIFLUOROETHYLENE (PCTFE) R& | EA |
| 45-GF91263539-5EA-EA | POLYCHLOROTRIFLUOROETHYLENE (PCTFE) R& | EA |
| 45-GF91271662-1EA-EA | Discontinued | EA |
| 45-GF91334460-1EA-EA | POLYETHYLENE - U.H.M.W. (UHMW PE) GRA& | EA |
| 45-GF91377197-1EA-EA | POLYPROPYLENE (PP) FILM THICKNESS 0.& | EA |
| 45-GF91475220-1EA-EA | Discontinued | EA |
| 45-GF91495053-1EA-EA | POLYMETHYLPENTENE TPX(R) SHEET THICK& | EA |
| 45-GF91538196-1EA-EA | POLYETHYLENE TEREPHTHALATE (POLYESTER & | EA |
| 45-GF91628848-1EA-EA | POLYETHYLENE NAPHTHALATE (PEN) FILM & | EA |
| 45-GF91639840-1EA-EA | POLYARAMID (POLYMETAPHENYLENE ISOPHTHA& | EA |
| 45-GF91661902-10EA-EA | POLYETHYLENE - HIGH DENSITY (HDPE) RO& | EA |
| 45-GF91661902-1EA-EA | POLYETHYLENE - HIGH DENSITY (HDPE) RO& | EA |
| 45-GF91661902-2EA-EA | POLYETHYLENE - HIGH DENSITY (HDPE) RO& | EA |
