Items
Displaying 795851-795900 of 1298515 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-1.13326.0001-EA | SILICA GEL 60 GLP 25 HPTLC PLATES 20 X 1 | EA |
| 45-1.13350.2500-EA | 2-PROPANOL FOR PREPARATIVE CHROMATOGRAPH | EA |
| 45-1.13351.2500-EA | METHANOL FOR PREPARATIVE CHROMATOGRAPHY | EA |
| 45-1.13351.4000-EA | METHANOL FOR PREPARATIVE CHROMATOGRAPHY | EA |
| 45-1.13358.2500-EA | ACETONITRILE FOR PREPARATIVE CHROMATOGRA | EA |
| 45-1.13359.0025-EA | CHLOROFORM-D1 WITH TMS DEUTERATION DEGR | EA |
| 45-1.13359.0100-EA | CHLOROFORM-D1 WITH TMS DEUTERATION DEGR | EA |
| 45-1.13363.0010-EA | TRIFLUOROACETIC ACID-D1 DEUTERATION DEGR | EA |
| 45-1.13364.0001-EA | TETRAHYDROFURAN-D8 DEUTERATION DEGREE MI | EA |
| 45-1.13364.0009-EA | TETRAHYDROFURAN-D8 DEUTERATION DEGREE MI | EA |
| 45-1.13364.0010-EA | TETRAHYDROFURAN-D8 DEUTERATION DEGREE MI | EA |
| 45-1.13365.0010-EA | Discontinued | EA |
| 45-1.13366.0009-EA | DEUTERIUM OXIDE DEUTERATION DEGREE MIN. | EA |
| 45-1.13366.0010-EA | DEUTERIUM OXIDE DEUTERATION DEGREE MIN. | EA |
| 45-1.13366.0025-EA | DEUTERIUM OXIDE DEUTERATION DEGREE MIN. | EA |
| 45-1.13366.0100-EA | DEUTERIUM OXIDE DEUTERATION DEGREE MIN. | EA |
| 45-1.13366.0500-EA | DEUTERIUM OXIDE DEUTERATION DEGREE MIN. | EA |
| 45-1.13368.0010-EA | TOLUENE-D8 DEUTERATION DEGREE MIN. 99.5% | EA |
| 45-1.13386.2500-EA | Discontinued | EA |
| 45-1.13713.1000-EA | 1 2-DICHLOROETHANE FOR LIQUID CHROMATOGR | EA |
| 45-1.13720.0009-EA | DICHLOROMETHANE-D2 DEUTERATION DEGREE MI | EA |
| 45-1.13720.0010-EA | DICHLOROMETHANE-D2 DEUTERATION DEGREE MI | EA |
| 45-1.13724.0001-EA | RP-18 F254S 25 HPTLC PLATES 10 X 10 CM | EA |
| 45-1.13725.0001-EA | RP-8 F254S 25 HPTLC PLATES 10 X 10 CM | EA |
| 45-1.13726.0001-EA | RP-2 F254S 25 HPTLC PLATES 10 X 10 CM | EA |
| 45-1.13727.0001-EA | SILICA GEL 60 F254 25 HPTLC PLATES 10 X | EA |
| 45-1.13728.0001-EA | SILICA GEL 60 F254 50 HPTLC PLATES 20 X | EA |
| 45-1.13741.0100-EA | Discontinued | EA |
| 45-1.13748.0001-EA | SILICA GEL 60 25 HPTLC PLATES 10 X 10 CM | EA |
| 45-1.13749.0001-EA | SILICA GEL 60 50 HPTLC PLATES 20 X 10 CM | EA |
| 45-1.13753.0001-EA | ACETONITRILE-D3 DEUTERATION DEGREE MIN. | EA |
| 45-1.13753.0009-EA | ACETONITRILE-D3 DEUTERATION DEGREE MIN. | EA |
| 45-1.13792.0001-EA | SILICA GEL 60 F254 1 MM 15 PLC PLATES 2 | EA |
| 45-1.13793.0001-EA | SILICA GEL 60 F254 2 MM 12 PLC PLATES 2 | EA |
| 45-1.13794.0001-EA | SILICA GEL 60 F254 0.5 MM 20 PLC PLATES | EA |
| 45-1.13861.0025-EA | DIHEXYL SODIUM SULFOSUCCINATE STANDARD S | EA |
| 45-1.13894.0001-EA | SILICA GEL 60 0.5 MM 20 PLC PLATES 20 X | EA |
| 45-1.13895.0001-EA | SILICA GEL 60 F254 1 MM 15 PLC PLATES 2 | EA |
| 45-1.13898.2500-EA | STANDARD OIL FOR AAS 2 5 L | EA |
| 45-1.13919.0500-EA | XLT4 AGAR (BASE) | EA |
| 45-1.13934.5000-EA | SPECTROMELT C 20 GRINDING AND TABLETTING | EA |
| 45-1.13990.5000-EA | SPECTROMELT C 10 GRINDING AND TABLETTING | EA |
| 45-1.14236.0001-EA | SPARE FILTERS FOR EXTRELUT NT1 PREPACKED | EA |
| 45-1.14237.0001-EA | SPARE FILTERS FOR EXTRELUT NT 3 PREPACKE | EA |
| 45-1.14242.0500-EA | POTASSIUM TETRATHIONATE | EA |
| 45-1.14266.0100-EA | POLYVINYL ALCOHOL PROTECTIVE COLLOID FOR | EA |
| 45-1.14275.0010-EA | PONCEAU S (C.I. 27195) FOR ELECTROPHORES | EA |
| 45-1.14282.0100-EA | PALLADIUM STANDARD SOLUTION 100 ML | EA |
| 45-1.14282.0500-EA | PALLADIUM STANDARD SOLUTION 500 ML | EA |
| 45-1.14291.1000-EA | ACETONITRILE ISOCRATIC GRADE FOR LIQUID | EA |
