Items
Displaying 860051-860100 of 1272141 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-SML2351-10MG-EA | DABIGATRAN ETEXILATE | EA |
| 45-8520460005-EA | FMOC-SER(TRT)-OH 5 G | EA |
| 45-8520340005-EA | FMOC-ARG(PMC)-OH 5 G | EA |
| 45-SML1855-5MG-EA | AZD5438,>=97% (HPLC) | EA |
| 45-SML1858-5MG-EA | AZD2461,>=98% (HPLC) | EA |
| 45-SML1866-5MG-EA | KIN1408,>=98% (HPLC) | EA |
| 45-SML1871-5MG-EA | KIN1400,>=98% (HPLC) | EA |
| 45-SML1880-5MG-EA | SPL-334,>=98% (HPLC) | EA |
| 45-SML1891-5MG-EA | PK11007,>=98% (HPLC) | EA |
| 45-SML1895-5MG-EA | Discontinued | EA |
| 45-SML1903-5MG-EA | IMB5046,>=98% (HPLC) | EA |
| 45-SML1910-5MG-EA | IC87201,>=98% (HPLC) | EA |
| 45-SML1914-5MG-EA | TUG-891,>=98% (HPLC) | EA |
| 45-SML1945-5MG-EA | IMB-808,>=98% (HPLC) | EA |
| 45-SML1949-5MG-EA | Synta66,>=98% (HPLC) | EA |
| 45-SML1950-5MG-EA | UVI3003,>=98% (HPLC) | EA |
| 45-SML1981-5MG-EA | NIBR189,>=98% (HPLC) | EA |
| 45-SML2054-5MG-EA | SEA0400,>=98% (HPLC) | EA |
| 45-SML2080-5MG-EA | AZD1283,>=98% (HPLC) | EA |
| 45-SML2114-5MG-EA | ZD7155 HYDROCHLORIDE | EA |
| 45-SML2139-5MG-EA | MDL-860,>=98% (HPLC) | EA |
| 45-8521370001-EA | FMOC-N-ME-PHE-OH 1 G | EA |
| 45-8522310001-EA | FMOC-N-ME-ILE-OH 1 G | EA |
| 45-SML1844-5MG-EA | EPI-001,>=98% (HPLC) | EA |
| 45-8522140001-EA | FMOC-PHE(4-F)-OH 1 G | EA |
| 45-06206-10MG-EA | OCTANOYL-L-CARNITINE | EA |
| 45-08084-10MG-EA | STEAROYL-L-CARNITINE | EA |
| 45-91521-10MG-EA | DECANOYL-L-CARNITINE | EA |
| 45-1072120500-EA | PEPTONE FROM SOYMEAL | EA |
| 45-901939-500G-EA | NORIT(R) RX1.5 EXTRA | EA |
| 45-8530560025-EA | BOC-TYR(BZL)-OH 25 G | EA |
| 45-1200830010-EA | Discontinued | EA |
| 45-SML1887-5MG-EA | APX2009,>=98% (HPLC) | EA |
| 45-SML1984-5MG-EA | GSK9311,>=98% (HPLC) | EA |
| 45-SML1985-5MG-EA | GSK6853,>=98% (HPLC) | EA |
| 45-SML2047-5MG-EA | BPAM344,>=98% (HPLC) | EA |
| 45-SML2072-5MG-EA | OX03050,>=98% (HPLC) | EA |
| 45-SML2175-5MG-EA | GSK360A,>=98% (HPLC) | EA |
| 45-8550150001-EA | AMINO PEGA RESIN 1 G | EA |
| 45-902985-250MG-EA | (BATHOCUPROINE)NIBR2 | EA |
| 45-902993-250MG-EA | (BPHEN)NI(OAC)2.XH2O | EA |
| 45-903124-100MG-EA | (AD-BIPPYPHOS)2PDCL2 | EA |
| 45-91388-10MG-EA | HEXANOYL-L-CARNITINE | EA |
| 45-8521380001-EA | FMOC-N-ME-ALA-OH 1 G | EA |
| 45-1370175000-EA | SODIUM CHLORIDE 5 KG | EA |
| 45-8520590001-EA | FMOC-HSE(TRT)-OH 1 G | EA |
| 45-1015900500-EA | AZIDE DEXTROSE BROTH | EA |
| 45-8523620001-EA | Discontinued | EA |
| 45-PH000407-1MG-EA | N-NONYLNONANAMIDE-PH | EA |
| 45-PH001146-1MG-EA | 1-BROMOADAMANTANE-PH | EA |
