Items
Displaying 1083101-1083150 of 1299896 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 213-NG-14880-100MG-EA | 2-Amino-3-hydroxypyridine, 100MG | EA |
| 213-NG-14914-100MG-EA | 2-Amino-1.3.4-thiadiazole, 100MG | EA |
| 213-NG-15005-100MG-EA | 3-Azabicyclo[3.2.2]nonane, 100MG | EA |
| 213-NG-15031-100MG-EA | Mitoguazone hydrochloride, 100MG | EA |
| 213-NG-15482-10MG-EA | N-Chloroacetyl-L-tryptophan, 10MG | EA |
| 213-NG-15613-100MG-EA | Pilocarpine hydrochloride, 100MG | EA |
| 213-NG-15906-10MG-EA | 2, 6-Dibromo-p-benzoquinone, 10MG | EA |
| 213-NG-16011-10MG-EA | 2.4-Dichloro-6-methylphenol, 10MG | EA |
| 213-NG-16642-100MG-EA | Glycinamide hydrochloride, 100MG | EA |
| 213-NG-16945-100MG-EA | 4-Isopropylbenzyl alcohol, 100MG | EA |
| 213-NG-17158-100MG-EA | 1-Naphthyl isothiocyanate, 100MG | EA |
| 213-NG-17332-100MG-EA | o-Nitrophenoxyacetic acid, 100MG | EA |
| 213-NG-17406-100MG-EA | 1.2-Pyridylazo-2-naphthol, 100MG | EA |
| 213-NG-17479-100MG-EA | Pentafluoropropionic acid, 100MG | EA |
| 213-NG-17619-100MG-EA | 8-Quinolinol lithium salt, 100MG | EA |
| 213-NG-18090-10MG-EA | 1.3.5-Tri-tert-butylbenzene, 10MG | EA |
| 213-N-O-C2406-C-0.25G-EA | 2-Bromoethanol (1, 2-13C2), 0.25G | EA |
| 213-X10007-4-100ML-EA | Boron (B)1000ug/mL in H2O, 100ML | EA |
| 213-X10007-4-250ML-EA | Boron (B)1000ug/mL in H2O, 250ML | EA |
| 213-X10007-4-500ML-EA | Boron (B)1000ug/mL in H2O, 500ML | EA |
| 213-X10054-5-100ML-EA | Sulfur (S)100ug/mL in H2O, 100ML | EA |
| 213-X10054-5-250ML-EA | Sulfur (S)100ug/mL in H2O, 250ML | EA |
| 213-X10054-5-500ML-EA | Sulfur (S)100ug/mL in H2O, 500ML | EA |
| 213-X108-1-100ML-EA | Cadmium 10ug/ml in 2% HNO3, 100ML | EA |
| 213-X108-1-250ML-EA | Cadmium 10ug/mL in 2% HNO3, 250ML | EA |
| 213-X108-1-500ML-EA | Cadmium 10ug/mL in 2% HNO3, 500ML | EA |
| 213-X109-1-100ML-EA | Calcium 10ug/mL in 2% HNO3, 100ML | EA |
| 213-X109-1-250ML-EA | Calcium 10ug/mL in 2% HNO3, 250ML | EA |
| 213-X109-1-500ML-EA | Calcium 10ug/mL in 2% HNO3, 500ML | EA |
| 213-X10M37-3-100ML-EA | Niobium - 4% HNO3 + 1% HF, 100ML | EA |
| 213-X10M37-3-250ML-EA | Niobium - 4% HNO3 + 1% HF, 250ML | EA |
| 213-X10M37-3-500ML-EA | Niobium - 4% HNO3 + 1% HF, 500ML | EA |
| 213-XANALCS-500ML-EA | CLP Analyte Std in 2% HNO3, 500ML | EA |
| 213-XCRM-100G-EA | Trace metals in Soybean Oil, 100G | EA |
| 213-XCRM-SOIL-A-500ML-EA | Soil Solution A in 4% HNO3, 500ML | EA |
| 213-XCRM-SOIL-B-500ML-EA | Soil Solution B in 4% HNO3, 500ML | EA |
| 213-XDWPS-100ML-EA | Primary Drkg Water Metals, 100ML | EA |
| 213-XDWPS-250ML-EA | Primary Drkg Water Metals, 250ML | EA |
| 213-XDWPS-500ML-EA | Primary Drkg Water Metals, 500ML | EA |
| 213-XIC-CL-M-100ML-EA | Chloride 1000ug/mL in H2O, 100ML | EA |
| 213-XIC-CL-M-250ML-EA | Chloride 1000ug/mL in H2O, 250ML | EA |
| 213-XIC-CL-M-500ML-EA | Chloride 1000ug/mL in H2O, 500ML | EA |
| 213-XIC-FF-M-100ML-EA | Fluoride 1000ug/mL in H2O, 100ML | EA |
| 213-XIC-FF-M-250ML-EA | Fluoride 1000ug/mL in H2O, 250ML | EA |
| 213-XIC-FF-M-500ML-EA | Fluoride 1000ug/mL in H2O, 500ML | EA |
| 213-XIC-K-100ML-EA | Potassium 100ug/mL in H2O, 100ML | EA |
| 213-XIC-K-250ML-EA | Potassium 100ug/mL in H2O, 250ML | EA |
| 213-XIC-K-500ML-EA | Potassium 100ug/mL in H2O, 500ML | EA |
| 213-XIC-K-M-100ML-EA | Potassium 1000ug/mL in H2O, 100ML | EA |
| 213-XIC-K-M-250ML-EA | Potassium 1000ug/mL in H2O, 250ML | EA |
