Items
Displaying 1271851-1271900 of 1272141 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-X-001-1ML-EA | Xylazine solution, 1mL | EA |
| 119-513027-CS | Parafin Block Storage Cabinet,corrugated | EA |
| 159-EW-04500-17-EA | SamplePrep HG-600 Geno/GrinderВ® 2010 | EA |
| 159-EW-04500-08-EA | SamplePrep HG-400 MiniGВ® Homogenizer, | EA |
| 159-EW-06040-09-EA | Burkle Trigger Spray Bottles, 500mL, | EA |
| 45-MAC4LDF-5X1VL-EA | MetaPolyzyme, DNA free | EA |
| 45-B20222-1VL-EA | Collagenase - Hyaluronidase blend | EA |
| 45-43564-50MG-EA | Phosmet oxon, 50mg | EA |
| 358-UFDHT-34-EA | Drawer Rack for 100-Cell Hinged Plastic | EA |
| 45-ENAH90823443-100MG-EA | (fluoromethyl)benzene, 100MG | EA |
| 25715-23162-50G-EA | (+)- Fenchol 50g | EA |
| 286-E6003.25-EA | Reciprocal Shaker, 230V, Medium Duty | EA |
| 286-E6003.00-EA | Reciprocal Shaker, Medium Duty - Digital | EA |
| 27708-CPS-HC-1786-TS-EA | Freezer, 17 cu. ft. Upright Ultra | EA |
| 27708-CPS-HC-2186-TS-EA | Freezer, 21 cu. ft. Upright Ultra | EA |
| 27708-CPS-HC-2586-TS-EA | Freezer, 25 cu. ft. Upright Ultra | EA |
| 27708-CPS-HC-PLF-23-DTS-EA | Freezer, 23 cu. ft. Single Glass Door | EA |
| 27708-CPS-HC-PLF-49-DTS-EA | Freezer, 49 cu. ft. Double Glass Door | EA |
| 27708-ABT-HC-2186-TS-EA | Freezer, 21 cu. ft. Upright Ultra Low | EA |
| 27708-ABT-HC-2586-TS-EA | Freezer, 25 cu. ft. Upright Ultra Low | EA |
| 27708-ABT-HC-SSF-25-EA | Freezer, 25 cu. ft. Solid Door Stainless | EA |
| 27708-ABT-HC-SSF-2530-EA | Freezer, 25 cu. ft. Solid Door Stainless | EA |
| 27708-ABT-HC-SSF-2530-LH-EA | Freezer, 25 cu. ft. Solid Door Stainless | EA |
| 27708-ABT-HC-SSF-25-LH-EA | Freezer, 25 cu. ft. Solid Door Stainless | EA |
| 27708-ABT-HC-ERP-04-EA | Refrigerator, 5 cu. ft. Hazardous Locati | EA |
| 27708-ABT-HC-RFP-20G-EA | Refrigerator, 20 cu. ft. , One glass | EA |
| 27708-ABT-HC-SSR-25G-EA | Refrigerator, 25 cu. ft. Glass Door | EA |
| 27708-ABT-HC-SSR-25G-LH-EA | Refrigerator, 25 cu. ft. Glass Door | EA |
| 27708-ABT-HC-SSR-25S-EA | Refrigerator, 25 cu. ft. Solid Door | EA |
| 27708-ABT-HC-SSR-25S-LH-EA | Refrigerator, 25 cu. ft. Solid Door | EA |
| 26510-F1000-HS1-100-EA | 1X High Sensitivity dsDNA | EA |
| 26510-F1000-BR1-100-EA | 1X Broad Range dsDNA Quantification | EA |
| 26510-F1000-SD-100-EA | ssDNA Quantification Kit, | EA |
| 26510-F1000-RHS-100-EA | High Sensitivity RNA Quantification | EA |
| 26510-F1000-RBR-100-EA | Broad Range RNA Quantification | EA |
| 12-WGW537VTMLA-CS | Wash Bottle, vented, 500mL, Acetone, | CS |
| 12-WGW538VTMLA-CS | Wash Bottle, vented, 500mL, Methanol, | CS |
| 12-WGW539VTMLA-CS | Wash Bottle, 500mL, Isopropanol, | CS |
| 12-WGW541VTMLA-CS | Wash Bottle, vented, 500mL, Ethanol, | CS |
| 12-WGW601PMLA-CS | Wash Bottle, 500mL, Distilled Water, | CS |
| 109-NGH01-EA | NexaGel 3D Cell Culture Matrices, 10mL, | EA |
| 109-NGH01S-EA | NexaGel 3D Cell Culture Matrices, 2mL, | EA |
| 109-NGH02-EA | NexaGel 3D Cell Culture Matrices, 10mL, | EA |
| 109-NGH02S-EA | NexaGel 3D Cell Culture Matrices, 2mL, | EA |
| 109-NGH04-1-EA | NexaGel ORGANOID-1, 10 mL, xeno-free | EA |
| 109-NGH04-2-EA | NexaGel ORGANOID-2, 10 mL, xeno-free | EA |
| 109-NGH04-3-EA | NexaGel ORGANOID-3, 10 mL, xeno-free | EA |
| 109-NGH04-4-EA | NexaGel ORGANOID-4, 10 mL, xeno-free | EA |
| 109-NGH04-K-EA | NexaGel ORGANOID Discovery Kit, | EA |
| 45-AMBH2D6FA54E-100MG-EA | Ledipasvir, 100mg | EA |
