Items
Displaying 1283601-1283650 of 1298515 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-CY61631-100EA-EA | Cytiva(R) A/E Glass Fiber Filter&& | EA |
| 45-CY61638-100EA-EA | Cytiva(R) A/E Glass Fiber Filter&& | EA |
| 45-CY60010-100EA-EA | Cytiva(R) A/E Glass Fiber Filter&& | EA |
| 45-CY61664-100EA-EA | Cytiva(R) A/E Glass Fiber Filter&& | EA |
| 45-CY60127-100EA-EA | Cytiva(R) A/E Glass Fiber Filter&& | EA |
| 45-CY61633-100EA-EA | Cytiva(R) A/E Glass Fiber Filter&& | EA |
| 45-CY61655-100EA-EA | Cytiva(R) A/E Glass Fiber Filter&& | EA |
| 45-CY61635-100EA-EA | Cytiva(R) A/E Glass Fiber Filter&& | EA |
| 45-CY61663-100EA-EA | Cytiva(R) A/E Glass Fiber Filter&& | EA |
| 45-CY66559-25EA-EA | Cytiva(R) A/E Glass Fiber Filter&& | EA |
| 45-CY61630-500EA-EA | Cytiva(R) A/E Glass Fiber Filter&& | EA |
| 45-CY61652-500EA-EA | Cytiva(R) A/E Glass Fiber Filter&& | EA |
| 45-CY4870-100EA-EA | Cytiva(R) Sentino(R) Filter Funnel | EA |
| 45-CY4871-80EA-EA | Cytiva(R) Sentino(R) Filter Funnel | EA |
| 45-30398-250MG-EA | CYTOCHROM C AUS RINDERHERZ*, 250MG | EA |
| 45-05346-1MG-EA-EA | Decanoic acid-1,2,3,4-13C4, 1MG-EA | EA |
| 45-D8566-20ML-EA | DEOXYCHOLATE SOLUTION, 0.15%, 20ML | EA |
| 45-5895892500-EA | Diethyl ether BHT 1ppm inhib 2,5 L | EA |
| 45-W455530-SAMPLE-EA | DIHYDROGALANGAL ACETATE, >=95%, FG | EA |
| 45-1174179025-EA | di-Sodium hydrogen phosphate 25 KG | EA |
| 45-A211180-1G-EA | DMT-2''O-Me-rA(bz) Amidite, 89, 1G | EA |
| 45-C213180-1G-EA | DMT-2''O-Me-rC(ac) Amidite, 89, 1G | EA |
| 45-G211180-1G-EA | DMT-2''O-Me-rG(ib) Amidite, 89, 1G | EA |
| 45-A214630-1G-EA | DMT-2'O-TC-RA(IB) AMIDITE, ABI, 1G | EA |
| 45-57527-10MG-EA | DOCOSANOIC-1,2,3,4-13C4 ACID, 10MG | EA |
| 45-DUO92002-40TST-EA | DUOLINK IS PLA PROBE ANTI-RAB PLUS | EA |
| 45-DWK218505453-1EA-EA | DURAN(R) Hydra HPLC Purging Bottle | EA |
| 45-DWK261322108-100EA-EA | DURAN(R) STRAIGHT RIM CULTURE TUBE | EA |
| 45-DWK261322305-100EA-EA | DURAN(R) STRAIGHT RIM CULTURE TUBE | EA |
| 45-1526180001-EA | Dust Cover for TLC Explorer 1 UNIT | EA |
| 45-NIST956E-EA | ELECTROLYTES IN FROZEN HUMAN SERUM | EA |
| 45-EP0030118650-1EA-EA | EPPENDORF CONICAL TUBES SNAPTEC 50 | EA |
| 45-EP0030118677-1EA-EA | EPPENDORF CONICAL TUBES SNAPTEC 50 | EA |
| 45-EP0030118669-1EA-EA | EPPENDORF CONICAL TUBES SNAPTEC 50 | EA |
| 45-EPS44I040009-1EA-EA | Eppendorf Platform for sticky pads | EA |
| 45-EP5820850442-1EA-EA | EPPENDORF(R) MOTOR CPL. GALVESTON& | EA |
| 45-EP5804727509-1EA-EA | EPPENDORF(R) ROTOR LID (F34-6-38)& | EA |
| 45-EP0030048130-100EA-EA | EPPENDORF(R) VARITIPS P, 100 PCS.& | EA |
| 45-EP022431064-100EA-EA | EPPENDORF(R)В PROTEIN LOBIND TUBES& | EA |
| 45-EP022431102-100EA-EA | EPPENDORF(R)В PROTEIN LOBIND TUBES& | EA |
| 45-EP0030122283-EA | EPPENDORF(TM) PROTEIN LOBIND TUBES | EA |
| 45-1096236010-EA | ETHYL ACETATE FOR ANALYSIS EMSUREВ® | EA |
| 45-Y0002459-EA | Etravirine for peak identification | EA |
| 45-ZYMD41005-4ML-EA | EZ-METHYLATION MAGPREP BEADS&, 4ML | EA |
| 45-MAK553-1KT-EA | FLUORIMETRIC CADP-RIBOSE ASSAY KIT | EA |
| 45-8521790100-EA | FMOC-LEU-SER(PSIME,MEPRO)-OH 100 G | EA |
| 45-1526160001-EA | Front Unit for TLC Explorer 1 UNIT | EA |
| 45-HUMANHL56-0002058-EA | Frozen Human Normal CD56+ NK Cells | EA |
| 45-HUMANCD56-0002075-EA | Frozen Human Normal CD56+ NK Cells | EA |
| 45-HUMANCD56-0002665-EA | Frozen Human Normal CD56+ NK Cells | EA |
