Items
Displaying 1289801-1289850 of 1298515 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-MABN2656-25UG-EA | MABN2656-25UG Anti-Tau, clone | EA |
| 45-MANUEXADV-EA | MANUEXADV CONSUM GREEN BASKET | EA |
| 45-934003-500G-EA | Methyl (2,2,2-trifluoroethyl) | EA |
| 45-G9570-20X4ML-EA | MILLISHOT(TM) G418 READY MADE | EA |
| 45-692905-10MG-EA | N-ETHYL-D5-MALEIMIDE, 99 ATOM | EA |
| 45-939366-250G-EA | NICKEL CITRATE HYDRATE, 99.9% | EA |
| 45-941824-100G-EA | NICKEL(II) HYDROXIDE, BATTERY | EA |
| 45-HLP301-200K-EA | NORMAL HUMAN HEPATIC STELLATE | EA |
| 45-HLP302-250K-EA | NORMAL HUMAN HEPATIC STELLATE | EA |
| 45-HLP301-250K-EA | NORMAL HUMAN HEPATIC STELLATE | EA |
| 45-P35641X5-EA | P35641X5 12 GPM Single End UV | EA |
| 45-P35641X7-EA | P35641X7 40 GPM Single End UV | EA |
| 45-520829-250G-EA | PALLADIUM ON CARBON, 10 WT. % | EA |
| 45-934259-25ML-EA | READY-TO-CAST SI ANODE SLURRY | EA |
| 45-S8005-EA | S8005 CpGenome 5-mC and 5-hmC | EA |
| 45-SAMP2BGVB-EA | SAMP2BGVB Samp G2 Bundle, BL, | EA |
| 45-SAMP2BHVB-EA | SAMP2BHVB Samp G2 Bundle, BL, | EA |
| 45-SAMP2GGVB-EA | SAMP2GGVB Samp G2 Bundle, GR, | EA |
| 45-SAMP2GHVB-EA | SAMP2GHVB Samp G2 Bundle, GR, | EA |
| 45-924024-100G-EA | SILVER BROMIDE, >=99.9% TRACE | EA |
| 45-718882-100MG-EA | SODIUM SULFATE-34S, 90 ATOM % | EA |
| 45-926752-25ML-EA | SULFUR DIOXIDE SOLUTION, 1.0M | EA |
| 45-926744-25ML-EA | SULFUR DIOXIDE SOLUTION, 1.0M | EA |
| 45-SYINSTL11-EA | SYINSTL11 Symbio Installation | EA |
| 45-TSSEMIN01-EA | TSSEMIN01 Steritest School at | EA |
| 45-38978-100ML-F-EA | VERDE MALAQUITA, SOLUCION, 1% | EA |
| 45-W4502-50ML-EA | WATERNUCLEASE-FREE WATER, FOR | EA |
| 45-ZCUSSXEE005H-EA | ZCUSSXEE005H Elix Essential 5 | EA |
| 45-939382-250G-EA | ZINC FLUORIDE TETRAHYDRATE, ? | EA |
| 45-W466620-100G-K-EA | (-)-ALPHA-BISABOLOL, NATURAL, | EA |
| 45-SAB5702270-100UL-EA | [KO VALIDATED]ANTI-HEXOKINASE | EA |
| 45-SAB1309054-100UL-EA | [KO VALIDATED]ANTI-PRESENILIN | EA |
| 45-1730190001-EA | 000000001730190001 Dust Cover | EA |
| 45-8069171001-EA | 000000008069171001 OCTYLAMINE | EA |
| 45-8081591000-EA | 000000008081591000 THIOPHENOL | EA |
| 45-8530600100-EA | 000000008530600100 BOC-NLE-OH | EA |
| 45-W452799-1KG-K-EA | 1,1-DIISOBUTOXYETHANE, >=95%, | EA |
| 45-14-814-EA | 14-814 Ubiquitin/ISG15 conjug | EA |
| 45-15-205-EA | 15-205 Amyloid Beta Precursor | EA |
| 45-72556-100MG-EA | 17-Hexacosenoic acid, mixture | EA |
| 45-CDS025376-100MG-EA | 2-(1-ADAMANTYL)-4-BROMOPHENYL | EA |
| 45-217570-1MG-EA | 217570-1MG Anti-CD3 Mouse mAb | EA |
| 45-X93112-100ML-EA | 2-Methyl-4-isothiazolin-3-one | EA |
| 45-547698-EA | 547698 MESOPOROUS FLUORINATED | EA |
| 45-71227-4-EA | 71227-4 NovaBlue GigaSinglesв„ў | EA |
| 45-932027-250MG-EA | 9,10-DIHYDRO-9,9-DIMETHYL-10- | EA |
| 45-AB5202-200UL-EA | AB5202-200UL ISK POT CHANNEL, | EA |
| 45-SAB5900001-500UL-EA | ALPACA ANTI-GFP SINGLE DOMAIN | EA |
| 45-SAB5900002-500UL-EA | ALPACA ANTI-GFP SINGLE DOMAIN | EA |
| 45-SAB5900007-500UL-EA | ALPACA ANTI-MYC SINGLE DOMAIN | EA |
