Items
Displaying 1293701-1293750 of 1298515 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-933872-2.5G-EA | CARBOXYMETHYL CELLULOSE GLYCIDYL | EA |
| 45-45379-25MG-EA | CHLORDECON PESTANAL (DECACHLORO- | EA |
| 45-935751-250G-EA | COBALT (II)SULFATE HEPTAHYDRATE, | EA |
| 45-935743-250G-EA | COBALT(II) CHLORIDE HEXAHYDRATE, | EA |
| 45-939315-100G-EA | COPPER(II) SULFATE PENTAHYDRATE, | EA |
| 45-939315-500G-EA | COPPER(II) SULFATE PENTAHYDRATE, | EA |
| 45-16104US-25KG-EA | D(+)-SACCHAROSE EXTRA PURE, DAB, | EA |
| 45-46264-1G-F-EA | FERROCENECARBOXYLIC ACID, PURUM, | EA |
| 45-SRE0115-25KU-EA | Heat Labile-Salt Active Nuclease | EA |
| 45-JMHKFILB10-EA | JMHKFILB10 10"10um Prefilter w/o | EA |
| 45-P0514-50MG-EA | L-ALPHA-PHOSPHATIDYL-DL-GLYCEROL | EA |
| 45-W416922-100G-EA | Methyl N,N-dimethylanthranilate, | EA |
| 45-E3138-25UL-EA | MONOCLONAL ANTI-EPIDERMAL GROWTH | EA |
| 45-OP23-100UNUG-EA | OP23-100UNUG Anti-c-H-Ras (Ab-1) | EA |
| 45-P4975-20UG-EA | PFLAG-CMV-1-BAP POSITIVE CONTROL | EA |
| 45-W227511-100G-EA | Roman chamomile oil natural, FG, | EA |
| 45-W227511-500G-EA | Roman chamomile oil natural, FG, | EA |
| 45-SCR038-EA | SCR038 Human Adipose Mesenchymal | EA |
| 45-SCT282-EA | SCT282 BioTrackerв„ў Mito Membrane | EA |
| 45-941948-100G-EA | SODIUM NITRATE,ANHYDROUS,CATHODE | EA |
| 45-929549-50MG-EA | URSODEOXYCHOLIC ACID-2,2,4,4-d4, | EA |
| 45-544760-250G-EA | ZIRCONIUM(IV) OXIDE, NANOPOWDER, | EA |
| 45-SAB5702923-100UL-EA | [KO VALIDATED]ANTI-BAX ANTIBODY, | EA |
| 45-SAB1309057-100UL-EA | [KO VALIDATED]ANTI-CD44 ANTIBODY | EA |
| 45-SAB1309049-100UL-EA | [KO VALIDATED]ANTI-CD44 ANTIBODY | EA |
| 45-SAB1309050-100UL-EA | [KO VALIDATED]ANTI-ERK2 ANTIBODY | EA |
| 45-13599-EA | 000000000000013599 MTO-SEPABEADS | EA |
| 45-14412-EA | 000000000000014412 YM Discs 100K | EA |
| 45-1864160500-EA | 000000001864160500 Biocoll 1.077 | EA |
| 45-141-GS-EA | 141-GS EPIVITA GROWTH SUPPLEMENT | EA |
| 45-264155-5UNMG-EA | 264155-5UNMG Caspase-3 Inhibitor | EA |
| 45-391336-1KG-EA | 391336-1KG Bicine, ULTROLВ® Grade | EA |
| 45-39468-1KG-EA | 39468-1KG Tricine, ULTROLВ® Grade | EA |
| 45-481971-1GM-EA | 481971-1GM NADP, Monosodium Salt | EA |
| 45-481971-5GM-EA | 481971-5GM NADP, Monosodium Salt | EA |
| 45-ABC1408-100UG-EA | ABC1408-100UG Anti-THE1C_TMEM260 | EA |
| 45-SAB5900010-500UL-EA | ALPACA ANTI-RABBIT SINGLE DOMAIN | EA |
| 45-SAB6012029-100UL-EA | Anti Aconitase 1 Antibody, clone | EA |
| 45-SAB6012004-100UL-EA | Anti Cadherin 10 Antibody, clone | EA |
| 45-SAB6012215-100UL-EA | Anti Calbindin 2 Antibody, clone | EA |
| 45-SAB6012009-100UL-EA | Anti Cathepsin H Antibody, clone | EA |
| 45-SAB6012072-100UL-EA | Anti Flotillin 2 Antibody, clone | EA |
| 45-SAB6012115-100UL-EA | Anti Homeobox A5 Antibody, clone | EA |
| 45-SAB6012104-100UL-EA | Anti Homeobox B9 Antibody, clone | EA |
| 45-SAB6012110-100UL-EA | Anti Homeobox C6 Antibody, clone | EA |
| 45-SAB6012142-100UL-EA | Anti Myogenic Factor 5 Antibody, | EA |
| 45-SAB6012144-100UL-EA | Anti Myosin VIIA Antibody, clone | EA |
| 45-SAB6012160-100UL-EA | Anti PTPN1/PTPN2 Antibody, clone | EA |
| 45-SAB6012165-100UL-EA | Anti RBMX Like 2 Antibody, clone | EA |
| 45-SAB6012162-100UL-EA | Anti Reticulon 4 Antibody, clone | EA |
