ALDRICH Brand
Displaying 28651-28700 of 66743 results.
| Sigma Cat.No. | Description |
|---|---|
| GF03835593 | Brass alloy, Cu63Zn37 1000mm tube, 3.0mm outside diameter, 0.5mm wall thickness, 2mm inside diameter, as drawn |
| GF03838282 | Titanium rod, 500mm, diameter 1.5mm, annealed, 99.6+% |
| GF03846102 | Nickel foil, 25x25mm, thickness 0.5mm, annealed, 99.98% |
| GF03846124 | Copper-beryllium alloy, Cu98Be2 foil, 0.5m coil, .3mm coil width, 0.15mm thickness, half hard |
| GF03846359 | Polyethylene Naphthalate (PEN), film, thickness 0.05 mm, size 300 × 300 mm, condition biaxially oriented |
| GF03846764 | Magnetic shielding alloy, Ni77Fe14Cu5Mo4 foil, 1m coil, 0.1mm thickness, annealed |
| GF03854549 | Silicon carbide monofilament, 0.1 mm diameter, length 10 m, core tungsten 0.01mm diameter |
| GF03857980 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 200 x 200mm, 0.1mm thickness, hard |
| GF03861873 | Aluminum foil, thickness 0.1 mm, length 1 m, high purity 99.999% |
| GF03863099 | Constantan - resistance alloy, Cu55Ni45 foil, 50mm disks, 0.02mm thickness, as rolled |
| GF03874439 | Zirconium foil, 6mm disks, thickness 0.05mm, annealed, 99.2% |
| GF03878815 | Nickel wire reel, 1m, diameter 0.75mm, as drawn, 99% |
| GF03880661 | Polyetheretherketone (PEEK), granule, 6 mm nominal granule size, weight 500 g, condition high viscosity |
| GF03881358 | Molybdenum high temperature alloy tzm, Mo99Ti0.5Zr0.1 foil, 4mm disks, 0.25mm thickness, as rolled |
| GF03883596 | Gold foil, thickness 0.005 mm, size 100 × 100 mm, purity 99.9% |
| GF03883945 | Permendur 49 alloy, Co49Fe49V2 sheet, 50 x 50mm, 0.25mm thickness, as rolled |
| GF03886443 | Zirconium foil, 10mm disks, thickness 0.5mm, annealed, 99.2% |
| GF03888951 | Platinum wire reel, 0.1m, diameter 1.0mm, as drawn, 99.99+% |
| GF03889503 | Iron foil, light tested, 100x100mm, thickness 0.015mm, 99.85% |
| GF03892316 | Stainless Steel - 17-7PH alloy, FeCr17Ni7 foil, 25mm disks, 0.05mm thickness, as rolled - condition c, precipitation hardenable |
| GF03897490 | Silicon carbide monofilament, 0.1 mm diameter, length 1 m, core tungsten 0.01mm diameter |
| GF03899931 | Platinum wire reel, 2m, diameter 0.3mm, annealed, may be used as one component of a thermocouple, 99.99% |
| GF03906042 | Polyphenyleneoxide (PPO ), (ppo (modified), ppe (modified)), rod, diam. 50 mm, L 200 mm, pale gray |
| GF03916290 | Titanium rod, 490mm, diameter 2mm, annealed, 99.6+% |
| GF03924604 | Tantalum foil, 4mm disks, thickness 0.03mm, as rolled, 99.9% |
| GF03937079 | Titanium foil, thickness 0.010 mm, size 50 × 50 mm, purity 99.6+% |
| GF03942277 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 6mm disks, 0.075mm thickness, annealed |
| GF03942345 | Silver foil, 50mm disks, thickness 0.05mm, as rolled, 99.95+% |
| GF03943953 | Copper insulated wire, conductor diameter 0.08 mm, length 10 m, insulation thickness 0.005 mm |
| GF03944381 | Alumina rod, 10.0 mm diameter, length 1000 mm, purity 99% |
| GF03944392 | Invar® - controlled expansion alloy foil, Fe 64%/Ni 36%, thickness 0.25 mm, length 1 m, coil width 50 mm |
| GF03955754 | Aluminum foil, thickness 0.008 mm, 4 mm diameter, purity 99% |
| GF03957295 | Tantalum crucible, cylindrical, length 1 pcs, outside diameter 59mm |
| GF03958836 | Molybdenum foil, 300x300mm, thickness 0.125mm, annealed, 99.9% |
| GF03964989 | Gold-palladium alloy, Au75Pd25 50mm tube, 3.0mm outside diameter, 0.15mm wall thickness, 2.7mm inside diameter, as drawn |
| GF03972102 | Lead foil, 100x100mm, thickness 0.5mm, as rolled, 99.95% |
| GF03977781 | Stainless Steel - AISI 321 alloy, FeCr18Ni9Ti foil, 8mm disks, 0.25mm thickness, annealed |
| GF03978894 | Molybdenum wire reel, 100m, diameter 0.025mm, gold plated, 99.95% |
| GF03980864 | Nickel foil, 8mm disks, thickness 0.50mm, annealed, 99% |
| GF03983508 | Magnetic shielding alloy, Ni77Fe14Cu5Mo4 foil, 4mm disks, 0.15mm thickness, annealed |
| GF03984903 | Nickel wire reel, 50m, diameter 0.125mm, as drawn, 99% |
| GF03985724 | Lead foil, 25x25mm, thickness 0.55mm, as rolled, 99.999% |
| GF03993868 | Indium foil, 50x50mm, thickness 3.0mm, as rolled, 99.999% |
| GF03995815 | Stainless Steel - AISI 316L alloy, FeCr18Ni10Mo3 200mm rod, 6.0mm diameter |
| GF04010847 | Tantalum rod, 100mm, diameter 18mm, annealed, 99.9% |
| GF04011477 | Polyetheretherketone (PEEK), monofilament, diam. 0.2 mm, L 10 m, condition type a |
| GF04014335 | Molybdenum rod, 500mm, diameter 6.0mm, centerless ground, 99.9% |
| GF04023920 | Cellulose (regenerated cellulose), film, thickness 0.031 mm, L 1 m, homopolymer |
| GF04031132 | Carbon - Vitreous foam, 300x300mm, thickness 20mm, bulk density 0.05g/cm3, porosity 96.5% |
| GF04040154 | Polybenzimidazole (PBI), sheet, thickness 12 mm, size 50 × 50 mm, black |
