ALDRICH Brand
Displaying 30001-30050 of 66743 results.
| Sigma Cat.No. | Description |
|---|---|
| GF09128819 | Tantalum foil, thickness 0.30 mm, 4 mm diameter, purity 99.9% |
| GF09134951 | Copper foil, thickness 0.15 mm, 4 mm diameter, high purity 99.99+% |
| GF09138393 | Molybdenum foil, 1m coil, thickness 0.008mm, 99.9% |
| GF09142073 | Polytetrafluoroethylene (PTFE), tube, outside diameter 1.2mm, L 10 m, wall thickness 0.3 mm |
| GF09142398 | Molybdenum-rhenium alloy, Mo52.5Re47.5 0.5m wire, 0.5mm diameter, as drawn |
| GF09142613 | Yttrium oxide sheet, thickness 2.0 mm, 10 mm diameter |
| GF09145885 | Stainless Steel - AISI 420 alloy, Fe86.7Cr13.0C0.3 foil, 50 x 50mm, 0.075mm thickness, annealed, light tight (lt) |
| GF09151095 | Nickel foil, not light tested, 25x25mm, thickness 0.002mm, 99.95% |
| GF09152052 | Indium foil, 4mm disks, thickness 1.0mm, as rolled, 100% |
| GF09155774 | Tungsten foil, not light tested, 25x25mm, thickness 0.007mm, 99.95% |
| GF09156179 | Monel® alloy 400, Ni65Cu33Fe2 0.5m wire, 1.5mm diameter, as drawn |
| GF09160534 | Zinc-copper alloy, Zn95Cu5 powder, 150micron max. particle size, 200g |
| GF09161007 | Stainless Steel - AISI 316L alloy, FeCr18Ni10Mo3 50m wire, 0.25mm diameter, as drawn |
| GF09164033 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 5m coil, 0.1mm thickness, annealed |
| GF09165258 | Copper foil, thickness 0.15 mm, length 1 m, purity 99.9% |
| GF09165786 | Lanthanum foil, 25x25mm, thickness 0.1mm, as rolled, 99% |
| GF09175787 | Stainless Steel - AISI 304 alloy, FeCr18Ni10 1000m wire, 0.075mm diameter, annealed |
| GF09178511 | T2 - thermocouple alloy, Ni95(Al+Mn+Si)5 20m wire, 0.125mm diameter, annealed |
| GF09182594 | Gold wire, 0.125 mm diameter, length 1 m, high purity 99.99+% |
| GF09188927 | Copper-silver alloy, Cu90Ag10 200mm rod, 15mm diameter, as drawn |
| GF09192315 | Nickel wire reel, 5m, diameter 0.05mm, as drawn, 99.99+% |
| GF09201776 | Aluminum-magnesium alloy, Al97Mg3 foil, 200 x 200mm, 0.03mm thickness, as rolled, light tight (lt) |
| GF09203879 | Manganin® - resistance alloy, Cu86Mn12Ni2 foil, 2m coil, 0.025mm thickness, annealed |
| GF09205433 | Tungsten powder, max. particle size 25 micron, weight 50 g, purity 99.9% |
| GF09207121 | Copper - O.F.H.C. wire reel, 10m, diameter 0.75mm, as drawn, 99.95+% |
| GF09207558 | Zinc foil, 10mm disks, thickness 0.20mm, as rolled, 99.95+% |
| GF09240858 | Aluminum wire reel, 100m, diameter 1.0mm, as drawn, 99.95+% |
| GF09241174 | Glass Sealing Alloy, Fe54Ni29Co17 foil, 150 x 150mm, 0.025mm thickness, annealed, light tight (lt) |
| GF09241994 | Stainless Steel - AISI 304 alloy, FeCr18Ni10 foil, 50mm disks, 0.5mm thickness, annealed |
| GF09242568 | Platinum wire reel, 50m, diameter 0.025mm, hard, 99.9% |
| GF09244605 | Polyethylene Terephthalate (polyester, PET, PETP), film, thickness 0.0005 mm, L 5 m, coil width 315 mm |
| GF09253975 | Lead foil, 0.5m coil, thickness 0.5mm, as rolled, 99.95% |
| GF09258767 | Polyamide - Nylon 4, 6 (PA 4,6), rod, diam. 50 mm, L 500 mm |
| GF09261345 | Titanium foil, thickness 0.006 mm, 15 mm diameter, purity 99.6+% |
| GF09271863 | Cobalt/ rod, Co 50%/Cr 20%/W 15%/Ni 10%/Fe 3%/Mn 2%, 9.8 mm diameter, length 50 mm |
| GF09273461 | Zinc foil, 15mm disks, thickness 1.0mm, as rolled, 99.95+% |
| GF09275823 | Beryllium wire reel, 0.1m, diameter 0.125mm, annealed and clean, 99.7% |
| GF09276048 | Gold wire, 0.5 mm diameter, length 0.1 m, purity 99.95% |
| GF09276543 | Havar® - high-strength non-magnetic alloy, Co42.5Cr20Ni13FeWMoMn foil, 0.2m coil, 0.0125mm thickness, as rolled |
| GF09279333 | Tantalum foil, 5m coil, thickness 0.04mm, coil width 1mm, annealed, 99.9% |
| GF09281448 | Fecralloy - Iron-Chromium, Fe72.8Cr22Al5Y0.1Zr0.1 foil, 0.5m coil, 0.1mm thickness, annealed |
| GF09283440 | Molybdenum rod, 150mm, diameter 5.0mm, 99.98% |
| GF09287444 | Gold wire, 0.10 mm diameter, length 5 m, high purity 99.99% |
| GF09288906 | Carbon foil, 15x15mm, thickness 2.0mm, hOpg |
| GF09290426 | Copper - O.F.H.C. foil, 300x300mm, thickness, 0.5mm, half hard, flattened, 99.95+% |
| GF09290561 | Polyphenylenesulfide - 40% Glass Fiber Reinforced (PPS - 40% GFR), rod, diam. 40 mm, L 500 mm |
| GF09292079 | Zinc rod, 4.8 mm diameter, length 1000 mm, high purity 99.99+% |
| GF09294497 | Stainless Steel - AISI 321 alloy, FeCr18Ni9Ti foil, 50mm disks, 0.25mm thickness, annealed |
| GF09294992 | Indium foil, 15mm disks, thickness 1.0mm, as rolled, 100% |
| GF09305243 | Iron rod, 1000mm, diameter 6.35mm, as drawn, soft ingot 99.8% |
