ALDRICH Brand
Displaying 30051-30100 of 66743 results.
| Sigma Cat.No. | Description |
|---|---|
| GF09307559 | Tin foil, 4mm disks, thickness 0.025mm, as rolled, 99.95% |
| GF09308875 | Glass Sealing Alloy, Fe54Ni29Co17 50mm rod, 19mm diameter |
| GF09311543 | Cadmium foil, not light tested, 25x25mm, thickness 0.002mm, 99.7+% |
| GF09316043 | Platinum-rhodium alloy, Pt90Rh10 0.1m wire, 0.30mm diameter, annealed |
| GF09316379 | Lead foil, not light tested, 150x150mm, thickness 0.025mm, 99.99+% |
| GF09317819 | Aluminum foil, thickness 0.020 mm, length 2 m, purity 99% |
| GF09322387 | Tin foil, 15mm disks, thickness 0.15mm, as rolled, 99.99+% |
| GF09325009 | Carbon - Vitreous foil, 100x100mm, thickness 6.0mm, glassy carbon |
| GF09337462 | Stainless Steel - AISI 304 alloy, FeCr18Ni10 foil, 0.2m coil, 0.007mm thickness, as rolled |
| GF09344527 | Silver insulated wire, 50m, conductor diameter 0.125mm, insulation thickness 0.0125mm, polyester insulation, 99.99% |
| GF09346563 | Cadmium foil, 15mm disks, thickness 0.25mm, as rolled, 99.99+% |
| GF09347991 | Zinc foil, 0.5m coil, thickness 0.175mm, as rolled, 99.95+% |
| GF09350423 | Inconel® alloy 718 - heat resisting alloy, Ni53Fe19Cr19NbMoTi foil, 100 x 100mm, 0.25mm thickness, annealed |
| GF09350535 | Iron-Nickel alloy, Fe55Ni45 foil, 50mm disks, 0.1mm thickness |
| GF09350759 | Magnesium foil, thickness 1.0 mm, size 25 × 25 mm, purity 99.9% |
| GF09350782 | Palladium foil, thickness 0.60 mm, 8 mm diameter, purity 99.95% |
| GF09356014 | Cobalt/ foil, Co 66%/Si 15%/B 14%/Fe 4%/Ni 1%, thickness 0.018 mm, length 5 m, coil width 50.8 mm |
| GF09358746 | Polyphenylenesulfide (PPS), film, thickness 0.1 mm, size 100 × 100 mm, natural |
| GF09372067 | Polyamide - Nylon 6 (PA 6), sheet, thickness 3 mm, size 250 × 250 mm |
| GF09374025 | Nickel silver alloy, Cu62Ni18Zn20 349mm tube, 4.0mm outside diameter, 0.25mm wall thickness, 3.5mm inside diameter, as drawn |
| GF09376768 | Zirconium foil, not light tested, 25x25mm, thickness 0.0025mm, 99.2% |
| GF09380189 | Gold foil, thickness 0.10 mm, 4 mm diameter, high purity 99.99% |
| GF09386084 | Iron foil, light tested, 50x50mm, thickness 0.075mm, as rolled, 99.99+% |
| GF09387401 | Silver foil, 15mm disks, thickness 0.006mm, 99.97% |
| GF09391754 | Invar® - Controlled Expansion Alloy, Fe64Ni36 200mm rod, 1.6mm diameter |
| GF09392564 | Titanium- 5m wire, 0.5mm diameter, annealed |
| GF09401891 | Hafnium carbide powder, max. particle size 45 micron, weight 50 g, purity 99% |
| GF09403882 | Invar® - Controlled Expansion Alloy, Fe64Ni36 1000mm rod, 2.0mm diameter |
| GF09405211 | Aluminum foil, thickness 0.09 mm, length 5 m, purity 99.99% |
| GF09412455 | Cobalt foil, thickness 1.0 mm, size 250 × 250 mm, purity 99.9% |
| GF09421095 | Zinc powder, max. particle size 150 micron, weight 20 g, high purity 99.999% |
| GF09421208 | Stainless Steel - AISI 316L alloy, FeCr18Ni10Mo3 50m wire, 0.8mm diameter, as drawn |
| GF09426775 | Tungsten nut, size m3, length 25 pcs, style hexagonal |
| GF09427798 | Aluminum-cobalt alloy, Al99.9Co0.1 0.5m wire, 0.25mm diameter, as drawn |
| GF09428340 | Molybdenum foil, thickness 0.020 mm, size 25 × 25 mm, purity 99.9% |
| GF09433920 | Polyphenylenesulfide - 40% Glass Fiber Reinforced (PPS - 40% GFR), granule, 3 mm nominal granule size, weight 500 g |
| GF09436619 | Platinum tube, 200mm, outside diameter 0.95mm, inside diameter 0.60mm, wall thickness 0.175mm, as drawn, 99.95% |
| GF09443774 | Titanium foil, thickness 0.10 mm, 15 mm diameter, purity 99.6+% |
| GF09444382 | Chromaloy O - Resistance Alloy, Fe75Cr20Al5 500m wire, 0.25mm diameter, annealed |
| GF09445664 | Copper - O.F.H.C. foil, light tested, 25x25mm, thickness 0.05mm, hard, 99.95+% |
| GF09450064 | Brass alloy, Cu63Zn37 foil, 2m coil, 0.1mm thickness, half hard |
| GF09451571 | Copper foil, thickness 0.038 mm, length 50 m, coil width 0.25 mm |
| GF09471113 | Tantalum tube, 100mm, outside diameter 9.5mm, inside diameter 8.5mm, wall thickness 0.5mm, as drawn, 99.9% |
| GF09471786 | Palladium powder, max. particle size 150 micron, weight 2 g, purity 99.95% |
| GF09475027 | Zirconium foil, 15mm disks, thickness 0.009mm, 99.2% |
| GF09482890 | Titanium foil, thickness 1.0 mm, 25 mm diameter, purity 99.6+% |
| GF09484645 | Glass Sealing Alloy, Fe54Ni29Co17 200mm tube, 0.6mm outside diameter, 0.1mm wall thickness, 0.4mm inside diameter, as drawn |
| GF09487581 | Neodymium rod, 50mm, diameter 12.5mm, cast, 99% |
| GF09490473 | Polyetheretherketone (PEEK), rod, diam. 100 mm, L 200 mm, gray |
| GF09491441 | Silver foil, 8mm disks, thickness 0.125mm, as rolled, 99.95+% |
