ALDRICH Brand
Displaying 33301-33350 of 66743 results.
| Sigma Cat.No. | Description |
|---|---|
| GF22375807 | Quartz - fused rod, 5.0 mm diameter, length 500 mm |
| GF22378945 | Titanium- sphere, 2mm diameter, 100pcs |
| GF22381411 | Fecralloy - Iron-Chromium, Fe72.8Cr22Al5Y0.1Zr0.1 500mm tube, 12.7mm outside diameter, 0.8mm wall thickness, 11.1mm inside diameter |
| GF22386012 | Chromium rod, 50mm, diameter 2.0mm, 99.7+% |
| GF22387754 | Tantalum foil, thickness 2.0 mm, size 25 × 25 mm |
| GF22389363 | Manganese/nickel foil, Mn 88%/Ni 12%, thickness 0.5 mm, 15 mm diameter, temper as rolled |
| GF22395012 | Copper foil, thickness 0.009 mm, 6 mm diameter, purity 99.97% |
| GF22398745 | Stainless Steel - 17-7PH alloy, FeCr17Ni7 foil, 10m coil, 25mm coil width, 0.15mm thickness, as rolled - condition c, precipitation hardenable |
| GF22399915 | Copper-beryllium alloy, Cu98Be2 foil, 4mm disks, 0.38mm thickness, annealed |
| GF22400345 | Platinum foil, 4mm disks, thickness 0.1mm, as rolled, 99.99+% |
| GF22403001 | Polystyrene (PS), sheet, thickness 2 mm, size 600 × 600 mm, condition crystal |
| GF22406745 | Nickel foil, 50x50mm, thickness 0.30mm, as rolled, 99.98% |
| GF22415699 | Stainless steel - AISI 304 mesh, Fe/Cr18%/Ni 10%, nominal aperture 0.54 mm, size 100 × 100 mm, thickness 0.6 mm |
| GF22416320 | Nickel wire reel, 20m, diameter 0.15mm, as drawn, 99% |
| GF22418322 | Cellulose Acetate (CA), film, thickness 0.025 mm, L 1 m |
| GF22419187 | Titanium foil, thickness 0.005 mm, size 50 × 50 mm, high purity 99.99+% |
| GF22425375 | Iridium wire reel, 0.05m, diameter 0.8mm, as drawn, 99.9% |
| GF22429166 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 50 x 50mm, 0.1mm thickness, annealed |
| GF22432553 | Silver foil, 50x50mm, thickness 0.1mm, annealed, 99.95+% |
| GF22437222 | Copper foil, thickness 0.3 mm, 6 mm diameter, purity 99.9% |
| GF22451408 | Carbon rod, 150mm, diameter 6.35mm, graphite, 100% |
| GF22451420 | Indium foil, not light tested, 25x25mm, thickness 0.04mm, 99.8% |
| GF22455413 | Stainless Steel - AISI 304 alloy, FeCr18Ni10 500mm tube, 0.5mm outside diameter, 0.06mm wall thickness, 0.38mm inside diameter, as drawn |
| GF22463995 | Tungsten rod, 200mm, diameter 2.0mm, centerless ground, 99.95% |
| GF22469137 | Zinc foil, 2m coil, thickness 0.35mm, as rolled, 99.95+% |
| GF22473165 | Titanium foil, thickness 0.004 mm, size 100 × 100 mm, purity 99.6+% |
| GF22473941 | Platinum wire reel, 10m, diameter 0.025mm, hard, 99.9% |
| GF22475808 | Zirconium foil, 10mm disks, thickness 0.009mm, 99.2% |
| GF22478890 | Aluminum foil, thickness 0.20 mm, 50 mm diameter, purity 99% |
| GF22485775 | Molybdenum foil, 4mm disks, thickness 0.008mm, 99.9% |
| GF22490423 | Silicon carbide powder, max. particle size 75 micron, weight 500 g, purity 98.7% |
| GF22491851 | Polycarbonate (PC), film, thickness 0.006 mm, L 5 m |
| GF22496328 | Platinum tube, 100mm, outside diameter 0.6mm, inside diameter 0.5mm, wall thickness 0.05mm, as drawn, 99.95% |
| GF22502595 | Iron foil, thickness 0.10 mm, 15 mm diameter, purity 99.8% |
| GF22505284 | Nickel foil, 150x150mm, thickness 1.6mm, 99% |
| GF22510774 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 powder, 45micron max. particle size, 2000g |
| GF22515971 | Aluminum-magnesium alloy, Al95Mg5 2m wire, 0.4mm diameter, annealed |
| GF22516602 | Aluminum foil, thickness 0.125 mm, 50 mm diameter, purity 99% |
| GF22520258 | Zirconium rod, 50mm, diameter 19.0mm, centerless ground, 99.2% |
| GF22521259 | Tantalum wire reel, 5m, diameter 1.0mm, annealed, 99.9% |
| GF22526759 | Gold foil, thickness 0.02 mm, size 50 × 50 mm, purity 99.9% |
| GF22527727 | Aluminum rod, 17.0 mm diameter, length 200 mm, high purity 99.99+% |
| GF22533128 | Stainless steel - AISI 316 rod, Fe/Cr18%/Ni 10%/Mo 3%, 10.0 mm diameter, length 100 mm, temper as drawn |
| GF22533308 | Polyethylene Terephthalate (polyester, PET, PETP), monofilament, diam. 0.1 mm, L 100 m |
| GF22538921 | Nickel foil, 0.5m coil, thickness 0.1mm, annealed, 99% |
| GF22546649 | Tantalum foil, 6mm disks, thickness 0.006mm, 99.9% |
| GF22553276 | Fecralloy - Iron-Chromium, Fe72.8Cr22Al5Y0.1Zr0.1 50mm rod, 38mm diameter |
| GF22554446 | Zinc foil, 0.5m coil, thickness 2.0mm, as rolled, 99.95+% |
| GF22557663 | Polypropylene (PP), film, thickness 0.013 mm, L 20 m, condition biaxially oriented |
| GF22561185 | Invar® - Controlled Expansion Alloy, Fe64Ni36 100mm rod, 1.6mm diameter |
