ALDRICH Brand
Displaying 33151-33200 of 66743 results.
| Sigma Cat.No. | Description |
|---|---|
| GF21757619 | Palladium wire reel, 0.1m, diameter 0.125mm, hard, 99.95% |
| GF21760220 | Copper foil, thickness 0.04 mm, length 10 m, coil width 25 mm |
| GF21766068 | Tin foil, 100x100mm, thickness 0.15mm, as rolled, 99.99+% |
| GF21766552 | Terbium powder, 1g, max. particle size 500 micron, 99.9% |
| GF21778397 | Lead foil, 100x100mm, thickness 0.1mm, as rolled, 99.95% |
| GF21790290 | Iron-Nickel alloy, Fe50Ni50 20m wire, 1.0mm diameter, annealed |
| GF21793372 | Lead foil, 150x150mm, thickness 0.55mm, as rolled, 99.999% |
| GF21793619 | Stainless Steel - AISI 321 alloy, FeCr18Ni9Ti foil, 100 x 100mm, 0.0125mm thickness, annealed, light tight (lt) |
| GF21796623 | Stainless Steel - AISI 302 alloy, FeCr18Ni8 foil, 25 x 25mm, 0.0125mm thickness, hard, light tight (lt) |
| GF21797208 | Copper foil, thickness 0.0125 mm, size 100 × 100 mm, high purity 99.99+% |
| GF21806546 | Lead-tin alloy, Pb75Sn25 50m wire, 1mm diameter, as drawn |
| GF21808661 | Silver-copper alloy, Ag72Cu28 20m wire, 0.8mm diameter, as drawn |
| GF21811340 | Iron-Nickel-Cobalt alloy, Fe63Ni32Co5 200mm rod, 10mm diameter, as drawn |
| GF21813926 | Polyoxymethylene - Copolymer (acetal - copolymer POMC), rod, diam. 25 mm, L 500 mm, green |
| GF21819113 | Invar® - Controlled Expansion Alloy, Fe64Ni36 100mm rod, 10.0mm diameter |
| GF21821442 | Polyvinylidenefluoride (PVDF), film, thickness 0.01 mm, size 100 × 100 mm, oriented uni-axially oriented |
| GF21822308 | Fecralloy - Iron-Chromium, Fe72.8Cr22Al5Y0.1Zr0.1 foil, 40 x 40mm, 0.01mm thickness, as rolled, not light tested (nlt) |
| GF21829248 | Stainless Steel - AISI 316L alloy, FeCr18Ni10Mo3 20m wire, 0.6mm diameter, as drawn |
| GF21830206 | Chromium foil, not light tested, 100x100mm, thickness 0.01mm, permanent polyester support, 99.99+% |
| GF21831106 | Cellulose Acetate Butyrate (CAB), sheet, thickness 0.762 mm, size 300 × 300 mm, condition light-control sheet |
| GF21832747 | Palladium foil, 10mm disks, thickness 0.50mm, as rolled, 99.95% |
| GF21837865 | Tantalum nut, size m5, length 50 pcs, style hexagonal |
| GF21838686 | Platinum-rhodium alloy, Pt87Rh13 10m wire, 0.025mm diameter, annealed |
| GF21839182 | Niobium foil, thickness 0.25 mm, size 100 × 100 mm, purity 99.9% |
| GF21840566 | Polyethylene - U.H.M.W. (UHMW PE), rod, diam. 20 mm, L 1000 mm, condition machining feedstock |
| GF21845842 | Titanium- 5m wire, 0.10mm diameter, annealed |
| GF21853582 | Inconel® alloy 600 - heat resisting alloy, Ni72Cr16Fe8 foil, 0.5m coil, 0.0125mm thickness, annealed |
| GF21853773 | Tungsten foil, 5m coil, thickness 0.016mm, coil width .36mm, as rolled, 99.95% |
| GF21861143 | Platinum wire reel, 0.1m, diameter 0.5mm, as drawn, 99.99+% |
| GF21867183 | Polyethylene - U.H.M.W. (UHMW PE), sheet, thickness 3 mm, size 500 × 500 mm |
| GF21868443 | Phosphor bronze alloy, Cu94Sn6 foil, 1m coil, 0.25mm thickness, hard |
| GF21869130 | Nickel crucible, cylindrical, length 1 pcs, outside diameter 33mm |
| GF21870659 | Nickel- foil, 150 x 150mm, 1.0mm thickness, annealed |
| GF21871986 | Tin foil, light tested, 100x100mm, thickness 0.025mm, as rolled, 98.8% |
| GF21875328 | Nickel-chromium alloy, Ni80Cr20 foil, 50mm disks, 0.10mm thickness, as rolled |
| GF21879771 | Magnesium foil, thickness 0.05 mm, size 25 × 25 mm, purity 99.9% |
| GF21880638 | Titanium- foil, 50 x 50mm, 0.1mm thickness, annealed |
| GF21892226 | Molybdenum foil, 25mm disks, thickness 0.015mm, as rolled, 99.9% |
| GF21896039 | Aluminum rod, 200mm, diameter 12.0mm, as drawn, 99.999% |
| GF21897489 | Palladium foil, 10mm disks, thickness 0.025mm, as rolled, 99.95% |
| GF21899717 | Polymethylpentene TPX®, granule, 3 mm nominal granule size, weight 1000 g, grade dx310 |
| GF21903410 | Polyaramid (polymetaphenylene isophthalamide), honeycomb, thickness 5 mm, size 300 × 300 mm, cell size 5 mm |
| GF21904208 | T2 - thermocouple alloy, Ni95(Al+Mn+Si)5 insulated wire, 20m length, 0.05mm conductor diameter, 0.002mm insulation thickness, polyester insulation |
| GF21910700 | Tungsten rod, 500mm, diameter 8.0mm, centerless ground, 99.95% |
| GF21916144 | Polyethylene - Low Density (LDPE), film, thickness 0.1 mm, L 2 m, condition additive free polymer |
| GF21917853 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 150 x 150mm, 0.025mm thickness, annealed, light tight (lt) |
| GF21919990 | Fecralloy - Iron-Chromium, Fe72.8Cr22Al5Y0.1Zr0.1 200mm rod, 1.8mm diameter |
| GF21925559 | Iron foil, not light tested, 150x150mm, thickness 0.020mm, 99.85% |
| GF21931488 | Stainless Steel - AISI 316L alloy, FeCr18Ni10Mo3 foil, 4mm disks, 0.025mm thickness, annealed |
| GF21940961 | Tantalum foil, 0.5m coil, thickness 0.0125mm, 99.9% |
