ALDRICH Brand
Displaying 46001-46050 of 68672 results.
| Sigma Cat.No. | Description |
|---|---|
| GF69180307 | Iron foil, 4mm disks, thickness 0.038mm, hard, 99.5% |
| GF69182534 | Copper - O.F.H.C. rod, 100mm, diameter 3.15mm, as drawn, 99.95+% |
| GF69185289 | Tantalum foil, 10mm disks, thickness 0.25mm, annealed, 99.99% |
| GF69185425 | Titanium lump, 4 mm max. lump size, weight 100 g, high purity 99.99+% |
| GF69188079 | Copper wire reel, 100m, diameter 0.25mm, annealed, 99.9% |
| GF69199767 | Lead wire reel, 2m, diameter 0.5mm, as drawn, 99.99+% |
| GF69202706 | Zinc foil, light tested, 100x100mm, thickness 0.05mm, as rolled, 99.99+% |
| GF69207240 | Copper - O.F.H.C. foil, 10m coil, thickness 0.075mm, half hard, 99.95+% |
| GF69207510 | Nickel foil, thickness 0.125 mm, purity 99%, diameter 6 mm |
| GF69212213 | Tin foil, 15mm disks, thickness 0.01mm, 97.4% |
| GF69226016 | Copper-beryllium alloy, Cu98Be2 foil, 6mm disks, 0.2mm thickness, annealed |
| GF69231483 | Monel® alloy 400, Ni65Cu33Fe2 250m wire, 0.5mm diameter, as drawn |
| GF69235926 | Molybdenum rod, 500mm, diameter 2.0mm, centerless ground, 99.9% |
| GF69240034 | Tungsten wire reel, 100m, diameter 0.125mm, clean, 99.95% |
| GF69242463 | Constantan - resistance alloy, Cu55Ni45 foil, 10mm disks, 0.0125mm thickness, as rolled |
| GF69244364 | Stainless Steel - AISI 321 alloy, FeCr18Ni9Ti foil, 50mm disks, 0.015mm thickness, as rolled |
| GF69259315 | Titanium rod, 500mm, diameter 6mm, annealed, 99.6+% |
| GF69259786 | Constantan - resistance alloy, Cu55Ni45 foil, 0.5m coil, 300mm coil width, 0.05mm thickness, as rolled |
| GF69262285 | Nickel foil, 15mm disks, thickness 0.0125mm, 99.99+% |
| GF69268067 | Polycarbonate (PC), rod, diam. 12 mm, L 500 mm, black |
| GF69269710 | Polybutylene Terephthalate (PBT), sheet, thickness 9.5 mm, size 300 × 300 mm |
| GF69270824 | Cadmium foil, 1m coil, thickness 0.5mm, as rolled, 100% |
| GF69275504 | Polyamide - Nylon 6, 6 - 30% Glass Fiber Reinforced (PA 6,6 30% GFR), rod, diam. 30 mm, L 100 mm, black |
| GF69277012 | Polyimide (PI), film, thickness 0.025 mm, size 600 × 600 mm, grade kapton mt |
| GF69277191 | Silver foil, not light tested, 50x50mm, thickness 0.025mm, annealed, 99.95+% |
| GF69282962 | Stainless Steel - AISI 316L alloy, FeCr18Ni10Mo3 200m wire, 0.7mm diameter, as drawn |
| GF69284010 | Tungsten insulated wire, 5m, conductor diameter 0.015mm, insulation thickness 0.002mm, polyimide insulation, 99.9% |
| GF69288171 | Polyethylene - Low Density (LDPE), film, thickness 0.18 mm, L 2 m, condition additive free polymer |
| GF69297687 | Polymethylpentene TPX®, film, thickness 0.125 mm, size 150 × 150 mm |
| GF69301896 | Monel® alloy 400, Ni65Cu33Fe2 1000mm tube, 7.1mm outside diameter, 0.27mm wall thickness, 6.56mm inside diameter, hard |
| GF69304372 | Invar® - Controlled Expansion Alloy, Fe64Ni36 foil, 25mm disks, 0.02mm thickness |
| GF69306127 | Platinum-iridium alloy, Pt90Ir10 0.2m wire, 0.38mm diameter, as drawn |
| GF69312427 | Tellurium powder, 75 max. part. size (micron), weight 100 g, purity 99.5% |
| GF69319110 | Stainless Steel - 17-7PH alloy, FeCr17Ni7 foil, 100 x 100mm, 0.05mm thickness, as rolled - condition c, precipitation hardenable, light tight (lt) |
| GF69322888 | Polyamide - Nylon 6, 6 (PA 6,6), film, thickness 0.017 mm, L 0.5 m, coil width 300 mm |
| GF69325162 | Chromium foil, 100x100mm, thickness 3.0mm, hard, 99.95% |
| GF69325847 | Iron-Nickel-Cobalt alloy, Fe63Ni32Co5 100mm rod, 10mm diameter, as drawn |
| GF69327085 | Polyaramid (polyparaphenylene terephthalamide), fiber, tex number 6250, L 5 m, cord diameter 3mm |
| GF69332519 | Iron foil, 50x50mm, thickness 0.25mm, as rolled, 99.99+% |
| GF69352061 | Titanium/ foil, Ti90%/Al 6%/V 4%, thickness 0.1 mm, length 0.2 m, coil width 220 mm |
| GF69358696 | Glass Sealing Alloy, Fe54Ni29Co17 500mm tube, 3.175mm outside diameter, 0.254mm wall thickness, 2.667mm inside diameter, as drawn |
| GF69361803 | Aluminum-magnesium alloy, Al97Mg3 foil, 6mm disks, 0.01mm thickness |
| GF69367450 | Gold-antimony alloy, Au99Sb1 0.5m wire, 0.50mm diameter, annealed |
| GF69368068 | Aluminum foil, thickness 0.075 mm, diameter 4 mm, purity 99% |
| GF69370320 | Iron foil, 15mm disks, thickness 0.075mm, as rolled, 99.99+% |
| GF69380376 | Rhenium foil, thickness 0.05 mm, length 0.2 m, coil width 0.76 mm |
| GF69386282 | Titanium lump, 4 mm max. lump size, weight 20 g, high purity 99.99+% |
| GF69388666 | Rhenium rod, length 100 mm, 1.5 mm diameter, purity 99.99% |
| GF69392100 | Platinum insulated wire, 1m, conductor diameter 0.05mm, insulation thickness 0.009mm, PTFE (polytetrafluoroethylene) insulation, 99.99% |
| GF69410415 | Polyethylene - Low Density (LDPE), rod, diam. 6.35 mm, L 500 mm, natural |
