aldrich Brand
Displaying 51451-51500 of 68873 results.
| Sigma Cat.No. | Description |
|---|---|
| GF91785134 | Carbon - Vitreous rod, 200mm, diameter 10mm, glassy carbon |
| GF91794730 | Indium foil, 4mm disks, thickness 0.20mm, as rolled, 100% |
| GF91798543 | Chromium foil, light tested, 25x25mm, thickness 0.02mm, permanent polyester support, 99.99+% |
| GF91804271 | Gold insulated wire, 2m, conductor diameter 0.075mm, insulation thickness 0.012mm, PTFE (polytetrafluoroethylene) insulation, 99.99% |
| GF91813642 | Platinum-rhodium alloy, Pt87Rh13 0.05m wire, 0.5mm diameter, annealed |
| GF91818265 | Nickel-chromium alloy, Ni80Cr20 1m wire, 0.020mm diameter, as drawn |
| GF91819446 | Aluminum foil, thickness 0.09 mm, size 25 × 25 mm, purity 99.99% |
| GF91819468 | Copper - O.F.H.C. foil, light tested, 25x25mm, thickness 0.006mm, hard, 99.95+% |
| GF91819626 | Manganin® - resistance alloy, Cu86Mn12Ni2 20m wire, 0.5mm diameter, annealed |
| GF91822653 | Iron rod, 50mm, diameter 40mm, as drawn, armcO« soft ingot 99.8% |
| GF91830359 | Iron rod, 100mm, diameter 19mm, as drawn, soft ingot 99.8% |
| GF91836377 | Polyetheretherketone (PEEK), film, thickness 0.2 mm, L 0.5 m, transparent pale amber |
| GF91838504 | Polyetheretherketone (PEEK), film, thickness 0.5 mm, size 300 × 300 mm, gray |
| GF91839145 | Lead rod, 500mm, diameter 19.0mm, 99.95% |
| GF91842756 | Vanadium rod, length 200 mm, 5.0 mm diameter, purity 99.8% |
| GF91850418 | Copper wire reel, 5m, diameter 0.75mm, as drawn, 99.98+% |
| GF91852577 | Niobium foil, thickness 0.05 mm, diameter 10 mm, purity 99.9% |
| GF91857415 | Copper foil, thickness 0.1 mm, length 2 m, coil width 16 mm |
| GF91859967 | Titanium rod, 100mm, diameter 9.5mm, annealed, 99.99+% |
| GF91863355 | Molybdenum-titanium alloy, Mo80Ti20 powder, 45micron max. particle size, alloy pre-cursor, 50g |
| GF91866279 | Aluminum foil, thickness 0.20 mm, diameter 10 mm, purity 99% |
| GF91869227 | Platinum tube, 100mm, outside diameter 0.7mm, inside diameter 0.4mm, wall thickness 0.15mm, as drawn, 99.95% |
| GF91874391 | Inconel® X750 - heat resisting alloy, Ni74Cr15Fe7TiAlNb foil, 0.5m coil, 0.028mm thickness, as rolled |
| GF91883357 | Hafnium rod, 1000mm, diameter 2.0mm, as drawn, 97% |
| GF91891266 | Tungsten insulated wire, 10m, conductor diameter 0.05mm, insulation thickness 0.008mm, polyimide insulation, 99.9% |
| GF91894157 | Polycarbonate (PC), film, thickness 0.25 mm, size 150 × 150 mm, clear |
| GF91901033 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 200mm tube, 3.0mm outside diameter, 0.75mm wall thickness, 1.5mm inside diameter, hard |
| GF91919290 | Rhenium wire reel, 1m, diameter 0.3mm, annealed, 99.97% |
| GF91920269 | Titanium carbide powder, 150 max. part. size (micron), weight 100 g, min. particle size 50 micron |
| GF91931373 | Brass alloy, Cu63Zn37 foil, 5m coil, 300mm coil width, 0.25mm thickness, half hard |
| GF91932846 | Polyvinylidenefluoride (PVDF), film, thickness 0.05 mm, L 1 m |
| GF91940687 | Iron rod, 100mm, diameter 25mm, as drawn, 98+% |
| GF91949192 | Nickel-chromium alloy, Ni80Cr20 foil, 0.5m coil, 0.05mm thickness, as rolled |
| GF91954783 | Aluminum foil, thickness 1.5 mm, size 300 × 300 mm, purity 99% |
| GF91966641 | Niobium foil, thickness 0.30 mm, size 25 × 25 mm, purity 99.9% |
| GF91970365 | Aluminum foil, thickness 0.009 mm, diameter 15 mm, purity 99% |
| GF91974358 | Aluminum lump, 15 mm max. lump size, weight 20 g, high purity 99.999% |
| GF91976596 | Lead foil, not light tested, 50x50mm, thickness 0.025mm, 99.99+% |
| GF91984988 | Polyamide - Nylon 6 (PA 6), sheet, thickness 10 mm, size 100 × 100 mm, condition oil-filled nylon ′6′ |
| GF91987587 | Platinum wire reel, 0.5m, diameter 0.3mm, as drawn, may be used as one component of a thermocouple, 99.99% |
| GF91994327 | Aluminum foil, thickness 0.3 mm, length 5 m, purity 99% |
| GF91996149 | Copper foil, thickness 0.1 mm, length 1 m, coil width 4.8 mm |
| GF91998253 | Tantalum foil, light tested, 100x100mm, thickness 0.025mm, as rolled, 99.9% |
| GF91998792 | Polytetrafluoroethylene (PTFE), sheet, thickness 10 mm, size 150 × 150 mm |
| GF92005220 | Iridium rod, 50mm, diameter 2.0mm, as drawn, 99.9% |
| GF92012745 | Rhenium wire reel, 1m, diameter 0.25mm, annealed, 99.97% |
| GF92013319 | Tantalum washer, size m3, length 25 pcs, outside diameter 6.64 - 7.00mm |
| GF92017087 | Gold/Nickel wire, Au82%/Ni18%, 1.0 mm diameter, length 0.2 m, temper annealed |
| GF92025727 | Copper foil, thickness 0.03 mm, diameter 8 mm, high purity 99.99+% |
| GF92028393 | Inconel® alloy 600 - heat resisting alloy, Ni72Cr16Fe8 10m wire, 0.25mm diameter, hard |
